Sep 08

September 13, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 11.68 11.18  0.50  4% 1 0 0 0 0 11.18
2 Holland, Mike SSP/EX 12.49 11.99  0.50  4% 1 0 0 0 0 11.99
3 McArthur, Matt CDP/SS 13.87 12.87  1.00  7% 2 0 0 0 0 12.87
4 Ritchie, Wayne ESR/SS 16.75 15.75  1.00  6% 2 0 0 0 0 15.75
5 Smith, Don ESP/SS 17.05 17.05  0.00  0% 0 0 0 0 0 17.05
6 Blackwood, Mark CDP/MM 21.65 21.65  0.00  0% 0 0 0 0 0 21.65
7 Murphy, Albert CDP/MM 21.90 19.90  2.00  9% 4 0 0 0 0 19.90
8 Kemmeling, Jim SSP/UN 36.78 30.28  6.50  18% 7 1 0 0 0 30.28

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne ESR/SS 13.22 12.22  1.00  8% 2 0 0 0 0 12.22
2 Holland, Mike SSP/EX 13.57 13.07  0.50  4% 1 0 0 0 0 13.07
3 Monk, Mike SSP/EX 13.93 12.43  1.50  11% 3 0 0 0 0 12.43
4 McArthur, Matt CDP/SS 14.54 13.54  1.00  7% 2 0 0 0 0 13.54
5 Smith, Don ESP/SS 18.79 18.29  0.50  3% 1 0 0 0 0 18.29
6 Blackwood, Mark CDP/MM 21.89 21.89  0.00  0% 0 0 0 0 0 21.89
7 Murphy, Albert CDP/MM 24.41 23.91  0.50  2% 1 0 0 0 0 23.91
8 Kemmeling, Jim SSP/UN 24.62 20.12  4.50  18% 3 1 0 0 0 20.12

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne ESR/SS 8.80 8.30  0.50  6% 1 0 0 0 0 8.30
2 Monk, Mike SSP/EX 8.90 8.90  0.00  0% 0 0 0 0 0 8.90
3 Holland, Mike SSP/EX 10.17 10.17  0.00  0% 0 0 0 0 0 10.17
4 McArthur, Matt CDP/SS 13.69 13.69  0.00  0% 0 0 0 0 0 13.69
5 Murphy, Albert CDP/MM 14.97 14.97  0.00  0% 0 0 0 0 0 14.97
6 Smith, Don ESP/SS 16.49 16.49  0.00  0% 0 0 0 0 0 16.49
7 Blackwood, Mark CDP/MM 17.28 16.78  0.50  3% 1 0 0 0 0 16.78
8 Kemmeling, Jim SSP/UN 24.60 24.60  0.00  0% 0 0 0 0 0 24.60

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Monk, Mike SSP/EX 6.83 6.83  0.00  0% 0 0 0 0 0 3.27 3.56
2 McArthur, Matt CDP/SS 8.56 8.56  0.00  0% 0 0 0 0 0 3.83 4.73
3 Ritchie, Wayne ESR/SS 9.04 9.04  0.00  0% 0 0 0 0 0 4.34 4.70
4 Blackwood, Mark CDP/MM 13.70 12.70  1.00  7% 2 0 0 0 0 5.51 7.19
5 Smith, Don ESP/SS 15.41 15.41  0.00  0% 0 0 0 0 0 6.27 9.14
6 Murphy, Albert CDP/MM 15.49 14.99  0.50  3% 1 0 0 0 0 6.96 8.03
7 Holland, Mike SSP/EX 17.45 16.95  0.50  3% 1 0 0 0 0 4.08 12.87
8 Kemmeling, Jim SSP/UN 18.10 17.10  1.00  6% 2 0 0 0 0 7.17 9.93

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 11.32 10.82  0.50  4% 1 0 0 0 0 10.82
2 McArthur, Matt CDP/SS 12.27 11.77  0.50  4% 1 0 0 0 0 11.77
3 Holland, Mike SSP/EX 13.64 10.64  3.00  22% 0 1 0 0 0 10.64
4 Smith, Don ESP/SS 16.30 16.30  0.00  0% 0 0 0 0 0 16.30
5 Ritchie, Wayne ESR/SS 19.73 11.23  8.50  43% 7 0 1 0 0 11.23
6 Blackwood, Mark CDP/MM 21.12 21.12  0.00  0% 0 0 0 0 0 21.12
7 Kemmeling, Jim SSP/UN 34.93 31.93  3.00  9% 0 1 0 0 0 31.93
8 Murphy, Albert CDP/MM 35.73 32.73  3.00  8% 0 1 0 0 0 32.73

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 12.43 11.43  1.00  8% 2 0 0 0 0 11.43
2 Holland, Mike SSP/EX 15.72 14.22  1.50  10% 3 0 0 0 0 14.22
3 Murphy, Albert CDP/MM 16.51 16.51  0.00  0% 0 0 0 0 0 16.51
4 McArthur, Matt CDP/SS 17.19 14.19  3.00  17% 6 0 0 0 0 14.19
5 Smith, Don ESP/SS 17.28 17.28  0.00  0% 0 0 0 0 0 17.28
6 Ritchie, Wayne ESR/SS 19.32 11.82  7.50  39% 15 0 0 0 0 11.82
7 Blackwood, Mark CDP/MM 20.20 19.20  1.00  5% 2 0 0 0 0 19.20
8 Kemmeling, Jim SSP/UN 28.01 27.51  0.50  2% 1 0 0 0 0 27.51

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.