Bowling Pin Shoot

 October 2007 Results

Place Name Cartridge Action Set 1 Penalties for Pins Left Handicap  for Reload Set 1 Avg. Set 2 Penalties for Pins Left Handicap for Reload Set 2 Avg. Final Avg 


LIMITED  (Stock Pistol)

1 Larry Morgan 38 Spl Revolver 11.59 11.53     11.56 11.84 11.90     11.87 11.72
2 Mike Holland 9mm Semi-Auto 12.69 12.32      12.51  11.91 11.69      11.80 12.15
3 Kyle Wood 38 Spl Revolver 12.06 12.28      12.17  13.53  12.53      13.03 12.60
4 Bryon Miller 40 S&W Semi-Auto 12.66 13.06      12.86  13.15 13.15      13.15  13.01
5 Don Smith 9mm Semi-Auto 13.97 14.31      14.14  12.68  12.82      12.75  13.45
6 Paul Davis 45 ACP Revolver 13.75 13.84     13.80 16.68  16.69    -3  13.69  13.74
7 Kyle Wood 9mm Semi-Auto 11.38 11.50  3    14.44  14.66  14.59      14.63 14.53
8 Eddie Connett 45 ACP Semi-Auto 19.81 19.94      19.88 18.72  18.75     18.74  19.31


UNLIMITED (Compensators, optical sights or competition modified)

1 Mark Blackwood 357 Mag Semi-Auto 15.75 16.00     15.88 15.00 15.10     15.05 15.46
2 Larry Daniel 44 Mag Revolver 20.12 20.12     20.12 23.50 23.37     23.44 21.78


RIMFIRE Open Class (Any Configuration)

  No Shooters             0.00         0.00 0.00

Back