|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 25.33 | 21.33 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 7.92 | 13.41 | |||||||||
| 2 | Hubbard, Rusty | SSP/EX | 28.32 | 21.32 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 7.89 | 13.43 | |||||||||
| 3 | Reed, Ryan | SSP/EX | 32.72 | 20.72 | 12.00 | 37% | 24 | 0 | 0 | 0 | 0 | 8.19 | 12.53 | |||||||||
| 4 | Nitschke, Rick | ESP/SS | 35.88 | 27.88 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 | 11.25 | 16.63 | |||||||||
| 5 | Morgan, Larry | ESP/SS | 37.78 | 30.78 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 11.58 | 19.20 | |||||||||
| 6 | Walls, Mike | SSP/SS | 38.23 | 25.73 | 12.50 | 33% | 25 | 0 | 0 | 0 | 0 | 10.50 | 15.23 | |||||||||
| 7 | Reyes, Abraham | ESP/SS | 38.27 | 26.77 | 11.50 | 30% | 23 | 0 | 0 | 0 | 0 | 11.03 | 15.74 | |||||||||
| 8 | Holland, Mike | SSP/EX | 38.85 | 26.35 | 12.50 | 32% | 25 | 0 | 0 | 0 | 0 | 10.81 | 15.54 | |||||||||
| 9 | Wingard, Richard | ESP/UN | 40.27 | 36.77 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 15.33 | 21.44 | |||||||||
| 10 | Carter, Mike | ESP/SS | 41.20 | 29.70 | 11.50 | 28% | 23 | 0 | 0 | 0 | 0 | 12.57 | 17.13 | |||||||||
| 11 | Smith, Don | ESP/SS | 41.53 | 33.03 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 15.27 | 17.76 | |||||||||
| 12 | Nayak, Raj | ESP/MM | 41.72 | 26.72 | 15.00 | 36% | 30 | 0 | 0 | 0 | 0 | 11.17 | 15.55 | |||||||||
| 13 | Handly, Brooks | ESP/MM | 47.17 | 34.17 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 | 12.47 | 21.70 | |||||||||
| 14 | Blackwood, Mark | CDP/MM | 55.82 | 48.82 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 19.36 | 29.46 | |||||||||
| 15 | Barbaree, Albert | ESR/UN | 57.14 | 41.14 | 16.00 | 28% | 32 | 0 | 0 | 0 | 0 | 17.79 | 23.35 | |||||||||
| 16 | Long, Scott | SSP/UN | 59.25 | 37.25 | 22.00 | 37% | 44 | 0 | 0 | 0 | 0 | 15.06 | 22.19 | |||||||||
| 17 | Rushing, Larry | SSP/UN | 59.49 | 45.99 | 13.50 | 23% | 27 | 0 | 0 | 0 | 0 | 18.76 | 27.23 | |||||||||
| 18 | Kimmeling, Jim | SSP/UN | 71.89 | 53.39 | 18.50 | 26% | 37 | 0 | 0 | 0 | 0 | 19.62 | 33.77 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed, Ryan | SSP/EX | 8.55 | 8.05 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.05 | ||||||||
| 2 | Hubbard, Rusty | SSP/EX | 9.02 | 8.52 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.52 | ||||||||
| 3 | Monk, Mike | SSP/EX | 9.08 | 8.08 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.08 | ||||||||
| 4 | Walls, Mike | SSP/SS | 9.15 | 8.65 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.65 | ||||||||
| 5 | Holland, Mike | SSP/EX | 10.38 | 10.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.38 | ||||||||
| 6 | Morgan, Larry | ESP/SS | 10.67 | 10.17 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.17 | ||||||||
| 7 | Nayak, Raj | ESP/MM | 11.44 | 10.94 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.94 | ||||||||
| 8 | Reyes, Abraham | ESP/SS | 11.55 | 10.05 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.05 | ||||||||
| 9 | Smith, Don | ESP/SS | 11.61 | 11.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.61 | ||||||||
| 10 | Handly, Brooks | ESP/MM | 12.16 | 11.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.66 | ||||||||
| 11 | Blackwood, Mark | CDP/MM | 14.17 | 14.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.17 | ||||||||
| 12 | Nitschke, Rick | ESP/SS | 16.08 | 13.08 | 3.00 | 19% | 0 | 1 | 0 | 0 | 0 | 13.08 | ||||||||
| 13 | Wingard, Richard | ESP/UN | 17.53 | 17.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.53 | ||||||||
| 14 | Carter, Mike | ESP/SS | 17.92 | 16.92 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.92 | ||||||||
| 15 | Long, Scott | SSP/UN | 18.62 | 18.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.12 | ||||||||
| 16 | Kimmeling, Jim | SSP/UN | 19.86 | 19.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.86 | ||||||||
| 17 | Barbaree, Albert | ESR/UN | 20.55 | 20.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.55 | ||||||||
| 18 | Rushing, Larry | SSP/UN | 23.62 | 23.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.62 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 11.41 | 10.41 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.41 | ||||||||
| 2 | Hubbard, Rusty | SSP/EX | 11.70 | 9.20 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.20 | ||||||||
| 3 | Reed, Ryan | SSP/EX | 12.82 | 12.32 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.32 | ||||||||
| 4 | Walls, Mike | SSP/SS | 13.36 | 12.36 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.36 | ||||||||
| 5 | Carter, Mike | ESP/SS | 15.57 | 15.07 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.07 | ||||||||
| 6 | Reyes, Abraham | ESP/SS | 16.30 | 11.30 | 5.00 | 31% | 10 | 0 | 0 | 0 | 0 | 11.30 | ||||||||
| 7 | Wingard, Richard | ESP/UN | 16.39 | 14.39 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.39 | ||||||||
| 8 | Morgan, Larry | ESP/SS | 16.57 | 16.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.57 | ||||||||
| 9 | Kimmeling, Jim | SSP/UN | 17.93 | 17.43 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.43 | ||||||||
| 10 | Smith, Don | ESP/SS | 18.21 | 17.71 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.71 | ||||||||
| 11 | Blackwood, Mark | CDP/MM | 18.52 | 18.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
| 12 | Holland, Mike | SSP/EX | 18.62 | 18.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.12 | ||||||||
| 13 | Nitschke, Rick | ESP/SS | 18.97 | 13.97 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 | 13.97 | ||||||||
| 14 | Barbaree, Albert | ESR/UN | 19.27 | 18.27 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.27 | ||||||||
| 15 | Nayak, Raj | ESP/MM | 19.46 | 17.96 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.96 | ||||||||
| 16 | Handly, Brooks | ESP/MM | 20.28 | 15.78 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 15.78 | ||||||||
| 17 | Long, Scott | SSP/UN | 22.53 | 19.53 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.53 | ||||||||
| 18 | Rushing, Larry | SSP/UN | 23.12 | 20.62 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.62 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 11.85 | 11.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.85 | ||||||||
| 2 | Hubbard, Rusty | SSP/EX | 13.46 | 12.96 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.96 | ||||||||
| 3 | Reyes, Abraham | ESP/SS | 15.51 | 13.01 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 4 | Reed, Ryan | SSP/EX | 15.66 | 15.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.66 | ||||||||
| 5 | Wingard, Richard | ESP/UN | 16.27 | 16.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.27 | ||||||||
| 6 | Morgan, Larry | ESP/SS | 16.59 | 16.09 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.09 | ||||||||
| 7 | Nitschke, Rick | ESP/SS | 16.72 | 15.22 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.22 | ||||||||
| 8 | Holland, Mike | SSP/EX | 17.31 | 13.81 | 3.50 | 20% | 1 | 1 | 0 | 0 | 0 | 13.81 | ||||||||
| 9 | Nayak, Raj | ESP/MM | 17.32 | 15.32 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
| 10 | Handly, Brooks | ESP/MM | 17.71 | 15.21 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.21 | ||||||||
| 11 | Walls, Mike | SSP/SS | 18.38 | 16.88 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.88 | ||||||||
| 12 | Carter, Mike | ESP/SS | 20.64 | 18.14 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.14 | ||||||||
| 13 | Blackwood, Mark | CDP/MM | 22.06 | 21.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.56 | ||||||||
| 14 | Smith, Don | ESP/SS | 24.49 | 22.49 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.49 | ||||||||
| 15 | Long, Scott | SSP/UN | 25.83 | 21.83 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 21.83 | ||||||||
| 16 | Rushing, Larry | SSP/UN | 27.85 | 22.35 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 22.35 | ||||||||
| 17 | Barbaree, Albert | ESR/UN | 28.14 | 23.14 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.14 | ||||||||
| 18 | Kimmeling, Jim | SSP/UN | 39.82 | 37.32 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.32 | ||||||||
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed, Ryan | SSP/EX | 12.61 | 11.61 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.61 | ||||||||
| 2 | Monk, Mike | SSP/EX | 17.78 | 17.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.78 | ||||||||
| 3 | Hubbard, Rusty | SSP/EX | 18.61 | 16.11 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.11 | ||||||||
| 4 | Holland, Mike | SSP/EX | 19.02 | 17.52 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.52 | ||||||||
| 5 | Wingard, Richard | ESP/UN | 19.45 | 18.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.95 | ||||||||
| 6 | Nayak, Raj | ESP/MM | 19.88 | 16.88 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.88 | ||||||||
| 7 | Handly, Brooks | ESP/MM | 20.09 | 19.09 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.09 | ||||||||
| 8 | Smith, Don | ESP/SS | 21.64 | 18.14 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.14 | ||||||||
| 9 | Walls, Mike | SSP/SS | 24.76 | 18.76 | 6.00 | 24% | 2 | 0 | 1 | 0 | 0 | 18.76 | ||||||||
| 10 | Carter, Mike | ESP/SS | 25.00 | 22.00 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.00 | ||||||||
| 11 | Reyes, Abraham | ESP/SS | 28.87 | 23.37 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 23.37 | ||||||||
| 12 | Morgan, Larry | ESP/SS | 31.55 | 29.55 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.55 | ||||||||
| 13 | Blackwood, Mark | CDP/MM | 32.36 | 28.36 | 4.00 | 12% | 2 | 1 | 0 | 0 | 0 | 28.36 | ||||||||
| 14 | Rushing, Larry | SSP/UN | 32.90 | 27.40 | 5.50 | 17% | 5 | 1 | 0 | 0 | 0 | 27.40 | ||||||||
| 15 | Nitschke, Rick | ESP/SS | 43.30 | 22.80 | 20.50 | 47% | 15 | 1 | 1 | 1 | 0 | 22.80 | ||||||||
| 16 | Barbaree, Albert | ESR/UN | 44.71 | 37.21 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 37.21 | ||||||||
| 17 | Kimmeling, Jim | SSP/UN | 45.26 | 42.76 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 42.76 | ||||||||
| 18 | Long, Scott | SSP/UN | 53.99 | 24.49 | 29.50 | 55% | 33 | 1 | 1 | 1 | 0 | 24.49 | ||||||||
