PBGC - December 2008

December 13, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Monk, Mike SSP/EX 30.08 24.08  6.00  20% 12 0 0 0 0 3.69 9.70 10.69
2 Hubbard, Rusty SSP/EX 31.43 25.93  5.50  17% 11 0 0 0 0 4.77 8.77 12.39
3 Holland, Mike SSP/EX 33.70 29.70  4.00  12% 8 0 0 0 0 5.11 10.84 13.75
4 Walls, Mike SSR/EX 33.75 26.25  7.50  22% 15 0 0 0 0 5.21 9.78 11.26
5 Morgan, Larry ESP/SS 39.67 34.67  5.00  13% 10 0 0 0 0 6.11 12.49 16.07
6 Wingard, Richard ESP/UN 41.01 31.51  9.50  23% 19 0 0 0 0 5.07 12.04 14.40
7 Wingard, Richard SSR/UN 46.93 39.93  7.00  15% 14 0 0 0 0 5.51 15.90 18.52
8 Blackwood, Mark CDP/MM 48.41 38.41  10.00  21% 20 0 0 0 0 5.91 14.44 18.06
9 Smith, Don SSP/SS 55.53 46.03  9.50  17% 19 0 0 0 0 7.11 24.03 14.89

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hubbard, Rusty SSP/EX 15.50 14.00  1.50  10% 3 0 0 0 0 14.00
2 Monk, Mike SSP/EX 16.92 14.92  2.00  12% 4 0 0 0 0 14.92
3 Walls, Mike SSR/EX 19.65 19.15  0.50  3% 1 0 0 0 0 19.15
4 Holland, Mike SSP/EX 20.11 18.61  1.50  7% 3 0 0 0 0 18.61
5 Wingard, Richard ESP/UN 21.50 19.50  2.00  9% 4 0 0 0 0 19.50
6 Morgan, Larry ESP/SS 25.34 21.84  3.50  14% 7 0 0 0 0 21.84
7 Blackwood, Mark CDP/MM 28.61 27.61  1.00  3% 2 0 0 0 0 27.61
8 Smith, Don SSP/SS 29.78 26.78  3.00  10% 0 1 0 0 0 26.78
9 Wingard, Richard SSR/UN 38.70 35.70  3.00  8% 6 0 0 0 0 35.70

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 11.21 11.21  0.00  0% 0 0 0 0 0 11.21
2 Walls, Mike SSR/EX 11.51 11.01  0.50  4% 1 0 0 0 0 11.01
3 Hubbard, Rusty SSP/EX 12.91 12.41  0.50  4% 1 0 0 0 0 12.41
4 Holland, Mike SSP/EX 14.19 13.69  0.50  4% 1 0 0 0 0 13.69
5 Morgan, Larry ESP/SS 16.09 16.09  0.00  0% 0 0 0 0 0 16.09
6 Wingard, Richard ESP/UN 16.23 16.23  0.00  0% 0 0 0 0 0 16.23
7 Wingard, Richard SSR/UN 17.33 15.83  1.50  9% 3 0 0 0 0 15.83
8 Smith, Don SSP/SS 20.63 19.13  1.50  7% 3 0 0 0 0 19.13
9 Blackwood, Mark CDP/MM 20.80 20.30  0.50  2% 1 0 0 0 0 20.30

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 8.04 6.54  1.50  19% 3 0 0 0 0 6.54
2 Hubbard, Rusty SSP/EX 8.65 7.65  1.00  12% 2 0 0 0 0 7.65
3 Walls, Mike SSR/EX 8.71 8.21  0.50  6% 1 0 0 0 0 8.21
4 Holland, Mike SSP/EX 9.15 8.65  0.50  5% 1 0 0 0 0 8.65
5 Morgan, Larry ESP/SS 9.90 8.40  1.50  15% 3 0 0 0 0 8.40
6 Wingard, Richard ESP/UN 10.49 9.99  0.50  5% 1 0 0 0 0 9.99
7 Smith, Don SSP/SS 11.70 11.20  0.50  4% 1 0 0 0 0 11.20
8 Wingard, Richard SSR/UN 12.86 12.36  0.50  4% 1 0 0 0 0 12.36
9 Blackwood, Mark CDP/MM 13.75 12.75  1.00  7% 2 0 0 0 0 12.75

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 18.70 18.20  0.50  3% 1 0 0 0 0 18.20
2 Hubbard, Rusty SSP/EX 20.05 19.05  1.00  5% 2 0 0 0 0 19.05
3 Holland, Mike SSP/EX 22.00 21.50  0.50  2% 1 0 0 0 0 21.50
4 Walls, Mike SSR/EX 23.48 21.98  1.50  6% 3 0 0 0 0 21.98
5 Wingard, Richard ESP/UN 25.88 24.88  1.00  4% 2 0 0 0 0 24.88
6 Morgan, Larry ESP/SS 27.46 26.46  1.00  4% 2 0 0 0 0 26.46
7 Smith, Don SSP/SS 28.67 27.67  1.00  3% 2 0 0 0 0 27.67
8 Wingard, Richard SSR/UN 30.31 29.31  1.00  3% 2 0 0 0 0 29.31
9 Blackwood, Mark CDP/MM 39.22 39.22  0.00  0% 0 0 0 0 0 39.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.