PBGC - February 2009 - Classifier

February 14, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Monk, Mike SSP/EX 32.09 28.09  4.00  12% 8 0 0 0 0 2.60 2.29 2.83 5.77 2.85 6.95 4.80
2 Walls, Mike SSR/EX 32.36 30.36  2.00  6% 4 0 0 0 0 3.11 2.90 2.95 5.57 3.79 7.57 4.47
3 Holland, Mike SSP/EX 34.18 31.18  3.00  9% 6 0 0 0 0 2.71 2.60 2.92 5.74 3.84 8.09 5.28
4 Walls, Mike SSP/EX 35.52 29.52  6.00  17% 12 0 0 0 0 3.10 3.03 2.89 5.51 3.36 6.81 4.82
5 Morgan, Larry ESP/SS 41.26 37.26  4.00  10% 8 0 0 0 0 3.06 3.12 3.65 6.44 4.46 8.94 7.59
6 Monk, Mike CDP/SS 41.63 33.63  8.00  19% 16 0 0 0 0 2.93 2.86 3.04 6.46 3.13 8.70 6.51
7 Stewart, Stephen SSP/MM 47.68 42.18  5.50  12% 11 0 0 0 0 4.27 3.43 4.04 7.40 4.50 11.05 7.49
8 Blackwood, Mark SSP/MM 48.84 41.34  7.50  15% 15 0 0 0 0 3.34 3.82 3.80 7.81 4.37 11.25 6.95
9 Nayak, Raj ESP/MM 50.76 41.76  9.00  18% 18 0 0 0 0 3.84 3.59 3.98 7.40 4.73 10.87 7.35
10 Habig, David ESP/MM 53.98 48.98  5.00  9% 10 0 0 0 0 4.48 4.08 3.96 8.51 5.30 14.23 8.42
11 Doloroso, Emil ESP/NV 66.24 50.74  15.50  23% 31 0 0 0 0 3.91 4.66 4.15 9.79 4.92 13.96 9.35

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Monk, Mike SSP/EX 23.03 21.53  1.50  7% 3 0 0 0 0 4.10 3.71 8.56 5.16
2 Walls, Mike SSR/EX 25.96 22.46  3.50  13% 7 0 0 0 0 4.11 3.63 9.89 4.83
3 Walls, Mike SSP/EX 28.65 23.15  5.50  19% 11 0 0 0 0 4.53 4.37 9.58 4.67
4 Monk, Mike CDP/SS 29.76 28.76  1.00  3% 2 0 0 0 0 5.42 4.71 11.95 6.68
5 Holland, Mike SSP/EX 31.25 27.25  4.00  13% 8 0 0 0 0 5.10 5.10 11.02 6.03
6 Morgan, Larry ESP/SS 35.22 32.72  2.50  7% 5 0 0 0 0 5.36 6.71 12.45 8.20
7 Blackwood, Mark SSP/MM 36.64 33.64  3.00  8% 6 0 0 0 0 6.00 5.67 14.33 7.64
8 Stewart, Stephen SSP/MM 41.52 35.52  6.00  14% 12 0 0 0 0 5.51 6.43 15.84 7.74
9 Nayak, Raj ESP/MM 41.57 35.57  6.00  14% 12 0 0 0 0 6.68 7.34 13.23 8.32
10 Habig, David ESP/MM 48.28 36.78  11.50  24% 23 0 0 0 0 6.04 5.79 16.57 8.38
11 Doloroso, Emil ESP/NV 51.01 35.51  15.50  30% 31 0 0 0 0 5.84 5.09 15.98 8.60

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Monk, Mike SSP/EX 45.03 37.03  8.00  18% 16 0 0 0 0 14.72 16.15 6.16
2 Walls, Mike SSP/EX 45.59 34.09  11.50  25% 23 0 0 0 0 14.03 14.65 5.41
3 Holland, Mike SSP/EX 51.76 43.76  8.00  15% 16 0 0 0 0 16.84 19.67 7.25
4 Walls, Mike SSR/EX 53.24 36.24  17.00  32% 34 0 0 0 0 14.87 16.16 5.21
5 Monk, Mike CDP/SS 53.74 42.24  11.50  21% 23 0 0 0 0 17.74 17.77 6.73
6 Morgan, Larry ESP/SS 58.18 54.18  4.00  7% 8 0 0 0 0 22.15 23.23 8.80
7 Nayak, Raj ESP/MM 61.87 52.87  9.00  15% 18 0 0 0 0 22.03 21.87 8.97
8 Stewart, Stephen SSP/MM 65.78 57.78  8.00  12% 16 0 0 0 0 25.90 23.36 8.52
9 Habig, David ESP/MM 75.95 52.95  23.00  30% 46 0 0 0 0 21.33 23.96 7.66
10 Blackwood, Mark SSP/MM 78.99 66.49  12.50  16% 25 0 0 0 0 27.13 28.79 10.57
11 Doloroso, Emil ESP/NV 102.23 61.73  40.50  40% 75 1 0 0 0 28.31 23.72 9.70

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.