Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Greg | ESP/EX | 11.28 | 10.28 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
2 | Stiedle, Paul | SSP/MA | 11.45 | 9.95 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
(tie) | Stiedle, Paul | ESP/MA | 11.45 | 9.45 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
4 | Walls, Mike | SSP/EX | 13.73 | 9.73 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
5 | Monk, Mike | SSP/MA | 13.82 | 9.82 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
6 | Habig, David | ESP/MM | 14.88 | 12.38 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
7 | Bell, Greg | SSP/EX | 15.34 | 10.34 | 5.00 | 33% | 10 | 0 | 0 | 0 | 0 |
8 | Ritchie, Wayne | ESR/EX | 15.43 | 12.43 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
9 | Reed, Ryan | SSP/EX | 16.30 | 10.30 | 6.00 | 37% | 12 | 0 | 0 | 0 | 0 |
10 | Holmes, Alan | SSP/SS | 16.57 | 15.57 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
11 | Morgan, Larry | ESP/SS | 17.08 | 16.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
12 | Rogers, Jason | SSP/UN | 17.86 | 15.86 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
13 | Walls, Mike | SSR/EX | 18.81 | 11.31 | 7.50 | 40% | 15 | 0 | 0 | 0 | 0 |
14 | Holland, Mike | CDP/SS | 19.25 | 14.25 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
15 | Wingard, Richard | ESP/SS | 19.73 | 15.23 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
16 | Burnett, Jeb | CDP/SS | 19.85 | 12.85 | 7.00 | 35% | 14 | 0 | 0 | 0 | 0 |
17 | Davis, Paul | ESP/SS | 20.16 | 11.66 | 8.50 | 42% | 17 | 0 | 0 | 0 | 0 |
18 | Handly, Brooks | SSR/SS | 21.48 | 15.48 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
19 | Reed, Ryan | ESP/EX | 23.31 | 17.31 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
20 | Smith, Don | SSP/SS | 25.92 | 18.92 | 7.00 | 27% | 8 | 1 | 0 | 0 | 0 |
21 | Blackwood, Mark | CDP/MM | 26.86 | 20.86 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
22 | Reyes, Abraham | ESP/SS | 27.59 | 13.59 | 14.00 | 51% | 22 | 1 | 0 | 0 | 0 |
23 | Blackwood, John | SSP/MM | 30.03 | 16.53 | 13.50 | 45% | 27 | 0 | 0 | 0 | 0 |
24 | Rogers, Jeffery | SSP/UN | 63.20 | 29.70 | 33.50 | 53% | 47 | 0 | 0 | 2 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | ESP/MA | 14.52 | 13.52 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | Reyes, Abraham | ESP/SS | 15.01 | 13.51 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
3 | Bell, Greg | SSP/EX | 15.18 | 15.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Monk, Mike | SSP/MA | 15.26 | 15.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Walls, Mike | SSP/EX | 15.53 | 14.03 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
6 | Bell, Greg | ESP/EX | 16.15 | 16.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Reed, Ryan | ESP/EX | 17.77 | 13.77 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
8 | Habig, David | ESP/MM | 17.96 | 15.96 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
9 | Holmes, Alan | SSP/SS | 18.99 | 17.49 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
10 | Holland, Mike | CDP/SS | 19.09 | 17.59 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
11 | Reed, Ryan | SSP/EX | 21.54 | 13.04 | 8.50 | 39% | 7 | 0 | 1 | 0 | 0 |
12 | Morgan, Larry | ESP/SS | 22.43 | 20.43 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
13 | Walls, Mike | SSR/EX | 22.99 | 17.99 | 5.00 | 22% | 0 | 0 | 1 | 0 | 0 |
14 | Davis, Paul | ESP/SS | 23.55 | 20.05 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
15 | Blackwood, John | SSP/MM | 26.19 | 22.19 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
16 | Wingard, Richard | ESP/SS | 26.79 | 23.29 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
17 | Ritchie, Wayne | ESR/EX | 27.05 | 16.55 | 10.50 | 39% | 21 | 0 | 0 | 0 | 0 |
18 | Smith, Don | SSP/SS | 27.12 | 24.62 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
19 | Stiedle, Paul | SSP/MA | 27.54 | 14.04 | 13.50 | 49% | 17 | 0 | 1 | 0 | 0 |
20 | Rogers, Jason | SSP/UN | 28.39 | 26.39 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
21 | Blackwood, Mark | CDP/MM | 31.77 | 26.77 | 5.00 | 16% | 0 | 0 | 1 | 0 | 0 |
22 | Burnett, Jeb | CDP/SS | 32.40 | 27.40 | 5.00 | 15% | 0 | 0 | 1 | 0 | 0 |
23 | Handly, Brooks | SSR/SS | 33.54 | 28.54 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
24 | Rogers, Jeffery | SSP/UN | 34.17 | 29.17 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Greg | SSP/EX | 14.98 | 13.48 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
2 | Monk, Mike | SSP/MA | 15.46 | 14.46 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
3 | Bell, Greg | ESP/EX | 15.65 | 14.15 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
4 | Reed, Ryan | SSP/EX | 16.13 | 14.63 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
5 | Walls, Mike | SSP/EX | 16.41 | 14.91 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
6 | Stiedle, Paul | ESP/MA | 16.75 | 14.75 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
7 | Reed, Ryan | ESP/EX | 17.61 | 15.61 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
8 | Stiedle, Paul | SSP/MA | 17.97 | 13.97 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
9 | Ritchie, Wayne | ESR/EX | 18.37 | 17.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
10 | Rogers, Jason | SSP/UN | 19.70 | 19.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Habig, David | ESP/MM | 20.44 | 17.44 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
12 | Walls, Mike | SSR/EX | 20.83 | 17.33 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
13 | Burnett, Jeb | CDP/SS | 21.46 | 17.46 | 4.00 | 19% | 2 | 1 | 0 | 0 | 0 |
14 | Davis, Paul | ESP/SS | 23.66 | 22.66 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
15 | Holmes, Alan | SSP/SS | 23.80 | 22.30 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
16 | Smith, Don | SSP/SS | 23.86 | 22.86 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
17 | Reyes, Abraham | ESP/SS | 24.14 | 14.14 | 10.00 | 41% | 20 | 0 | 0 | 0 | 0 |
18 | Morgan, Larry | ESP/SS | 24.34 | 20.84 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
19 | Holland, Mike | CDP/SS | 24.78 | 20.28 | 4.50 | 18% | 3 | 1 | 0 | 0 | 0 |
20 | Wingard, Richard | ESP/SS | 24.89 | 22.39 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
21 | Handly, Brooks | SSR/SS | 29.50 | 22.50 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
22 | Blackwood, John | SSP/MM | 29.71 | 27.21 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
23 | Rogers, Jeffery | SSP/UN | 31.14 | 26.14 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
24 | Blackwood, Mark | CDP/MM | 35.87 | 31.37 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Greg | ESP/EX | 11.16 | 11.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Reed, Ryan | SSP/EX | 11.48 | 11.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Walls, Mike | SSP/EX | 11.67 | 11.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Ritchie, Wayne | ESR/EX | 12.86 | 12.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Monk, Mike | SSP/MA | 13.03 | 11.53 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
6 | Stiedle, Paul | ESP/MA | 13.50 | 12.50 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
7 | Holmes, Alan | SSP/SS | 13.51 | 13.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Davis, Paul | ESP/SS | 13.65 | 13.15 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
9 | Reed, Ryan | ESP/EX | 14.33 | 11.33 | 3.00 | 21% | 0 | 1 | 0 | 0 | 0 |
10 | Stiedle, Paul | SSP/MA | 14.82 | 13.32 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
11 | Morgan, Larry | ESP/SS | 14.85 | 14.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Rogers, Jason | SSP/UN | 15.89 | 15.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
13 | Holland, Mike | CDP/SS | 16.05 | 15.55 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
14 | Wingard, Richard | ESP/SS | 16.66 | 16.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Burnett, Jeb | CDP/SS | 16.74 | 16.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | Smith, Don | SSP/SS | 17.49 | 16.99 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
17 | Habig, David | ESP/MM | 18.30 | 17.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
18 | Walls, Mike | SSR/EX | 19.71 | 18.71 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
19 | Bell, Greg | SSP/EX | 20.35 | 13.35 | 7.00 | 34% | 2 | 2 | 0 | 0 | 0 |
20 | Reyes, Abraham | ESP/SS | 21.62 | 18.62 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
21 | Blackwood, Mark | CDP/MM | 30.10 | 30.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | Blackwood, John | SSP/MM | 32.59 | 32.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | Handly, Brooks | SSR/SS | 33.20 | 28.20 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
24 | Rogers, Jeffery | SSP/UN | 78.23 | 62.73 | 15.50 | 20% | 21 | 0 | 0 | 1 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Greg | SSP/EX | 10.92 | 10.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Reyes, Abraham | ESP/SS | 11.12 | 9.62 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
3 | Bell, Greg | ESP/EX | 11.27 | 10.77 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
4 | Monk, Mike | SSP/MA | 11.67 | 11.17 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
5 | Reed, Ryan | ESP/EX | 12.96 | 11.46 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
6 | Reed, Ryan | SSP/EX | 13.03 | 10.03 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
7 | Walls, Mike | SSP/EX | 14.12 | 12.12 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
8 | Ritchie, Wayne | ESR/EX | 14.76 | 14.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Rogers, Jason | SSP/UN | 15.15 | 15.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Burnett, Jeb | CDP/SS | 15.20 | 14.70 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
11 | Stiedle, Paul | ESP/MA | 17.08 | 15.58 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
12 | Davis, Paul | ESP/SS | 17.55 | 15.05 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
13 | Habig, David | ESP/MM | 17.68 | 16.18 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
14 | Wingard, Richard | ESP/SS | 17.98 | 16.48 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
15 | Morgan, Larry | ESP/SS | 18.23 | 15.73 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
16 | Walls, Mike | SSR/EX | 18.76 | 18.26 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
17 | Holmes, Alan | SSP/SS | 19.00 | 17.50 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
18 | Stiedle, Paul | SSP/MA | 19.40 | 19.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
19 | Smith, Don | SSP/SS | 21.75 | 21.25 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
20 | Holland, Mike | CDP/SS | 22.48 | 19.98 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
21 | Handly, Brooks | SSR/SS | 22.59 | 20.59 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
22 | Blackwood, Mark | CDP/MM | 24.19 | 23.19 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
23 | Blackwood, John | SSP/MM | 27.02 | 21.52 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
24 | Rogers, Jeffery | SSP/UN | 37.66 | 28.16 | 9.50 | 25% | 13 | 1 | 0 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monk, Mike | SSP/MA | 15.06 | 14.06 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | Reed, Ryan | SSP/EX | 16.78 | 15.28 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
3 | Walls, Mike | SSP/EX | 17.17 | 12.17 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
4 | Bell, Greg | ESP/EX | 18.93 | 14.93 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
5 | Bell, Greg | SSP/EX | 19.64 | 17.64 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
6 | Habig, David | ESP/MM | 20.18 | 16.68 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
7 | Reed, Ryan | ESP/EX | 21.53 | 16.03 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
8 | Walls, Mike | SSR/EX | 21.83 | 17.83 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
9 | Stiedle, Paul | ESP/MA | 21.92 | 16.42 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
10 | Wingard, Richard | ESP/SS | 23.96 | 22.96 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
11 | Morgan, Larry | ESP/SS | 24.46 | 21.46 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
12 | Rogers, Jason | SSP/UN | 24.52 | 24.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
13 | Davis, Paul | ESP/SS | 26.35 | 23.85 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
14 | Holland, Mike | CDP/SS | 26.51 | 23.51 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
15 | Holmes, Alan | SSP/SS | 26.52 | 25.02 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
16 | Burnett, Jeb | CDP/SS | 29.81 | 25.81 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
17 | Handly, Brooks | SSR/SS | 30.14 | 26.14 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
18 | Smith, Don | SSP/SS | 30.18 | 27.68 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
19 | Reyes, Abraham | ESP/SS | 31.15 | 27.15 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
20 | Ritchie, Wayne | ESR/EX | 33.09 | 20.59 | 12.50 | 38% | 15 | 0 | 0 | 1 | 0 |
21 | Blackwood, John | SSP/MM | 33.65 | 27.15 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
22 | Stiedle, Paul | SSP/MA | 34.20 | 20.20 | 14.00 | 41% | 18 | 0 | 0 | 1 | 0 |
23 | Rogers, Jeffery | SSP/UN | 45.14 | 34.64 | 10.50 | 23% | 15 | 1 | 0 | 0 | 0 |
24 | Blackwood, Mark | CDP/MM | 50.18 | 31.68 | 18.50 | 37% | 27 | 0 | 0 | 1 | 0 |