PBGC - August 2010

August 14, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wood, Kyle SSP/EX 16.08 14.08  2.00  12% 4 0 0 0 0
2 Hubbard, Rusty ESP/EX 17.40 15.40  2.00  11% 4 0 0 0 0
3 Morgan, Larry ESP/SS 18.15 16.15  2.00  11% 4 0 0 0 0
4 Monk, Mike SSP/MA 18.25 16.25  2.00  11% 4 0 0 0 0
5 Walls, Mike ESR/SS 18.58 16.58  2.00  11% 4 0 0 0 0
6 Changose, Goose ESP/MM 18.72 16.22  2.50  13% 5 0 0 0 0
7 Reed, Ryan SSP/EX 19.77 16.27  3.50  18% 7 0 0 0 0
8 Davis, Paul ESP/SS 19.93 18.43  1.50  8% 3 0 0 0 0
9 Burnett, Jeb ESR/SS 20.80 17.30  3.50  17% 7 0 0 0 0
10 Gerbitz, Aaron SSP/UN 21.29 20.29  1.00  5% 2 0 0 0 0
11 Melton, Jeff ESP/MM 21.43 16.43  5.00  23% 10 0 0 0 0
12 Baker, Don CDP/SS 21.51 15.01  6.50  30% 3 0 1 0 0
13 Whitlock, Jay SSP/UN 22.15 20.65  1.50  7% 3 0 0 0 0
14 Holland, Mike CDP/SS 22.22 19.22  3.00  14% 6 0 0 0 0
15 Smith, Don SSP/SS 22.53 21.53  1.00  4% 2 0 0 0 0
16 Wingard, Richard ESP/SS 22.55 19.55  3.00  13% 6 0 0 0 0
17 Blackwood, Mark SSP/MM 23.58 22.08  1.50  6% 3 0 0 0 0
18 Boeckman, Mark CDP/EX 23.99 18.49  5.50  23% 1 0 1 0 0
19 Nitschke, Rick CDP/SS 24.00 15.00  9.00  38% 8 0 1 0 0
20 Wilkerson, Rick CDP/MM 24.70 22.20  2.50  10% 5 0 0 0 0
21 McArthur, Mark ESP/MM 28.35 19.85  8.50  30% 7 0 1 0 0
22 Wilkerson, Garrett ESP/MM 31.95 13.95  18.00  56% 16 0 1 1 0
23 Handly, Brooks SSR/MM 34.09 18.09  16.00  47% 22 0 0 1 0
24 Habig, David ESP/MM 35.04 16.04  19.00  54% 18 0 1 1 0
25 Burnett, Jeb SSR/SS 43.18 20.18  23.00  53% 26 0 0 2 0
26 Reyes, Abraham CDP/SS 50.54 42.54  8.00  16% 6 0 1 0 0
27 Pearce, Mason ESP/UN 70.70 36.20  34.50  49% 19 0 0 1 1
28 McEntire, Kat SSP/UN 76.37 33.37  43.00  56% 46 0 0 4 0
29 McEntire, Nolan SSP/UN 84.20 42.20  42.00  50% 34 0 1 4 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/MA 13.90 13.90  0.00  0% 0 0 0 0 0
2 Wood, Kyle SSP/EX 15.55 14.55  1.00  6% 2 0 0 0 0
3 Hubbard, Rusty ESP/EX 16.70 15.70  1.00  6% 2 0 0 0 0
4 Baker, Don CDP/SS 17.39 16.39  1.00  6% 2 0 0 0 0
5 Holland, Mike CDP/SS 17.58 15.58  2.00  11% 4 0 0 0 0
6 Reed, Ryan SSP/EX 17.66 16.16  1.50  8% 3 0 0 0 0
7 Changose, Goose ESP/MM 17.68 16.68  1.00  6% 2 0 0 0 0
8 Nitschke, Rick CDP/SS 18.54 17.04  1.50  8% 3 0 0 0 0
9 Melton, Jeff ESP/MM 19.95 16.95  3.00  15% 6 0 0 0 0
10 Boeckman, Mark CDP/EX 20.12 19.62  0.50  2% 1 0 0 0 0
11 Habig, David ESP/MM 20.88 16.38  4.50  22% 9 0 0 0 0
12 Davis, Paul ESP/SS 21.66 20.66  1.00  5% 2 0 0 0 0
13 Morgan, Larry ESP/SS 22.85 21.35  1.50  7% 3 0 0 0 0
14 Wingard, Richard ESP/SS 23.11 20.11  3.00  13% 6 0 0 0 0
15 Wilkerson, Rick CDP/MM 23.37 21.37  2.00  9% 4 0 0 0 0
16 Whitlock, Jay SSP/UN 23.91 23.41  0.50  2% 1 0 0 0 0
17 Wilkerson, Garrett ESP/MM 23.97 20.97  3.00  13% 6 0 0 0 0
18 Burnett, Jeb SSR/SS 26.22 25.22  1.00  4% 2 0 0 0 0
19 Reyes, Abraham CDP/SS 26.41 24.41  2.00  8% 4 0 0 0 0
20 Blackwood, Mark SSP/MM 26.75 24.75  2.00  7% 4 0 0 0 0
21 McArthur, Mark ESP/MM 27.79 23.79  4.00  14% 8 0 0 0 0
22 Burnett, Jeb ESR/SS 27.94 21.94  6.00  21% 6 1 0 0 0
23 Smith, Don SSP/SS 28.31 22.81  5.50  19% 11 0 0 0 0
24 Walls, Mike ESR/SS 28.70 20.70  8.00  28% 6 0 1 0 0
25 Gerbitz, Aaron SSP/UN 30.99 28.49  2.50  8% 5 0 0 0 0
26 Handly, Brooks SSR/MM 42.03 32.53  9.50  23% 19 0 0 0 0
27 Pearce, Mason ESP/UN 57.46 47.46  10.00  17% 14 1 0 0 0
28 McEntire, Nolan SSP/UN 60.54 43.04  17.50  29% 25 0 0 1 0
29 McEntire, Kat SSP/UN 73.85 45.35  28.50  39% 37 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wood, Kyle SSP/EX 13.78 13.78  0.00  0% 0 0 0 0 0
2 Reed, Ryan SSP/EX 14.33 13.83  0.50  3% 1 0 0 0 0
3 Monk, Mike SSP/MA 14.41 13.91  0.50  3% 1 0 0 0 0
4 Hubbard, Rusty ESP/EX 14.71 14.21  0.50  3% 1 0 0 0 0
5 Walls, Mike ESR/SS 18.28 17.78  0.50  3% 1 0 0 0 0
6 Holland, Mike CDP/SS 18.89 18.89  0.00  0% 0 0 0 0 0
7 Baker, Don CDP/SS 18.92 17.92  1.00  5% 2 0 0 0 0
8 Melton, Jeff ESP/MM 19.04 18.54  0.50  3% 1 0 0 0 0
(tie) Habig, David ESP/MM 19.04 17.54  1.50  8% 3 0 0 0 0
10 Changose, Goose ESP/MM 19.34 18.34  1.00  5% 2 0 0 0 0
11 Reyes, Abraham CDP/SS 19.52 19.02  0.50  3% 1 0 0 0 0
12 Wingard, Richard ESP/SS 19.59 19.59  0.00  0% 0 0 0 0 0
13 Nitschke, Rick CDP/SS 19.89 19.39  0.50  3% 1 0 0 0 0
14 Smith, Don SSP/SS 20.93 20.93  0.00  0% 0 0 0 0 0
15 Davis, Paul ESP/SS 21.39 18.89  2.50  12% 5 0 0 0 0
16 Wilkerson, Garrett ESP/MM 21.56 19.06  2.50  12% 5 0 0 0 0
17 Handly, Brooks SSR/MM 22.31 20.81  1.50  7% 3 0 0 0 0
18 McArthur, Mark ESP/MM 22.53 22.03  0.50  2% 1 0 0 0 0
19 Blackwood, Mark SSP/MM 23.08 23.08  0.00  0% 0 0 0 0 0
20 Boeckman, Mark CDP/EX 23.78 18.78  5.00  21% 0 0 1 0 0
21 Whitlock, Jay SSP/UN 24.69 24.19  0.50  2% 1 0 0 0 0
22 Morgan, Larry ESP/SS 25.37 18.87  6.50  26% 3 0 1 0 0
23 Gerbitz, Aaron SSP/UN 27.07 27.07  0.00  0% 0 0 0 0 0
24 Burnett, Jeb ESR/SS 30.79 30.79  0.00  0% 0 0 0 0 0
25 Wilkerson, Rick CDP/MM 31.36 25.36  6.00  19% 2 0 1 0 0
26 Burnett, Jeb SSR/SS 32.52 32.52  0.00  0% 0 0 0 0 0
27 Pearce, Mason ESP/UN 42.83 41.83  1.00  2% 2 0 0 0 0
28 McEntire, Kat SSP/UN 45.99 45.49  0.50  1% 1 0 0 0 0
29 McEntire, Nolan SSP/UN 47.73 44.23  3.50  7% 7 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/MA 17.18 16.18  1.00  6% 2 0 0 0 0
2 Wood, Kyle SSP/EX 17.74 17.74  0.00  0% 0 0 0 0 0
3 Nitschke, Rick CDP/SS 19.70 19.20  0.50  3% 1 0 0 0 0
4 Changose, Goose ESP/MM 21.25 20.25  1.00  5% 2 0 0 0 0
5 Boeckman, Mark CDP/EX 21.38 21.38  0.00  0% 0 0 0 0 0
6 Hubbard, Rusty ESP/EX 21.86 18.86  3.00  14% 6 0 0 0 0
7 Smith, Don SSP/SS 23.23 22.73  0.50  2% 1 0 0 0 0
8 Walls, Mike ESR/SS 23.51 22.01  1.50  6% 3 0 0 0 0
9 Habig, David ESP/MM 24.92 21.92  3.00  12% 6 0 0 0 0
10 Wilkerson, Garrett ESP/MM 25.34 24.34  1.00  4% 2 0 0 0 0
11 Holland, Mike CDP/SS 26.42 23.92  2.50  9% 5 0 0 0 0
12 Baker, Don CDP/SS 27.12 24.62  2.50  9% 5 0 0 0 0
13 Wilkerson, Rick CDP/MM 31.41 29.91  1.50  5% 3 0 0 0 0
14 Melton, Jeff ESP/MM 31.64 30.14  1.50  5% 3 0 0 0 0
15 Reed, Ryan SSP/EX 31.91 27.91  4.00  13% 2 1 0 0 0
16 Davis, Paul ESP/SS 33.47 31.97  1.50  4% 3 0 0 0 0
17 Morgan, Larry ESP/SS 33.80 32.30  1.50  4% 3 0 0 0 0
18 Wingard, Richard ESP/SS 35.90 34.40  1.50  4% 3 0 0 0 0
19 Whitlock, Jay SSP/UN 35.98 34.48  1.50  4% 3 0 0 0 0
20 McArthur, Mark ESP/MM 36.67 34.67  2.00  5% 4 0 0 0 0
21 Blackwood, Mark SSP/MM 38.75 38.25  0.50  1% 1 0 0 0 0
22 Burnett, Jeb ESR/SS 44.95 41.95  3.00  7% 0 1 0 0 0
23 Reyes, Abraham CDP/SS 47.31 38.81  8.50  18% 11 1 0 0 0
24 Gerbitz, Aaron SSP/UN 47.65 38.65  9.00  19% 18 0 0 0 0
25 Burnett, Jeb SSR/SS 50.15 46.15  4.00  8% 8 0 0 0 0
26 Handly, Brooks SSR/MM 50.72 46.72  4.00  8% 2 1 0 0 0
27 McEntire, Kat SSP/UN 72.18 68.68  3.50  5% 7 0 0 0 0
28 Pearce, Mason ESP/UN 77.68 76.18  1.50  2% 3 0 0 0 0
29 McEntire, Nolan SSP/UN 97.81 89.31  8.50  9% 17 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Baker, Don CDP/SS 3.08 3.08  0.00  0% 0 0 0 0 0
2 Walls, Mike ESR/SS 3.18 3.18  0.00  0% 0 0 0 0 0
3 Habig, David ESP/MM 3.25 3.25  0.00  0% 0 0 0 0 0
4 McArthur, Mark ESP/MM 3.61 3.61  0.00  0% 0 0 0 0 0
5 Nitschke, Rick CDP/SS 3.69 3.19  0.50  14% 1 0 0 0 0
6 Monk, Mike SSP/MA 3.82 3.32  0.50  13% 1 0 0 0 0
7 Wingard, Richard ESP/SS 3.83 3.83  0.00  0% 0 0 0 0 0
8 Morgan, Larry ESP/SS 3.84 3.84  0.00  0% 0 0 0 0 0
9 Burnett, Jeb SSR/SS 3.87 3.87  0.00  0% 0 0 0 0 0
10 Boeckman, Mark CDP/EX 3.91 3.41  0.50  13% 1 0 0 0 0
11 Reed, Ryan SSP/EX 3.96 2.96  1.00  25% 2 0 0 0 0
12 Changose, Goose ESP/MM 3.99 3.49  0.50  13% 1 0 0 0 0
13 Handly, Brooks SSR/MM 4.07 3.57  0.50  12% 1 0 0 0 0
14 Melton, Jeff ESP/MM 4.09 3.09  1.00  24% 2 0 0 0 0
15 Blackwood, Mark SSP/MM 4.22 3.72  0.50  12% 1 0 0 0 0
16 Wood, Kyle SSP/EX 4.31 2.81  1.50  35% 3 0 0 0 0
17 Smith, Don SSP/SS 4.35 4.35  0.00  0% 0 0 0 0 0
18 Holland, Mike CDP/SS 4.36 3.86  0.50  11% 1 0 0 0 0
19 Hubbard, Rusty ESP/EX 4.92 4.42  0.50  10% 1 0 0 0 0
20 Davis, Paul ESP/SS 5.00 3.00  2.00  40% 4 0 0 0 0
21 Wilkerson, Garrett ESP/MM 5.08 4.58  0.50  10% 1 0 0 0 0
22 Wilkerson, Rick CDP/MM 5.36 5.36  0.00  0% 0 0 0 0 0
23 Reyes, Abraham CDP/SS 5.63 3.63  2.00  36% 4 0 0 0 0
24 Burnett, Jeb ESR/SS 6.36 5.86  0.50  8% 1 0 0 0 0
25 Gerbitz, Aaron SSP/UN 7.51 5.51  2.00  27% 4 0 0 0 0
26 Whitlock, Jay SSP/UN 8.73 6.23  2.50  29% 5 0 0 0 0
27 Pearce, Mason ESP/UN 9.97 9.97  0.00  0% 0 0 0 0 0
28 McEntire, Nolan SSP/UN 12.03 12.03  0.00  0% 0 0 0 0 0
29 McEntire, Kat SSP/UN 14.06 14.06  0.00  0% 0 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wood, Kyle SSP/EX 14.86 14.36  0.50  3% 1 0 0 0 0
2 Monk, Mike SSP/MA 15.60 15.60  0.00  0% 0 0 0 0 0
3 Melton, Jeff ESP/MM 16.96 15.96  1.00  6% 2 0 0 0 0
4 Reed, Ryan SSP/EX 17.47 15.97  1.50  9% 3 0 0 0 0
5 Walls, Mike ESR/SS 18.00 16.00  2.00  11% 4 0 0 0 0
6 Changose, Goose ESP/MM 18.38 17.38  1.00  5% 2 0 0 0 0
7 Holland, Mike CDP/SS 20.08 19.08  1.00  5% 2 0 0 0 0
8 McArthur, Mark ESP/MM 20.31 19.31  1.00  5% 2 0 0 0 0
9 Boeckman, Mark CDP/EX 20.56 19.06  1.50  7% 3 0 0 0 0
10 Reyes, Abraham CDP/SS 20.63 17.63  3.00  15% 6 0 0 0 0
11 Baker, Don CDP/SS 21.04 18.54  2.50  12% 5 0 0 0 0
12 Habig, David ESP/MM 21.14 19.64  1.50  7% 3 0 0 0 0
13 Blackwood, Mark SSP/MM 22.09 22.09  0.00  0% 0 0 0 0 0
14 Hubbard, Rusty ESP/EX 22.25 15.75  6.50  29% 13 0 0 0 0
15 Smith, Don SSP/SS 22.60 22.60  0.00  0% 0 0 0 0 0
16 Nitschke, Rick CDP/SS 22.65 20.15  2.50  11% 5 0 0 0 0
17 Davis, Paul ESP/SS 22.69 21.19  1.50  7% 3 0 0 0 0
18 Wingard, Richard ESP/SS 24.08 20.58  3.50  15% 7 0 0 0 0
19 Morgan, Larry ESP/SS 25.61 23.61  2.00  8% 4 0 0 0 0
20 Handly, Brooks SSR/MM 25.76 22.76  3.00  12% 6 0 0 0 0
21 Wilkerson, Rick CDP/MM 26.45 25.95  0.50  2% 1 0 0 0 0
22 Burnett, Jeb SSR/SS 28.40 26.90  1.50  5% 3 0 0 0 0
23 Whitlock, Jay SSP/UN 31.17 28.67  2.50  8% 5 0 0 0 0
24 Wilkerson, Garrett ESP/MM 34.63 23.13  11.50  33% 17 1 0 0 0
25 Burnett, Jeb ESR/SS 37.83 34.33  3.50  9% 7 0 0 0 0
26 Gerbitz, Aaron SSP/UN 40.30 35.80  4.50  11% 9 0 0 0 0
27 Pearce, Mason ESP/UN 54.42 52.42  2.00  4% 4 0 0 0 0
28 McEntire, Nolan SSP/UN 57.88 54.88  3.00  5% 6 0 0 0 0
29 McEntire, Kat SSP/UN 59.86 57.86  2.00  3% 4 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.