Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handly, Brooks | ESP/SS | 12.25 | 12.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Quindo, Rene | ESP/SS | 12.83 | 12.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Holland, Mike | SSP/EX | 13.62 | 13.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
4 | Smith, Don | SSP/SS | 16.24 | 16.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Blackwood, Mark | CDP/MM | 18.06 | 17.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Morgan, Larry | CDP/SS | 20.23 | 19.23 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Reyes, Abraham | CDP/SS | 24.27 | 22.77 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holland, Mike | SSP/EX | 13.79 | 13.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Quindo, Rene | ESP/SS | 14.59 | 14.09 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Smith, Don | SSP/SS | 15.06 | 15.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Handly, Brooks | ESP/SS | 16.27 | 16.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Reyes, Abraham | CDP/SS | 16.59 | 15.59 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
6 | Morgan, Larry | CDP/SS | 18.49 | 18.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Blackwood, Mark | CDP/MM | 19.75 | 19.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quindo, Rene | ESP/SS | 9.38 | 9.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Holland, Mike | SSP/EX | 10.05 | 10.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Reyes, Abraham | CDP/SS | 12.79 | 9.29 | 3.50 | 27% | 1 | 1 | 0 | 0 | 0 |
4 | Handly, Brooks | ESP/SS | 12.88 | 9.88 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 |
5 | Blackwood, Mark | CDP/MM | 13.93 | 13.43 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
6 | Smith, Don | SSP/SS | 14.68 | 14.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Morgan, Larry | CDP/SS | 18.06 | 15.06 | 3.00 | 17% | 0 | 1 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyes, Abraham | CDP/SS | 13.36 | 12.36 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | Quindo, Rene | ESP/SS | 14.25 | 13.25 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
3 | Holland, Mike | SSP/EX | 15.05 | 14.55 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Handly, Brooks | ESP/SS | 15.27 | 14.27 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
5 | Smith, Don | SSP/SS | 17.54 | 17.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Blackwood, Mark | CDP/MM | 19.80 | 18.80 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Morgan, Larry | CDP/SS | 34.13 | 33.63 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyes, Abraham | CDP/SS | 10.49 | 9.49 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
2 | Holland, Mike | SSP/EX | 10.64 | 10.14 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
3 | Handly, Brooks | ESP/SS | 11.11 | 8.61 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
4 | Quindo, Rene | ESP/SS | 11.35 | 10.85 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
5 | Smith, Don | SSP/SS | 14.47 | 12.47 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
6 | Blackwood, Mark | CDP/MM | 15.74 | 11.24 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 |
7 | Morgan, Larry | CDP/SS | 24.45 | 24.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holland, Mike | SSP/EX | 13.68 | 13.18 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
2 | Quindo, Rene | ESP/SS | 14.44 | 14.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Handly, Brooks | ESP/SS | 15.29 | 12.29 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
4 | Morgan, Larry | CDP/SS | 19.48 | 17.98 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
5 | Smith, Don | SSP/SS | 19.58 | 18.08 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
6 | Blackwood, Mark | CDP/MM | 20.59 | 19.09 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
7 | Reyes, Abraham | CDP/SS | 20.93 | 13.93 | 7.00 | 33% | 14 | 0 | 0 | 0 | 0 |