| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Reyes, Abraham | 126.47 | 41 | 0 | 0 | 0 | 0 | 2.28(0) | 36.16(3) | 9.56(6) | 12.11(0) | 11.69(0) | 16.88(14) | 37.79(18) |
| 2 | Holland, Mike | 134.11 | 17 | 0 | 0 | 0 | 0 | 2.62(0) | 36.22(2) | 9.00(0) | 16.67(0) | 15.43(3) | 14.91(4) | 39.26(8) |
ESP Expert | ||||||||||||||
| 1 | Bell, Greg | 94.28 | 14 | 0 | 0 | 0 | 0 | 2.44(0) | 28.49(3) | 8.15(3) | 12.69(1) | 11.12(0) | 11.06(2) | 20.33(5) |
| 2 | Walls, Mike | 102.11 | 25 | 0 | 0 | 0 | 0 | 2.33(0) | 32.58(8) | 7.17(1) | 12.46(0) | 12.30(2) | 11.17(4) | 24.10(10) |
ESP Sharpshooter | ||||||||||||||
| 1 | Morgan, Larry | 128.26 | 12 | 0 | 0 | 0 | 0 | 2.45(0) | 34.70(2) | 13.40(0) | 18.85(1) | 16.59(0) | 14.97(5) | 27.30(4) |
| 2 | Wingard, Richard * | 156.23 | 31 | 0 | 2 | 0 | 0 | 4.28(1) | 50.07(14) | 12.44(4) | 23.51(1) | 15.61(2) | 23.56(4) | 26.76(5) |
| 3 | Quindo, Rene | 156.26 | 25 | 0 | 1 | 0 | 0 | 2.43(0) | 35.57(1) | 8.38(1) | 33.11(1) | 16.91(6) | 26.54(5) | 33.32(11) |
ESP Marksman | ||||||||||||||
| 1 | Blackwood, Mark * | 170.76 | 12 | 0 | 0 | 0 | 0 | 3.06(0) | 54.50(2) | 16.64(6) | 22.69(0) | 16.71(0) | 19.08(1) | 38.08(3) |
SSP Master | ||||||||||||||
| 1 | Monk, Mike | 92.02 | 16 | 0 | 0 | 0 | 0 | 2.35(0) | 25.16(1) | 6.86(1) | 13.47(1) | 10.74(1) | 12.14(7) | 21.30(5) |
SSP Sharpshooter | ||||||||||||||
| 1 | Smith, Don | 136.56 | 17 | 0 | 0 | 0 | 0 | 2.83(0) | 43.96(5) | 9.00(6) | 22.54(0) | 16.21(0) | 15.51(6) | 26.51(0) |
| 2 | Greenwalt, Scott | 166.66 | 51 | 0 | 3 | 0 | 0 | 2.60(0) | 44.11(21) | 19.49(6) | 18.54(0) | 15.91(0) | 22.30(9) | 43.71(15) |
SSP Marksman | ||||||||||||||
| 1 | Blackwood, John | 199.06 | 61 | 0 | 2 | 1 | 1 | 3.22(0) | 78.12(38) | 13.70(1) | 26.24(1) | 26.65(1) | 15.67(6) | 35.46(14) |
SSP Unclassified | ||||||||||||||
| 1 | Monk, Ed | 114.81 | 11 | 0 | 0 | 0 | 0 | 2.29(0) | 32.71(0) | 10.33(5) | 15.44(0) | 13.57(0) | 11.87(1) | 28.60(5) |
| 2 | Boyer, Liz | 249.14 | 39 | 1 | 1 | 0 | 0 | 3.87(0) | 78.69(11) | 14.90(4) | 31.43(0) | 36.31(4) | 34.54(8) | 49.40(12) |
