|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 4.41 | 4.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 4.80 | 4.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Nayak, Raj | SSP/SS | 5.73 | 5.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Greenwalt, Scott | SSP/SS | 5.80 | 5.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | ESP/SS | 6.51 | 6.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 7.27 | 7.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Bell, Greg | ESP/EX | 7.40 | 4.40 | 3.00 | 41% | 0 | 1 | 0 | 0 | 0 |
| 8 | Davis, Paul | SSP/SS | 7.55 | 7.05 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 9 | Blackwood, John | SSP/MM | 7.94 | 7.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Roper, Dwayne | CDP/UN | 8.04 | 8.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Boyer, Liz | SSP/UN | 8.67 | 8.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Handly, Brooks | ESP/SS | 9.14 | 6.14 | 3.00 | 33% | 0 | 1 | 0 | 0 | 0 |
| 13 | Habig, David | SSR/MM | 10.07 | 9.57 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 14 | Monk, Ed | SSP/UN | 12.17 | 6.67 | 5.50 | 45% | 5 | 1 | 0 | 0 | 0 |
| 15 | Holmes, Alan | SSR/SS | 19.37 | 19.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 23.95 | 20.95 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 2 | Bell, Greg | ESP/EX | 25.11 | 20.11 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 3 | Monk, Mike | SSP/MA | 26.43 | 20.43 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
| 4 | Nayak, Raj | SSP/SS | 31.77 | 25.77 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
| 5 | Monk, Ed | SSP/UN | 33.04 | 31.04 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | SSP/SS | 36.93 | 27.93 | 9.00 | 24% | 8 | 0 | 1 | 0 | 0 |
| 7 | Handly, Brooks | ESP/SS | 40.81 | 30.31 | 10.50 | 26% | 11 | 0 | 1 | 0 | 0 |
| 8 | Greenwalt, Scott | SSP/SS | 44.44 | 34.44 | 10.00 | 23% | 10 | 0 | 1 | 0 | 0 |
| 9 | Smith, Don | SSP/SS | 49.17 | 33.17 | 16.00 | 33% | 16 | 1 | 0 | 1 | 0 |
| 10 | Morgan, Larry | ESP/SS | 49.55 | 28.05 | 21.50 | 43% | 21 | 2 | 0 | 1 | 0 |
| 11 | Habig, David | SSR/MM | 52.35 | 44.35 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 |
| 12 | Holmes, Alan | SSR/SS | 53.78 | 46.78 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 |
| 13 | Roper, Dwayne | CDP/UN | 58.46 | 29.46 | 29.00 | 50% | 8 | 0 | 1 | 0 | 1 |
| 14 | Blackwood, John | SSP/MM | 64.48 | 40.98 | 23.50 | 36% | 27 | 0 | 0 | 2 | 0 |
| 15 | Boyer, Liz | SSP/UN | 66.35 | 56.35 | 10.00 | 15% | 20 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Greg | ESP/EX | 13.90 | 12.90 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 14.61 | 13.11 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | ESP/EX | 14.82 | 12.82 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 4 | Nayak, Raj | SSP/SS | 18.84 | 15.34 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 5 | Handly, Brooks | ESP/SS | 18.92 | 17.42 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 6 | Monk, Ed | SSP/UN | 19.70 | 18.70 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | SSP/SS | 22.52 | 22.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 23.18 | 22.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Morgan, Larry | ESP/SS | 26.44 | 25.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Blackwood, John | SSP/MM | 26.63 | 25.13 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 11 | Greenwalt, Scott | SSP/SS | 30.62 | 27.62 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 12 | Habig, David | SSR/MM | 32.65 | 27.15 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 13 | Boyer, Liz | SSP/UN | 40.50 | 38.50 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 14 | Roper, Dwayne | CDP/UN | 43.58 | 28.08 | 15.50 | 36% | 15 | 1 | 0 | 1 | 0 |
| 15 | Holmes, Alan | SSR/SS | 44.29 | 40.79 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 19.61 | 18.11 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 2 | Bell, Greg | ESP/EX | 21.53 | 19.03 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 3 | Monk, Ed | SSP/UN | 24.96 | 24.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Handly, Brooks | ESP/SS | 26.82 | 25.82 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | SSP/SS | 28.82 | 27.82 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 29.93 | 29.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Monk, Mike | SSP/MA | 30.83 | 29.33 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 8 | Morgan, Larry | ESP/SS | 32.55 | 31.55 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 9 | Nayak, Raj | SSP/SS | 43.96 | 38.46 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 |
| 10 | Greenwalt, Scott | SSP/SS | 44.68 | 43.68 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 11 | Boyer, Liz | SSP/UN | 51.09 | 49.59 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 12 | Roper, Dwayne | CDP/UN | 53.27 | 52.77 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 13 | Habig, David | SSR/MM | 60.75 | 47.75 | 13.00 | 21% | 20 | 1 | 0 | 0 | 0 |
| 14 | Holmes, Alan | SSR/SS | 71.63 | 65.13 | 6.50 | 9% | 13 | 0 | 0 | 0 | 0 |
| 15 | Blackwood, John | SSP/MM | 71.94 | 70.44 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 10.81 | 9.81 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 2 | Bell, Greg | ESP/EX | 11.44 | 9.44 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | ESP/EX | 12.59 | 11.59 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Monk, Ed | SSP/UN | 14.58 | 14.08 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Handly, Brooks | ESP/SS | 15.70 | 12.70 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | SSP/SS | 17.34 | 15.34 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 7 | Morgan, Larry | ESP/SS | 17.81 | 17.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 20.18 | 18.68 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | Roper, Dwayne | CDP/UN | 23.91 | 23.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Greenwalt, Scott | SSP/SS | 24.06 | 23.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Nayak, Raj | SSP/SS | 24.46 | 18.96 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 12 | Blackwood, John | SSP/MM | 24.61 | 20.61 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 13 | Habig, David | SSR/MM | 27.01 | 25.51 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 14 | Holmes, Alan | SSR/SS | 28.21 | 28.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Boyer, Liz | SSP/UN | 30.70 | 29.70 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Greg | ESP/EX | 16.88 | 16.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 17.30 | 16.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | ESP/EX | 19.49 | 16.99 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 4 | Monk, Ed | SSP/UN | 21.79 | 21.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Nayak, Raj | SSP/SS | 22.01 | 19.51 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 6 | Handly, Brooks | ESP/SS | 22.51 | 16.51 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | SSP/SS | 23.20 | 22.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Morgan, Larry | ESP/SS | 24.66 | 24.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | SSP/SS | 24.91 | 24.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Blackwood, John | SSP/MM | 25.20 | 24.20 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Habig, David | SSR/MM | 26.06 | 25.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Greenwalt, Scott | SSP/SS | 33.90 | 33.40 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 13 | Roper, Dwayne | CDP/UN | 44.87 | 40.37 | 4.50 | 10% | 3 | 1 | 0 | 0 | 0 |
| 14 | Boyer, Liz | SSP/UN | 46.81 | 45.81 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 15 | Holmes, Alan | SSR/SS | 52.40 | 47.90 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
