| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 75.00 | 5 | 0 | 0 | 0 | 6.45(2) | 12.30(0) | 14.00(0) | 18.00(1) | 13.89(0) | 10.36(2) |
| 2 | Walls, Mike | 90.19 | 13 | 2 | 0 | 0 | 5.24(1) | 12.60(3) | 15.03(0) | 27.06(5) | 19.10(3) | 11.16(1) |
CDP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 133.47 | 59 | 1 | 0 | 0 | 12.17(11) | 16.22(8) | 16.62(4) | 46.72(22) | 27.72(13) | 14.02(1) |
CDP Marksman | ||||||||||||
| 1 | Habig, David | 125.59 | 17 | 1 | 0 | 0 | 5.35(1) | 14.79(5) | 29.89(0) | 40.25(4) | 23.40(5) | 11.91(2) |
| 2 | Blackwood, Mark | 152.36 | 14 | 0 | 0 | 0 | 11.15(6) | 21.42(2) | 22.63(3) | 43.93(2) | 30.32(1) | 22.91(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 89.44 | 12 | 0 | 1 | 0 | 8.20(7) | 15.38(1) | 16.26(0) | 21.69(2) | 15.72(1) | 12.19(1) |
| 2 | Morgan, Larry | 96.23 | 7 | 0 | 0 | 0 | 5.75(2) | 12.26(1) | 19.03(0) | 23.85(2) | 22.66(2) | 12.68(0) |
| 3 | Quindo, Rene | 105.07 | 19 | 0 | 1 | 0 | 8.54(5) | 15.02(1) | 26.79(2) | 31.22(6) | 13.37(2) | 10.13(3) |
| 4 | Randolph, Randall | 129.13 | 41 | 1 | 0 | 1 | 14.07(11) | 26.24(15) | 26.95(6) | 24.82(1) | 22.30(4) | 14.75(4) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 78.00 | 12 | 0 | 0 | 0 | 8.74(6) | 11.78(1) | 13.66(0) | 18.71(1) | 13.84(2) | 11.27(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Holmes, Alan | 90.50 | 19 | 0 | 0 | 0 | 9.41(9) | 12.91(2) | 16.53(0) | 20.55(1) | 19.57(5) | 11.53(2) |
| 2 | Smith, Don | 117.78 | 3 | 0 | 0 | 0 | 9.33(1) | 18.30(0) | 22.62(1) | 27.98(0) | 21.60(1) | 17.95(0) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, John | 125.16 | 37 | 1 | 1 | 0 | 7.97(5) | 22.52(11) | 19.12(1) | 28.78(12) | 28.90(6) | 17.87(2) |
SSP Unclassified | ||||||||||||
| Hughes, Steve | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
