| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Walls, Mike | 105.92 | 25 | 0 | 1 | 0 | 5.46(3) | 15.93(4) | 5.54(0) | 20.67(11) | 21.19(0) | 27.59(5) | 9.54(2) |
CDP Sharpshooter | |||||||||||||
| 1 | Habig, David | 148.10 | 79 | 0 | 0 | 1 | 14.84(20) | 26.59(16) | 7.01(0) | 27.11(19) | 24.28(7) | 29.96(4) | 18.31(13) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | 173.34 | 53 | 1 | 1 | 1 | 9.16(8) | 30.36(19) | 8.27(1) | 28.81(11) | 33.76(6) | 44.98(3) | 18.00(5) |
| 2 | Logan, Bryan * | 201.72 | 44 | 0 | 4 | 0 | 18.23(24) | 25.63(3) | 16.08(5) | 38.85(7) | 43.86(2) | 39.78(2) | 19.29(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 116.30 | 18 | 0 | 1 | 0 | 7.13(4) | 15.22(0) | 6.72(0) | 21.91(4) | 28.47(3) | 25.33(3) | 11.52(4) |
| 2 | Davis, Paul | 135.85 | 21 | 0 | 1 | 0 | 9.78(9) | 23.12(1) | 7.54(1) | 25.19(4) | 24.18(2) | 32.61(2) | 13.43(2) |
ESP Marksman | |||||||||||||
| 1 | Jamerson, Jay | 149.10 | 30 | 0 | 2 | 0 | 8.95(7) | 22.99(8) | 10.85(3) | 30.08(6) | 24.56(2) | 37.86(4) | 13.81(0) |
| 2 | King, Bryan | 156.27 | 24 | 1 | 0 | 0 | 9.87(1) | 18.29(4) | 8.65(0) | 30.91(5) | 32.00(3) | 40.25(5) | 16.30(6) |
| 3 | Hardgrave, Bob | 159.99 | 38 | 1 | 0 | 0 | 7.45(2) | 21.80(8) | 9.26(3) | 35.67(9) | 28.70(7) | 40.09(4) | 17.02(5) |
| 4 | Burge, Rett | 162.76 | 58 | 0 | 1 | 0 | 11.36(14) | 23.81(12) | 7.69(1) | 34.86(10) | 28.29(5) | 42.12(13) | 14.63(3) |
| 5 | Patterson, Sean | 188.94 | 71 | 0 | 0 | 1 | 10.01(9) | 34.16(21) | 9.28(0) | 36.46(19) | 42.28(1) | 39.71(8) | 17.04(13) |
| 6 | Aycock, Jerry | 216.32 | 52 | 0 | 0 | 2 | 10.11(3) | 46.00(32) | 10.50(2) | 36.47(6) | 46.26(1) | 47.60(5) | 19.38(3) |
ESP Novice | |||||||||||||
| 1 | Logan, Dana | 246.84 | 70 | 1 | 0 | 0 | 29.47(26) | 29.50(15) | 10.68(2) | 41.39(13) | 65.47(8) | 48.68(3) | 21.65(3) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | 151.72 | 38 | 0 | 0 | 0 | 8.24(3) | 23.44(16) | 8.04(1) | 30.80(10) | 26.94(3) | 36.17(3) | 18.09(2) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 113.00 | 24 | 0 | 0 | 1 | 7.31(2) | 23.59(10) | 6.23(0) | 20.70(7) | 19.44(1) | 25.84(2) | 9.89(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | 148.73 | 26 | 0 | 3 | 1 | 9.09(3) | 21.49(2) | 8.70(0) | 26.37(6) | 23.97(4) | 44.58(11) | 14.53(0) |
SSP Marksman | |||||||||||||
| 1 | Reynolds, Giles | 138.33 | 35 | 0 | 0 | 0 | 8.87(5) | 21.23(7) | 7.85(1) | 24.67(7) | 22.83(5) | 37.11(4) | 15.77(6) |
| 2 | Blackwood, Mark | 168.47 | 34 | 0 | 0 | 0 | 12.29(12) | 24.23(11) | 7.28(0) | 38.17(8) | 30.31(2) | 39.63(1) | 16.56(0) |
SSP Unclassified | |||||||||||||
| 1 | Chapmon, Kevin | 141.44 | 22 | 0 | 0 | 0 | 10.54(8) | 20.39(6) | 7.32(0) | 26.91(2) | 30.20(2) | 30.64(3) | 15.44(1) |
ESR Sharpshooter | |||||||||||||
| 1 | Wingard, Richard | 166.53 | 33 | 0 | 1 | 0 | 7.92(4) | 29.64(5) | 8.23(0) | 31.50(7) | 42.63(9) | 31.29(7) | 15.32(1) |
SSR Master | |||||||||||||
| 1 | Ritchie, Wayne | 176.27 | 53 | 1 | 0 | 1 | 6.78(3) | 24.83(12) | 8.30(1) | 37.06(10) | 37.62(4) | 43.72(13) | 17.96(10) |
SSR Marksman | |||||||||||||
| 1 | Holmes, Alan | 151.84 | 24 | 1 | 0 | 0 | 5.47(0) | 26.90(5) | 8.86(0) | 32.85(7) | 28.41(5) | 33.47(3) | 15.88(4) |
