| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||
| 1 | Alexander, Mike | 84.54 | 29 | 0 | 0 | 1 | 6.61(5) | 27.28(15) | 11.10(1) | 6.36(0) | 24.87(8) | 8.32(0) |
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 70.28 | 10 | 0 | 0 | 0 | 3.20(0) | 20.67(2) | 11.00(1) | 6.75(4) | 19.08(1) | 9.58(2) |
| 2 | Stiedle, Paul | 87.04 | 10 | 0 | 0 | 0 | 4.03(1) | 24.20(4) | 14.02(0) | 6.58(0) | 26.96(4) | 11.25(1) |
CDP Sharpshooter | ||||||||||||
| 1 | Habig, David | 99.29 | 40 | 0 | 0 | 1 | 3.09(0) | 29.11(18) | 16.14(2) | 8.56(6) | 27.06(3) | 15.33(11) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 121.18 | 22 | 0 | 0 | 0 | 11.11(11) | 36.27(2) | 18.82(1) | 7.95(0) | 32.63(2) | 14.40(6) |
| 2 | Aycock, Jerry | 148.55 | 11 | 0 | 0 | 0 | 6.84(0) | 41.08(5) | 23.67(0) | 23.01(2) | 36.07(1) | 17.88(3) |
ESP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 73.70 | 21 | 0 | 0 | 0 | 7.77(5) | 20.83(4) | 10.77(1) | 7.91(6) | 17.92(2) | 8.50(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 79.01 | 13 | 0 | 0 | 0 | 4.39(2) | 23.14(7) | 11.50(1) | 7.43(1) | 20.74(1) | 11.81(1) |
| 2 | Davis, Paul | 90.36 | 9 | 0 | 0 | 0 | 4.07(0) | 27.01(0) | 13.50(0) | 10.56(7) | 23.35(0) | 11.87(2) |
| 3 | Morgan, Larry | 100.70 | 7 | 0 | 0 | 0 | 5.02(0) | 25.30(0) | 20.40(0) | 8.28(4) | 29.28(2) | 12.42(1) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 135.98 | 22 | 0 | 1 | 0 | 7.17(1) | 30.14(7) | 31.04(1) | 13.52(5) | 35.55(4) | 18.56(4) |
| 2 | Patterson, Sean | 141.90 | 33 | 1 | 0 | 0 | 8.77(0) | 38.34(6) | 23.82(1) | 10.79(2) | 39.66(3) | 20.52(21) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Paul | 102.57 | 9 | 0 | 0 | 0 | 5.18(1) | 26.18(6) | 19.21(0) | 8.17(0) | 28.57(0) | 15.26(2) |
| 2 | McManus, Horace | 135.39 | 14 | 0 | 1 | 0 | 6.53(1) | 37.91(6) | 25.48(1) | 8.44(0) | 41.64(3) | 15.39(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Wingard, Richard * | 100.22 | 22 | 0 | 0 | 0 | 6.54(5) | 27.00(4) | 19.33(1) | 7.28(1) | 25.49(3) | 14.58(8) |
| 2 | Smith, Don | 111.11 | 8 | 0 | 0 | 0 | 5.58(0) | 30.61(3) | 22.51(0) | 8.33(1) | 29.29(2) | 14.79(2) |
SSP Marksman | ||||||||||||
| 1 | Stewart, Stephen | 139.41 | 18 | 0 | 1 | 1 | 8.35(0) | 30.24(4) | 22.55(0) | 12.90(1) | 44.74(11) | 20.63(2) |
SSP Unclassified | ||||||||||||
| 1 | Baughn, Jennie | 160.85 | 22 | 0 | 0 | 0 | 12.70(2) | 33.49(10) | 34.98(0) | 11.78(3) | 41.04(7) | 26.86(0) |
| 2 | Stewart, Cynthia | 280.03 | 69 | 0 | 1 | 0 | 12.40(1) | 65.70(26) | 68.00(5) | 21.59(14) | 82.59(17) | 29.75(6) |
| Horton, Dewayne | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSR Unclassified | ||||||||||||
| 1 | Gross, Clay | 139.06 | 21 | 0 | 1 | 0 | 6.24(3) | 31.23(1) | 36.41(2) | 17.40(1) | 28.37(7) | 19.41(7) |
