| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||||||
| 1 | Thornton, Rob | 204.05 | 38 | 0 | 0 | 0 | 58.41(6) | 36.04(8) | 18.38(1) | 30.60(7) | 38.28(16) | 22.34(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 116.10 | 13 | 0 | 1 | 0 | 21.68(1) | 18.66(0) | 15.83(5) | 16.33(2) | 27.18(5) | 16.42(0) |
| 2 | Quindo, Rene | 127.53 | 16 | 0 | 0 | 1 | 19.50(0) | 32.03(2) | 17.15(1) | 17.75(7) | 19.19(1) | 21.91(5) |
| 3 | Morgan, Larry | 136.51 | 7 | 0 | 0 | 0 | 24.49(1) | 25.60(1) | 16.86(2) | 24.63(1) | 28.07(2) | 16.86(0) |
| 4 | Davis, Paul | 136.83 | 9 | 0 | 0 | 0 | 27.90(0) | 22.33(3) | 19.18(0) | 18.83(3) | 30.02(2) | 18.57(1) |
| 5 | Wingard, Richard | 145.77 | 22 | 0 | 0 | 0 | 28.11(4) | 27.28(1) | 16.53(2) | 25.00(5) | 29.37(7) | 19.48(3) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 160.71 | 30 | 0 | 0 | 0 | 31.90(7) | 29.21(11) | 17.54(1) | 25.51(4) | 36.29(7) | 20.26(0) |
| 2 | Patterson, Sean | 161.34 | 46 | 0 | 0 | 0 | 31.56(5) | 29.31(11) | 20.32(6) | 27.21(12) | 32.56(12) | 20.38(0) |
| 3 | Hardgrave, Bob | 192.68 | 62 | 1 | 0 | 3 | 38.19(9) | 38.79(15) | 21.81(8) | 34.40(15) | 31.81(13) | 27.68(2) |
ESP Unclassified | ||||||||||||
| 1 | McManus, Horace | 157.96 | 26 | 1 | 1 | 0 | 31.38(3) | 21.43(3) | 23.64(0) | 29.50(13) | 31.33(7) | 20.68(0) |
| 2 | Taylor, Scott | 231.43 | 31 | 1 | 3 | 1 | 49.58(7) | 37.77(7) | 27.52(2) | 29.51(1) | 47.99(9) | 39.06(5) |
| 3 | Taylor, Frances | 446.35 | 40 | 0 | 0 | 0 | 98.82(9) | 105.07(13) | 34.07(6) | 62.54(4) | 70.01(8) | 75.84(0) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 95.73 | 1 | 0 | 0 | 0 | 18.58(0) | 16.99(0) | 11.71(0) | 15.20(1) | 18.75(0) | 14.50(0) |
SSP Expert | ||||||||||||
| 1 | Wood, Kyle | 88.79 | 10 | 0 | 0 | 0 | 15.78(0) | 14.05(0) | 12.57(3) | 13.99(2) | 18.67(5) | 13.73(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 165.45 | 8 | 0 | 0 | 0 | 28.85(0) | 28.64(6) | 18.43(0) | 22.75(0) | 32.20(2) | 34.58(0) |
SSP Marksman | ||||||||||||
| 1 | Sparks, Steve | 141.77 | 18 | 0 | 0 | 0 | 23.64(0) | 27.20(6) | 18.47(1) | 23.85(8) | 26.71(3) | 21.90(0) |
| 2 | Adkins, Trae | 146.21 | 11 | 0 | 0 | 0 | 32.79(1) | 23.98(2) | 16.74(0) | 21.20(5) | 29.81(3) | 21.69(0) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 119.97 | 12 | 0 | 0 | 0 | 23.58(0) | 23.90(5) | 13.01(0) | 19.40(2) | 25.99(5) | 14.09(0) |
| 2 | Rushing, Larry | 155.22 | 27 | 0 | 2 | 0 | 32.36(5) | 26.86(6) | 19.48(6) | 22.23(5) | 33.08(5) | 21.21(0) |
| 3 | Barbaree, Albert | 196.78 | 84 | 1 | 3 | 2 | 36.03(6) | 31.38(15) | 23.66(8) | 34.78(23) | 49.00(29) | 21.93(3) |
| 4 | McBurnett, Matthew | 219.99 | 54 | 0 | 0 | 1 | 47.13(9) | 35.33(8) | 28.47(13) | 25.11(12) | 41.80(5) | 42.15(7) |
SSR Novice | ||||||||||||
| 1 | Heil, Dick | 237.95 | 58 | 0 | 2 | 1 | 64.40(14) | 27.95(6) | 29.23(5) | 35.50(16) | 48.37(16) | 32.50(1) |
