| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||
| 1 | Smith, Randy | 75.96 | 9 | 0 | 1 | 0 | 9.55(0) | 17.29(3) | 12.53(1) | 10.15(0) | 15.63(4) | 10.81(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 80.59 | 19 | 0 | 0 | 0 | 12.45(1) | 17.43(2) | 15.49(7) | 9.47(0) | 12.51(4) | 13.24(5) |
| 2 | Holland, Mike | 83.64 | 7 | 0 | 0 | 0 | 10.53(0) | 18.35(2) | 14.97(3) | 12.15(1) | 12.97(1) | 14.67(0) |
| 3 | Morgan, Larry | 98.12 | 13 | 0 | 0 | 0 | 10.34(0) | 18.88(1) | 19.52(8) | 12.66(0) | 14.91(2) | 21.81(2) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 133.09 | 50 | 0 | 0 | 1 | 13.47(1) | 30.89(11) | 23.69(9) | 20.62(3) | 18.04(10) | 26.38(16) |
SSP Master | ||||||||||||
| 1 | Walls, Mike | 67.05 | 14 | 0 | 0 | 0 | 8.40(2) | 14.64(3) | 12.70(4) | 9.46(0) | 10.27(3) | 11.58(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 80.99 | 16 | 1 | 0 | 0 | 9.80(2) | 14.84(5) | 20.76(5) | 11.82(2) | 10.81(1) | 12.96(1) |
| 2 | Smith, Don | 108.03 | 7 | 0 | 0 | 0 | 12.62(0) | 22.42(3) | 19.98(2) | 16.43(0) | 17.64(1) | 18.94(1) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 98.22 | 20 | 0 | 0 | 0 | 15.00(5) | 19.84(2) | 17.90(6) | 13.12(0) | 16.96(3) | 15.40(4) |
| 2 | Weaver, Dusty | 146.11 | 11 | 0 | 0 | 0 | 15.59(1) | 31.00(4) | 23.59(3) | 29.00(1) | 23.17(0) | 23.76(2) |
SSP Novice | ||||||||||||
| 1 | Adkins, Johnie | 193.71 | 61 | 2 | 1 | 0 | 29.38(15) | 34.53(6) | 35.70(9) | 24.07(2) | 33.90(10) | 36.13(19) |
SSR Novice | ||||||||||||
| 1 | Heil, Dick | 186.75 | 46 | 0 | 1 | 0 | 30.65(12) | 30.87(13) | 45.46(15) | 22.57(0) | 33.56(1) | 23.64(5) |
