| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||||||
| 1 | Thornton, Rob | 166.14 | 39 | 0 | 0 | 0 | 39.44(0) | 29.23(12) | 21.94(9) | 20.47(6) | 18.85(4) | 36.21(8) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 105.08 | 11 | 0 | 0 | 0 | 18.89(0) | 14.56(0) | 14.77(3) | 19.65(6) | 14.82(1) | 22.39(1) |
ESP Novice | ||||||||||||
| 1 | Logan, Dana | 190.91 | 50 | 0 | 0 | 0 | 38.47(13) | 21.34(1) | 29.68(14) | 29.92(9) | 28.90(8) | 42.60(5) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 97.91 | 27 | 0 | 0 | 0 | 19.16(1) | 16.41(2) | 17.61(14) | 11.53(4) | 14.06(3) | 19.14(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Adkins, Trae | 108.80 | 14 | 0 | 0 | 0 | 19.87(0) | 20.75(4) | 17.32(7) | 14.13(0) | 16.68(2) | 20.05(1) |
| 2 | Smith, Don | 139.03 | 5 | 0 | 0 | 0 | 29.08(0) | 18.12(1) | 20.32(3) | 25.18(1) | 19.18(0) | 27.15(0) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 103.43 | 2 | 0 | 0 | 0 | 21.09(0) | 16.23(0) | 17.26(0) | 14.22(1) | 13.43(0) | 21.20(1) |
| 2 | Cantrell, Lindsey | 167.20 | 47 | 0 | 2 | 0 | 29.80(2) | 30.74(8) | 26.93(16) | 25.93(8) | 21.08(5) | 32.72(8) |
| 3 | Lord, Jim | 181.60 | 62 | 1 | 1 | 0 | 35.40(16) | 27.78(13) | 31.34(25) | 22.38(1) | 30.71(3) | 33.99(4) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 93.22 | 18 | 0 | 0 | 0 | 20.31(2) | 12.82(2) | 14.97(9) | 12.05(5) | 11.06(0) | 22.01(0) |
