| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Gross, Clay | A52966 | 125.79 | 30 | 0 | 1 | 0 | 9.64(0) | 20.95(3) | 23.03(7) | 31.06(2) | 13.81(8) | 27.30(10) |
CDP Novice | |||||||||||||
| 1 | Thornton, Rob | A54200 | 181.91 | 29 | 2 | 1 | 0 | 23.76(10) | 31.84(8) | 28.05(4) | 42.19(0) | 9.27(1) | 46.80(6) |
ESP Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | A05052 | 106.82 | 11 | 0 | 0 | 0 | 7.63(0) | 19.28(1) | 19.56(2) | 25.64(2) | 11.23(3) | 23.48(3) |
| 2 | Handly, Brooks | A26225 | 114.11 | 25 | 1 | 0 | 0 | 10.01(2) | 19.43(6) | 24.69(3) | 22.98(0) | 12.01(11) | 24.99(3) |
| 3 | Smith, Don | A26699 | 122.06 | 5 | 0 | 0 | 0 | 9.15(0) | 22.70(0) | 24.61(1) | 25.69(0) | 10.85(2) | 29.06(2) |
ESP Unclassified | |||||||||||||
| 1 | Nichols, Derrick | XXX | 97.15 | 15 | 0 | 0 | 0 | 10.04(1) | 19.56(3) | 17.62(2) | 20.74(1) | 9.02(6) | 20.17(2) |
| 2 | Collins, Terry | XXX | 117.78 | 27 | 0 | 1 | 0 | 10.87(1) | 19.75(1) | 19.20(4) | 31.85(3) | 12.05(10) | 24.06(8) |
| 3 | McManus, Horace | XXX | 131.27 | 23 | 0 | 0 | 0 | 9.29(1) | 26.55(11) | 20.00(0) | 36.28(1) | 10.98(5) | 28.17(5) |
| 4 | Weathers, Darrell | XXX | 149.72 | 19 | 1 | 0 | 0 | 14.90(0) | 26.98(2) | 25.76(2) | 28.14(1) | 13.78(10) | 40.16(4) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 80.62 | 7 | 0 | 0 | 0 | 8.74(0) | 14.59(1) | 14.67(1) | 15.79(0) | 7.15(3) | 19.68(2) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 120.87 | 9 | 1 | 0 | 0 | 21.40(2) | 21.44(1) | 21.10(1) | 22.58(0) | 11.55(4) | 22.80(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 93.23 | 27 | 0 | 0 | 0 | 8.30(1) | 17.82(4) | 16.71(6) | 21.19(3) | 10.12(9) | 19.09(4) |
| 2 | Adkins, Trae | A57063 | 95.57 | 18 | 0 | 0 | 0 | 8.95(2) | 16.47(3) | 16.99(3) | 22.48(1) | 7.68(4) | 23.00(5) |
SSP Novice | |||||||||||||
| 1 | Adkins, Johnie | A56987 | 169.84 | 41 | 2 | 0 | 0 | 22.50(6) | 33.68(6) | 26.67(8) | 41.89(4) | 11.22(2) | 33.88(15) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Jennifer | XXX | 234.76 | 43 | 1 | 0 | 0 | 26.25(5) | 42.72(8) | 39.88(5) | 44.64(2) | 26.34(18) | 54.93(5) |
ESR Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 136.99 | 23 | 0 | 0 | 0 | 11.02(1) | 22.19(6) | 31.17(7) | 34.14(3) | 7.78(2) | 30.69(4) |
