| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | Loveless, Jeff | XXX | 139.75 | 13 | 0 | 3 | 0 | 5.83(0) | 41.72(0) | 24.67(1) | 22.54(1) | 25.07(2) | 19.92(9) |
CDP Unclassified | |||||||||||||
| 1 | Groves, Jeremy | XXX | 219.87 | 58 | 0 | 5 | 0 | 19.48(18) | 61.60(5) | 23.85(5) | 51.25(5) | 31.71(8) | 31.98(17) |
ESP Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | A05052 | 124.90 | 12 | 0 | 1 | 0 | 9.58(6) | 30.07(1) | 17.80(1) | 28.28(0) | 24.14(2) | 15.03(2) |
| 2 | Davis, Paul | A08298 | 130.02 | 14 | 0 | 0 | 0 | 8.08(4) | 29.29(1) | 16.08(0) | 32.59(5) | 21.32(2) | 22.66(2) |
| 3 | Smith, Don | A26699 | 133.21 | 7 | 0 | 0 | 0 | 7.77(0) | 35.35(1) | 22.74(1) | 24.33(1) | 24.01(3) | 19.01(1) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 129.71 | 35 | 0 | 2 | 1 | 9.28(3) | 32.50(4) | 15.23(1) | 24.62(7) | 22.03(6) | 26.05(14) |
SSP Master | |||||||||||||
| 1 | Walls, Mike | A25186 | 80.76 | 6 | 0 | 0 | 0 | 5.28(2) | 22.70(0) | 11.70(0) | 15.01(0) | 13.44(0) | 12.63(4) |
| 2 | Monk, Mike | A25838 | 99.64 | 10 | 0 | 1 | 0 | 10.91(1) | 24.99(0) | 15.19(0) | 17.79(0) | 19.25(6) | 11.51(3) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 114.87 | 11 | 0 | 0 | 0 | 10.41(4) | 28.96(0) | 16.27(1) | 22.12(2) | 19.24(2) | 17.87(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 99.92 | 18 | 1 | 0 | 0 | 7.76(6) | 22.17(2) | 20.83(4) | 23.63(1) | 13.41(2) | 12.12(3) |
| 2 | Adkins, Trae | A57063 | 103.11 | 16 | 1 | 0 | 0 | 6.12(3) | 32.48(8) | 14.02(0) | 22.48(2) | 14.30(1) | 13.71(2) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob * | A54200 | 185.13 | 54 | 0 | 1 | 1 | 17.66(18) | 37.35(6) | 21.31(2) | 60.48(14) | 23.26(7) | 25.07(7) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 112.03 | 5 | 0 | 0 | 0 | 10.18(3) | 30.33(1) | 15.46(0) | 21.05(0) | 17.12(0) | 17.89(1) |
