|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stiedle, Paul | SSP/MA | 7.14 | 7.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.75 | 2.38 | 3.01 | ||||||||||
| 2 | Bernard, Philip | SSP/MA | 7.16 | 7.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.57 | 2.51 | 3.08 | ||||||||||
| 3 | Changose, Goose | SSP/EX | 7.52 | 7.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.59 | 2.78 | 3.15 | ||||||||||
| 4 | Green, Justin | SSP/SS | 8.20 | 7.70 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 1.79 | 2.54 | 3.37 | ||||||||||
| 5 | Kibbey, Jarred | SSP/NV | 8.26 | 6.76 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 | 1.64 | 2.36 | 2.76 | ||||||||||
| 6 | Adkins, Trae | CCP/SS | 8.30 | 8.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.84 | 2.80 | 3.66 | ||||||||||
| 7 | Monk, Mike | SSP/MA | 8.51 | 7.01 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 | 1.66 | 2.53 | 2.82 | ||||||||||
| 8 | Gregory, James | SSP/SS | 8.64 | 8.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.95 | 3.07 | 3.62 | ||||||||||
| 9 | Davis, Paul | ESP/SS | 8.78 | 7.78 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 1.87 | 2.64 | 3.27 | ||||||||||
| 10 | Monk, Ed | SSP/UN | 8.97 | 8.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.18 | 2.90 | 3.89 | ||||||||||
| 11 | Rogers, Jason | SSP/SS | 9.32 | 8.82 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 1.90 | 3.06 | 3.86 | ||||||||||
| 12 | Gilson, Brad | ESP/NV | 9.36 | 9.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.07 | 3.20 | 4.09 | ||||||||||
| 13 | Vint, Larry | ESP/SS | 9.41 | 7.91 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 1.64 | 2.87 | 3.40 | ||||||||||
| 14 | Patterson, Sean | ESP/MM | 9.47 | 9.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.04 | 3.27 | 4.16 | ||||||||||
| 15 | Holland, Mike | SSP/EX | 9.61 | 9.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.27 | 3.34 | 4.00 | ||||||||||
| 16 | Watts, Jerry | ESP/MM | 9.73 | 8.23 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 1.69 | 2.43 | 4.11 | ||||||||||
| 17 | Tompkins, Howard | CCP/MM | 9.87 | 9.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.48 | 3.45 | 3.94 | ||||||||||
| 18 | Singleton, David | CCP/MM | 9.88 | 9.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.24 | 3.61 | 4.03 | ||||||||||
| 19 | Blackwood, John | ESP/MM | 10.03 | 8.53 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 1.91 | 2.95 | 3.67 | ||||||||||
| 20 | Nitschke, Rick | CDP/SS | 10.07 | 8.07 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 1.83 | 2.69 | 3.55 | ||||||||||
| 21 | Habig, David | ESP/EX | 10.12 | 8.12 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 1.88 | 3.01 | 3.23 | ||||||||||
| 22 | Holmes, Alan | SSP/EX | 10.21 | 6.71 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 | 1.61 | 2.38 | 2.72 | ||||||||||
| 23 | Griffin, Thomas | ESP/SS | 10.23 | 9.73 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 2.26 | 3.42 | 4.05 | ||||||||||
| 24 | Blackwood, Mark | SSP/MM | 10.25 | 10.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.35 | 3.64 | 4.26 | ||||||||||
| (tie) | Smethers, Ted | CDP/SS | 10.25 | 9.75 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 2.05 | 3.44 | 4.26 | ||||||||||
| 26 | Walls, Mike | CCP/EX | 10.34 | 6.84 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 | 1.64 | 2.27 | 2.93 | ||||||||||
| 27 | Ritchie, Wayne | ESP/MA | 10.36 | 7.86 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 1.73 | 2.17 | 3.96 | ||||||||||
| 28 | Brown, Aaron | ESP/MA | 10.54 | 7.04 | 3.50 | 33% | 7 | 0 | 0 | 0 | 0 | 1.59 | 2.51 | 2.94 | ||||||||||
| 29 | Avery, Tyler | SSP/UN | 10.60 | 10.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.43 | 3.86 | 4.31 | ||||||||||
| 30 | McManus, Horace | ESP/UN | 10.71 | 10.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.47 | 3.75 | 4.49 | ||||||||||
| 31 | Nayak, Raj | SSP/SS | 10.83 | 10.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.26 | 4.25 | 4.32 | ||||||||||
| 32 | Smith, Don | SSP/SS | 11.02 | 10.52 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 2.61 | 3.53 | 4.38 | ||||||||||
| 33 | Preston, Brady | SSP/UN | 11.22 | 11.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.71 | 3.66 | 4.85 | ||||||||||
| (tie) | Baker, Don | SSP/EX | 11.22 | 8.22 | 3.00 | 27% | 0 | 1 | 0 | 0 | 0 | 1.85 | 3.10 | 3.27 | ||||||||||
| 35 | Fenton, Ron | SSP/SS | 11.27 | 11.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.66 | 3.87 | 4.74 | ||||||||||
| 36 | Thornton, Rob | CDP/NV | 11.59 | 11.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.45 | 4.06 | 5.08 | ||||||||||
| 37 | Young, Myrin | ESP/EX | 11.62 | 11.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.51 | 3.53 | 4.08 | ||||||||||
| 38 | Miller, Michael | SSP/NV | 11.78 | 11.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.51 | 3.50 | 5.77 | ||||||||||
| 39 | Waters, Bill | SSP/SS | 12.30 | 10.80 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 1.94 | 5.11 | 3.75 | ||||||||||
| 40 | Wood, Kyle | REV/EX | 12.51 | 12.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.98 | 2.90 | 7.63 | ||||||||||
| 41 | Hardee, Ron | SSP/SS | 12.72 | 8.22 | 4.50 | 35% | 9 | 0 | 0 | 0 | 0 | 1.84 | 2.70 | 3.68 | ||||||||||
| 42 | Goodwin, Roy | SSP/SS | 12.74 | 9.74 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 | 2.06 | 3.36 | 4.32 | ||||||||||
| 43 | Dillinger, Tom | ESP/MM | 12.81 | 9.81 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 | 2.01 | 3.80 | 4.00 | ||||||||||
| 44 | Aycock, Jerry | REV/SS | 13.47 | 12.47 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 1.95 | 3.00 | 7.52 | ||||||||||
| 45 | Hardgrave, Bob | CCP/MM | 13.90 | 8.90 | 5.00 | 36% | 4 | 1 | 0 | 0 | 0 | 1.89 | 3.34 | 3.67 | ||||||||||
| 46 | Gross, Clay | REV/SS | 14.23 | 14.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.09 | 3.32 | 8.82 | ||||||||||
| 47 | McGlothin, Clark | CDP/NV | 14.26 | 14.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.88 | 4.58 | 5.80 | ||||||||||
| 48 | Kalick, Jerry | ESP/NV | 14.72 | 12.22 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 2.66 | 3.98 | 5.58 | ||||||||||
| 49 | Burge, Rett | SSP/MM | 15.88 | 10.38 | 5.50 | 35% | 5 | 1 | 0 | 0 | 0 | 2.37 | 3.41 | 4.60 | ||||||||||
| 50 | Weaver, Dusty | SSP/MM | 16.07 | 16.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.44 | 5.39 | 7.24 | ||||||||||
| 51 | Murphy, Albert | ESP/MM | 21.01 | 21.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.86 | 4.61 | 12.54 | ||||||||||
| 52 | Wilson, Russel | ESP/UN | 24.52 | 13.52 | 11.00 | 45% | 10 | 2 | 0 | 0 | 0 | 3.23 | 4.99 | 5.30 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard, Philip | SSP/MA | 19.32 | 17.82 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
| 2 | Baker, Don | SSP/EX | 20.48 | 18.98 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.98 | ||||||||
| 3 | Stiedle, Paul | SSP/MA | 20.65 | 19.15 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.15 | ||||||||
| 4 | Gregory, James | SSP/SS | 22.02 | 21.02 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 21.02 | ||||||||
| 5 | Brown, Aaron | ESP/MA | 23.44 | 16.94 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 | 16.94 | ||||||||
| 6 | Changose, Goose | SSP/EX | 23.67 | 15.17 | 8.50 | 36% | 17 | 0 | 0 | 0 | 0 | 15.17 | ||||||||
| 7 | Holmes, Alan | SSP/EX | 24.76 | 20.26 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.26 | ||||||||
| 8 | Habig, David | ESP/EX | 24.78 | 21.78 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.78 | ||||||||
| 9 | Walls, Mike | CCP/EX | 24.95 | 21.95 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.95 | ||||||||
| 10 | Kibbey, Jarred | SSP/NV | 26.04 | 17.54 | 8.50 | 33% | 11 | 1 | 0 | 0 | 0 | 17.54 | ||||||||
| 11 | Ritchie, Wayne | ESP/MA | 26.57 | 18.57 | 8.00 | 30% | 6 | 0 | 1 | 0 | 0 | 18.57 | ||||||||
| 12 | Nitschke, Rick | CDP/SS | 27.07 | 24.07 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.07 | ||||||||
| 13 | Blackwood, John | ESP/MM | 27.94 | 23.94 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 23.94 | ||||||||
| 14 | Monk, Mike | SSP/MA | 28.09 | 23.09 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.09 | ||||||||
| 15 | Waters, Bill | SSP/SS | 28.15 | 25.65 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.65 | ||||||||
| 16 | McManus, Horace | ESP/UN | 28.43 | 25.43 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.43 | ||||||||
| 17 | Rogers, Jason | SSP/SS | 29.04 | 25.54 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.54 | ||||||||
| 18 | Green, Justin | SSP/SS | 29.83 | 20.83 | 9.00 | 30% | 8 | 0 | 1 | 0 | 0 | 20.83 | ||||||||
| 19 | Adkins, Trae | CCP/SS | 29.91 | 24.41 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 24.41 | ||||||||
| 20 | Watts, Jerry | ESP/MM | 30.20 | 20.70 | 9.50 | 31% | 9 | 0 | 1 | 0 | 0 | 20.70 | ||||||||
| 21 | Wood, Kyle | REV/EX | 30.27 | 24.77 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 24.77 | ||||||||
| 22 | Holland, Mike | SSP/EX | 30.79 | 29.79 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.79 | ||||||||
| 23 | Monk, Ed | SSP/UN | 31.01 | 30.01 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
| 24 | Vint, Larry | ESP/SS | 31.06 | 19.56 | 11.50 | 37% | 13 | 0 | 1 | 0 | 0 | 19.56 | ||||||||
| 25 | Smethers, Ted | CDP/SS | 31.65 | 29.65 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.65 | ||||||||
| 26 | Hardee, Ron | SSP/SS | 32.16 | 28.16 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 28.16 | ||||||||
| 27 | Nayak, Raj | SSP/SS | 32.57 | 28.07 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 28.07 | ||||||||
| 28 | Avery, Tyler | SSP/UN | 32.93 | 24.93 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 24.93 | ||||||||
| 29 | Smith, Don | SSP/SS | 33.75 | 30.25 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.25 | ||||||||
| 30 | Burge, Rett | SSP/MM | 33.89 | 31.39 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.39 | ||||||||
| 31 | Goodwin, Roy | SSP/SS | 34.46 | 29.96 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.96 | ||||||||
| 32 | Davis, Paul | ESP/SS | 36.10 | 36.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.10 | ||||||||
| 33 | Gilson, Brad | ESP/NV | 36.20 | 32.20 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 32.20 | ||||||||
| 34 | Tompkins, Howard | CCP/MM | 36.47 | 32.97 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.97 | ||||||||
| 35 | Fenton, Ron | SSP/SS | 36.63 | 29.13 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 29.13 | ||||||||
| 36 | Wilson, Russel | ESP/UN | 36.88 | 33.88 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.88 | ||||||||
| 37 | Singleton, David | CCP/MM | 37.94 | 33.94 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.94 | ||||||||
| 38 | Blackwood, Mark | SSP/MM | 39.26 | 36.76 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 36.76 | ||||||||
| 39 | Gross, Clay | REV/SS | 39.41 | 36.41 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 36.41 | ||||||||
| 40 | Dillinger, Tom | ESP/MM | 39.92 | 34.42 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 34.42 | ||||||||
| 41 | Young, Myrin | ESP/EX | 39.96 | 32.46 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 32.46 | ||||||||
| 42 | Patterson, Sean | ESP/MM | 40.35 | 34.85 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 34.85 | ||||||||
| 43 | Thornton, Rob | CDP/NV | 41.50 | 32.00 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 32.00 | ||||||||
| 44 | Hardgrave, Bob | CCP/MM | 42.15 | 34.15 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 34.15 | ||||||||
| 45 | Aycock, Jerry | REV/SS | 47.07 | 36.07 | 11.00 | 23% | 16 | 1 | 0 | 0 | 0 | 36.07 | ||||||||
| 46 | Griffin, Thomas | ESP/SS | 47.69 | 39.19 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 39.19 | ||||||||
| 47 | Preston, Brady | SSP/UN | 50.97 | 44.97 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 44.97 | ||||||||
| 48 | Kalick, Jerry | ESP/NV | 52.18 | 42.18 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 42.18 | ||||||||
| 49 | Weaver, Dusty | SSP/MM | 52.79 | 45.29 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 | 45.29 | ||||||||
| 50 | McGlothin, Clark | CDP/NV | 59.50 | 48.50 | 11.00 | 18% | 22 | 0 | 0 | 0 | 0 | 48.50 | ||||||||
| 51 | Murphy, Albert | ESP/MM | 70.25 | 69.25 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 | 69.25 | ||||||||
| 52 | Miller, Michael | SSP/NV | 75.08 | 48.08 | 27.00 | 36% | 24 | 0 | 3 | 0 | 0 | 48.08 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard, Philip | SSP/MA | 16.63 | 16.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.63 | ||||||||
| 2 | Monk, Mike | SSP/MA | 17.15 | 15.65 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.65 | ||||||||
| 3 | Ritchie, Wayne | ESP/MA | 17.37 | 16.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.87 | ||||||||
| 4 | Brown, Aaron | ESP/MA | 17.90 | 15.40 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.40 | ||||||||
| 5 | Wood, Kyle | REV/EX | 18.57 | 17.57 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.57 | ||||||||
| 6 | Baker, Don | SSP/EX | 19.60 | 15.10 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.10 | ||||||||
| 7 | Habig, David | ESP/EX | 19.68 | 17.68 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.68 | ||||||||
| 8 | Changose, Goose | SSP/EX | 19.83 | 15.33 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.33 | ||||||||
| 9 | Kibbey, Jarred | SSP/NV | 19.96 | 14.96 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 14.96 | ||||||||
| 10 | Walls, Mike | CCP/EX | 20.85 | 18.85 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.85 | ||||||||
| 11 | Nitschke, Rick | CDP/SS | 21.21 | 20.21 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.21 | ||||||||
| 12 | Adkins, Trae | CCP/SS | 21.50 | 20.50 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.50 | ||||||||
| 13 | Gregory, James | SSP/SS | 22.22 | 18.72 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.72 | ||||||||
| 14 | Green, Justin | SSP/SS | 22.36 | 20.86 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 15 | Vint, Larry | ESP/SS | 22.90 | 15.40 | 7.50 | 33% | 9 | 1 | 0 | 0 | 0 | 15.40 | ||||||||
| 16 | Gross, Clay | REV/SS | 23.14 | 21.64 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.64 | ||||||||
| 17 | Davis, Paul | ESP/SS | 24.02 | 23.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.52 | ||||||||
| 18 | Waters, Bill | SSP/SS | 24.54 | 21.54 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.54 | ||||||||
| 19 | Gilson, Brad | ESP/NV | 24.75 | 22.25 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.25 | ||||||||
| 20 | Hardee, Ron | SSP/SS | 24.90 | 22.90 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.90 | ||||||||
| 21 | Monk, Ed | SSP/UN | 26.41 | 25.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.91 | ||||||||
| 22 | Nayak, Raj | SSP/SS | 26.48 | 24.48 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.48 | ||||||||
| 23 | Holmes, Alan | SSP/EX | 26.76 | 23.26 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.26 | ||||||||
| 24 | Singleton, David | CCP/MM | 27.33 | 24.83 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.83 | ||||||||
| 25 | Smethers, Ted | CDP/SS | 27.47 | 23.97 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.97 | ||||||||
| 26 | Fenton, Ron | SSP/SS | 27.63 | 26.63 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.63 | ||||||||
| 27 | Watts, Jerry | ESP/MM | 28.05 | 24.05 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
| 28 | Hardgrave, Bob | CCP/MM | 28.07 | 23.57 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 23.57 | ||||||||
| 29 | Blackwood, John | ESP/MM | 28.11 | 25.61 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.61 | ||||||||
| 30 | Patterson, Sean | ESP/MM | 28.18 | 24.68 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 24.68 | ||||||||
| 31 | McManus, Horace | ESP/UN | 28.47 | 26.47 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.47 | ||||||||
| 32 | Stiedle, Paul | SSP/MA | 28.69 | 20.69 | 8.00 | 28% | 6 | 0 | 1 | 0 | 0 | 20.69 | ||||||||
| 33 | Aycock, Jerry | REV/SS | 28.98 | 19.98 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 | 19.98 | ||||||||
| 34 | Rogers, Jason | SSP/SS | 29.06 | 20.56 | 8.50 | 29% | 7 | 0 | 1 | 0 | 0 | 20.56 | ||||||||
| 35 | Holland, Mike | SSP/EX | 29.19 | 23.19 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 23.19 | ||||||||
| 36 | Thornton, Rob | CDP/NV | 30.55 | 26.55 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.55 | ||||||||
| 37 | Avery, Tyler | SSP/UN | 31.55 | 27.05 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 | 27.05 | ||||||||
| 38 | Tompkins, Howard | CCP/MM | 31.91 | 25.91 | 6.00 | 19% | 6 | 1 | 0 | 0 | 0 | 25.91 | ||||||||
| 39 | Griffin, Thomas | ESP/SS | 32.67 | 26.67 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 26.67 | ||||||||
| 40 | Goodwin, Roy | SSP/SS | 34.20 | 31.20 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.20 | ||||||||
| 41 | Kalick, Jerry | ESP/NV | 35.04 | 32.54 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.54 | ||||||||
| 42 | Burge, Rett | SSP/MM | 35.18 | 27.68 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 27.68 | ||||||||
| 43 | Murphy, Albert | ESP/MM | 36.10 | 29.60 | 6.50 | 18% | 7 | 1 | 0 | 0 | 0 | 29.60 | ||||||||
| 44 | Young, Myrin | ESP/EX | 36.29 | 22.79 | 13.50 | 37% | 17 | 0 | 1 | 0 | 0 | 22.79 | ||||||||
| 45 | Wilson, Russel | ESP/UN | 36.72 | 32.72 | 4.00 | 11% | 2 | 1 | 0 | 0 | 0 | 32.72 | ||||||||
| 46 | Blackwood, Mark | SSP/MM | 37.07 | 35.07 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.07 | ||||||||
| 47 | Smith, Don | SSP/SS | 38.01 | 27.01 | 11.00 | 29% | 16 | 1 | 0 | 0 | 0 | 27.01 | ||||||||
| 48 | Patton, Jim | ESP/NV | 38.81 | 34.31 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 34.31 | ||||||||
| 49 | Weaver, Dusty | SSP/MM | 38.97 | 34.97 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.97 | ||||||||
| 50 | Dillinger, Tom | ESP/MM | 39.89 | 32.89 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 32.89 | ||||||||
| 51 | Miller, Michael | SSP/NV | 42.42 | 28.92 | 13.50 | 32% | 21 | 1 | 0 | 0 | 0 | 28.92 | ||||||||
| 52 | Preston, Brady | SSP/UN | 42.69 | 32.69 | 10.00 | 23% | 10 | 0 | 1 | 0 | 0 | 32.69 | ||||||||
| 53 | McGlothin, Clark | CDP/NV | 52.26 | 45.26 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 45.26 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Aaron | ESP/MA | 9.15 | 9.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.15 | ||||||||
| 2 | Bernard, Philip | SSP/MA | 11.54 | 11.04 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.04 | ||||||||
| 3 | Monk, Mike | SSP/MA | 11.73 | 11.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.73 | ||||||||
| 4 | Ritchie, Wayne | ESP/MA | 12.63 | 11.63 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.63 | ||||||||
| 5 | Changose, Goose | SSP/EX | 12.90 | 12.40 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 6 | Kibbey, Jarred | SSP/NV | 13.27 | 11.77 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.77 | ||||||||
| 7 | Rogers, Jason | SSP/SS | 13.30 | 13.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.30 | ||||||||
| 8 | Monk, Ed | SSP/UN | 13.61 | 13.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.61 | ||||||||
| 9 | Holmes, Alan | SSP/EX | 13.68 | 13.18 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.18 | ||||||||
| 10 | Stiedle, Paul | SSP/MA | 13.90 | 12.90 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.90 | ||||||||
| 11 | Gregory, James | SSP/SS | 14.02 | 13.52 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 12 | Smethers, Ted | CDP/SS | 14.12 | 14.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.12 | ||||||||
