Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | ESP/MA | 13.07 | 11.57 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
2 | Gregory, James | SSP/SS | 13.16 | 12.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
3 | Walls, Mike | CCP/EX | 14.16 | 14.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | King, Bryan | CDP/MM | 14.76 | 14.26 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | Green, Justin | SSP/SS | 16.41 | 13.91 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
6 | Habig, David | ESP/EX | 16.64 | 14.64 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
7 | Monk, Mike | SSP/MA | 17.49 | 14.99 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
8 | Hardgrave, Bob | CCP/MM | 17.52 | 15.52 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
9 | Holland, Mike | ESP/SS | 18.72 | 18.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
10 | Thornton, Rob | SSP/NV | 20.43 | 20.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Monk, Ed | SSP/UN | 20.51 | 20.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | McManus, Horace | ESP/UN | 21.26 | 21.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Burge, Rett | ESP/MM | 21.52 | 19.52 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
14 | Morgan, Larry | CDP/SS | 24.53 | 23.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
15 | Hardgrave, Bob | SSP/SS | 25.84 | 17.34 | 8.50 | 33% | 7 | 0 | 0 | 1 | 0 |
16 | Patterson, Sean | REV/MM | 27.90 | 24.90 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
17 | Begin, Phil | SSP/UN | 29.98 | 28.48 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
18 | Guyer, Gary | SSP/NV | 46.98 | 41.98 | 5.00 | 11% | 4 | 1 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Mike | CCP/EX | 7.62 | 7.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Habig, David | ESP/EX | 8.54 | 8.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Stiedle, Paul | ESP/MA | 9.17 | 8.67 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
4 | Monk, Mike | SSP/MA | 9.77 | 7.77 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
5 | Monk, Ed | SSP/UN | 9.81 | 9.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Hardgrave, Bob | SSP/SS | 9.94 | 8.94 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
7 | Green, Justin | SSP/SS | 10.66 | 9.66 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
8 | King, Bryan | CDP/MM | 10.85 | 9.35 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
9 | Gregory, James | SSP/SS | 11.40 | 9.90 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
10 | McManus, Horace | ESP/UN | 11.92 | 10.92 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
11 | Hardgrave, Bob | CCP/MM | 12.12 | 11.62 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
12 | Morgan, Larry | CDP/SS | 12.31 | 11.81 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
13 | Burge, Rett | ESP/MM | 14.62 | 12.62 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
14 | Holland, Mike | ESP/SS | 15.56 | 10.06 | 5.50 | 35% | 5 | 1 | 0 | 0 | 0 |
15 | Begin, Phil | SSP/UN | 19.98 | 17.48 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
16 | Thornton, Rob | SSP/NV | 22.45 | 19.95 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
17 | Guyer, Gary | SSP/NV | 23.02 | 17.02 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
18 | Patterson, Sean | REV/MM | 38.22 | 32.72 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory, James | SSP/SS | 12.65 | 11.65 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
2 | Stiedle, Paul | ESP/MA | 13.47 | 13.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Walls, Mike | CCP/EX | 13.77 | 12.27 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
4 | Green, Justin | SSP/SS | 14.49 | 13.49 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
5 | Holland, Mike | ESP/SS | 15.68 | 15.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Monk, Ed | SSP/UN | 16.42 | 16.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | King, Bryan | CDP/MM | 16.65 | 14.15 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
8 | Monk, Mike | SSP/MA | 16.98 | 16.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Hardgrave, Bob | CCP/MM | 17.34 | 15.34 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
10 | Hardgrave, Bob | SSP/SS | 18.28 | 16.28 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
11 | McManus, Horace | ESP/UN | 19.95 | 19.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Habig, David | ESP/EX | 20.38 | 20.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Burge, Rett | ESP/MM | 21.19 | 19.69 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
14 | Begin, Phil | SSP/UN | 27.38 | 27.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Thornton, Rob | SSP/NV | 27.85 | 23.35 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
16 | Morgan, Larry | CDP/SS | 30.43 | 29.43 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
17 | Patterson, Sean | REV/MM | 34.97 | 29.97 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
18 | Guyer, Gary | SSP/NV | 41.98 | 37.98 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Mike | CCP/EX | 12.64 | 12.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Stiedle, Paul | ESP/MA | 16.55 | 16.05 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Monk, Mike | SSP/MA | 16.94 | 16.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Green, Justin | SSP/SS | 17.05 | 16.05 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
5 | Monk, Ed | SSP/UN | 17.17 | 17.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Holland, Mike | ESP/SS | 17.24 | 17.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Habig, David | ESP/EX | 23.58 | 21.58 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
8 | Burge, Rett | ESP/MM | 23.95 | 22.95 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
9 | King, Bryan | CDP/MM | 24.43 | 23.93 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
10 | McManus, Horace | ESP/UN | 25.96 | 25.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
11 | Gregory, James | SSP/SS | 27.39 | 25.39 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
12 | Hardgrave, Bob | SSP/SS | 27.83 | 24.83 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
13 | Morgan, Larry | CDP/SS | 29.54 | 29.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
14 | Hardgrave, Bob | CCP/MM | 30.59 | 29.09 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
15 | Begin, Phil | SSP/UN | 36.71 | 33.71 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
16 | Patterson, Sean | REV/MM | 49.29 | 42.79 | 6.50 | 13% | 3 | 0 | 0 | 1 | 0 |
17 | Thornton, Rob | SSP/NV | 68.39 | 64.89 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |
18 | Guyer, Gary | SSP/NV | 111.73 | 103.23 | 8.50 | 8% | 7 | 0 | 0 | 1 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Mike | CCP/EX | 23.85 | 22.35 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
2 | Gregory, James | SSP/SS | 25.39 | 23.39 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
3 | Monk, Mike | SSP/MA | 25.49 | 24.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
4 | King, Bryan | CDP/MM | 26.43 | 24.93 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
5 | Stiedle, Paul | ESP/MA | 26.52 | 23.02 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
6 | Monk, Ed | SSP/UN | 26.70 | 25.70 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
7 | Green, Justin | SSP/SS | 27.26 | 23.76 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
8 | Habig, David | ESP/EX | 27.83 | 24.83 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
9 | Holland, Mike | ESP/SS | 29.37 | 28.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
10 | Hardgrave, Bob | SSP/SS | 30.33 | 28.83 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
11 | Burge, Rett | ESP/MM | 31.53 | 30.03 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
12 | Hardgrave, Bob | CCP/MM | 32.39 | 29.39 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
13 | McManus, Horace | ESP/UN | 34.29 | 31.29 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
14 | Morgan, Larry | CDP/SS | 34.89 | 34.39 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
15 | Thornton, Rob | SSP/NV | 40.63 | 29.63 | 11.00 | 27% | 22 | 0 | 0 | 0 | 0 |
16 | Patterson, Sean | REV/MM | 42.21 | 33.21 | 9.00 | 21% | 12 | 1 | 0 | 0 | 0 |
17 | Begin, Phil | SSP/UN | 45.60 | 43.60 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
18 | Guyer, Gary | SSP/NV | 64.33 | 46.33 | 18.00 | 28% | 24 | 2 | 0 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | ESP/MA | 11.01 | 9.51 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
2 | Monk, Mike | SSP/MA | 11.29 | 9.79 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
3 | Habig, David | ESP/EX | 12.16 | 10.16 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
4 | Walls, Mike | CCP/EX | 12.53 | 10.53 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
5 | Monk, Ed | SSP/UN | 14.37 | 13.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Green, Justin | SSP/SS | 14.67 | 12.67 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
7 | Hardgrave, Bob | SSP/SS | 15.57 | 11.57 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 |
8 | Gregory, James | SSP/SS | 15.67 | 9.17 | 6.50 | 41% | 13 | 0 | 0 | 0 | 0 |
9 | Hardgrave, Bob | CCP/MM | 19.86 | 15.36 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
10 | Holland, Mike | ESP/SS | 20.08 | 19.08 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
11 | Burge, Rett | ESP/MM | 20.96 | 16.96 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
12 | McManus, Horace | ESP/UN | 22.88 | 18.38 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
13 | Thornton, Rob | SSP/NV | 23.42 | 17.92 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
14 | Morgan, Larry | CDP/SS | 26.92 | 26.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
15 | Begin, Phil | SSP/UN | 34.48 | 34.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | Patterson, Sean | REV/MM | 36.57 | 32.57 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
17 | King, Bryan | CDP/MM | 38.51 | 19.51 | 19.00 | 49% | 22 | 1 | 0 | 1 | 0 |
18 | Guyer, Gary | SSP/NV | 44.45 | 38.45 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 |