Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | CCP/EX | 31.81 | 31.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 2.60 | 2.77 | 2.70 | 8.00 | 4.19 | 6.46 | 4.59 | ||||||||||||||
2 | Davis, Paul | ESP/SS | 35.64 | 34.14 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.43 | 3.50 | 3.19 | 6.23 | 4.10 | 8.22 | 5.47 | ||||||||||||||
3 | Hardee, Ron | CCP/SS | 43.00 | 42.00 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 4.43 | 3.73 | 3.59 | 8.14 | 6.19 | 9.90 | 6.02 | ||||||||||||||
4 | Hardee, Ron | ESP/SS | 43.04 | 41.04 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.13 | 3.56 | 3.27 | 7.51 | 6.62 | 9.57 | 7.38 | ||||||||||||||
(tie) | Hardee, Ron | SSP/SS | 43.04 | 41.04 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.13 | 3.56 | 3.27 | 7.51 | 6.62 | 9.57 | 7.38 | ||||||||||||||
6 | Hardee, Ron | REV/SS | 48.48 | 47.98 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.13 | 4.51 | 4.20 | 8.91 | 6.10 | 12.35 | 7.78 | ||||||||||||||
7 | LaRocca, Joseph | ESP/MM | 48.86 | 43.36 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 4.44 | 4.28 | 4.58 | 7.77 | 4.06 | 11.94 | 6.29 | ||||||||||||||
(tie) | LaRocca, Joseph | SSP/MM | 48.86 | 43.36 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 4.44 | 4.28 | 4.58 | 7.77 | 4.06 | 11.94 | 6.29 | ||||||||||||||
9 | Weathers, Darrell | ESP/NV | 55.66 | 54.66 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 4.37 | 5.42 | 4.97 | 9.69 | 7.97 | 13.76 | 8.48 | ||||||||||||||
(tie) | Weathers, Darrell | SSP/NV | 55.66 | 54.66 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 4.37 | 5.42 | 4.97 | 9.69 | 7.97 | 13.76 | 8.48 | ||||||||||||||
11 | LaRocca, Joseph | CDP/MM | 56.45 | 42.95 | 13.50 | 24% | 27 | 0 | 0 | 0 | 0 | 4.59 | 4.22 | 4.10 | 3.42 | 8.80 | 10.89 | 6.93 | ||||||||||||||
12 | Burge, Rett | SSP/MM | 57.06 | 49.06 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 | 4.52 | 4.67 | 4.80 | 9.39 | 5.39 | 11.75 | 8.54 | ||||||||||||||
(tie) | Burge, Rett | CDP/MM | 57.06 | 49.06 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 | 4.52 | 4.67 | 4.80 | 9.39 | 5.39 | 11.75 | 8.54 | ||||||||||||||
(tie) | Burge, Rett | ESP/MM | 57.06 | 49.06 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 | 4.52 | 4.67 | 4.80 | 9.39 | 5.39 | 11.75 | 8.54 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | CCP/EX | 30.53 | 19.53 | 11.00 | 36% | 22 | 0 | 0 | 0 | 0 | 3.97 | 3.46 | 7.65 | 4.45 | |||||||||||
2 | Davis, Paul | ESP/SS | 33.14 | 28.14 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 5.52 | 5.31 | 11.68 | 5.63 | |||||||||||
3 | Hardee, Ron | ESP/SS | 34.92 | 30.42 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 6.12 | 5.33 | 11.57 | 7.40 | |||||||||||
(tie) | Hardee, Ron | SSP/SS | 34.92 | 30.42 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 6.12 | 5.33 | 11.57 | 7.40 | |||||||||||
5 | Hardee, Ron | REV/SS | 37.18 | 29.68 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 5.24 | 4.25 | 14.24 | 5.95 | |||||||||||
6 | Hardee, Ron | CCP/SS | 37.47 | 28.47 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 5.41 | 4.38 | 12.81 | 5.87 | |||||||||||
7 | Burge, Rett | SSP/MM | 42.59 | 35.59 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 6.32 | 6.13 | 15.48 | 7.66 | |||||||||||
(tie) | Burge, Rett | CDP/MM | 42.59 | 35.59 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 6.32 | 6.13 | 15.48 | 7.66 | |||||||||||
(tie) | Burge, Rett | ESP/MM | 42.59 | 35.59 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 6.32 | 6.13 | 15.48 | 7.66 | |||||||||||
10 | LaRocca, Joseph | ESP/MM | 44.21 | 34.21 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 5.59 | 5.10 | 17.60 | 5.92 | |||||||||||
(tie) | LaRocca, Joseph | SSP/MM | 44.21 | 34.21 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 5.59 | 5.10 | 17.60 | 5.92 | |||||||||||
12 | Weathers, Darrell | ESP/NV | 46.57 | 45.07 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 7.67 | 7.38 | 19.71 | 10.31 | |||||||||||
(tie) | Weathers, Darrell | SSP/NV | 46.57 | 45.07 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 7.67 | 7.38 | 19.71 | 10.31 | |||||||||||
14 | LaRocca, Joseph | CDP/MM | 50.75 | 36.25 | 14.50 | 29% | 29 | 0 | 0 | 0 | 0 | 6.67 | 6.80 | 16.25 | 6.53 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | CCP/EX | 50.44 | 43.94 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 19.60 | 17.68 | 6.66 | ||||||||||
2 | Davis, Paul | ESP/SS | 59.66 | 51.16 | 8.50 | 14% | 17 | 0 | 0 | 0 | 0 | 19.54 | 22.44 | 9.18 | ||||||||||
3 | Hardee, Ron | CCP/SS | 66.43 | 49.43 | 17.00 | 26% | 34 | 0 | 0 | 0 | 0 | 19.36 | 23.41 | 6.66 | ||||||||||
4 | Hardee, Ron | REV/SS | 72.06 | 43.06 | 29.00 | 40% | 58 | 0 | 0 | 0 | 0 | 17.56 | 18.14 | 7.36 | ||||||||||
5 | Hardee, Ron | SSP/SS | 72.79 | 60.29 | 12.50 | 17% | 25 | 0 | 0 | 0 | 0 | 21.77 | 28.82 | 9.70 | ||||||||||
(tie) | Hardee, Ron | ESP/SS | 72.79 | 60.29 | 12.50 | 17% | 25 | 0 | 0 | 0 | 0 | 21.77 | 28.82 | 9.70 | ||||||||||
7 | LaRocca, Joseph | CDP/MM | 75.95 | 58.45 | 17.50 | 23% | 35 | 0 | 0 | 0 | 0 | 24.20 | 27.18 | 7.07 | ||||||||||
8 | LaRocca, Joseph | ESP/MM | 79.38 | 48.88 | 30.50 | 38% | 61 | 0 | 0 | 0 | 0 | 21.00 | 20.87 | 7.01 | ||||||||||
(tie) | LaRocca, Joseph | SSP/MM | 79.38 | 48.88 | 30.50 | 38% | 61 | 0 | 0 | 0 | 0 | 21.00 | 20.87 | 7.01 | ||||||||||
10 | Burge, Rett | CDP/MM | 79.80 | 63.80 | 16.00 | 20% | 32 | 0 | 0 | 0 | 0 | 26.52 | 26.96 | 10.32 | ||||||||||
(tie) | Burge, Rett | ESP/MM | 79.80 | 63.80 | 16.00 | 20% | 32 | 0 | 0 | 0 | 0 | 26.52 | 26.96 | 10.32 | ||||||||||
(tie) | Burge, Rett | SSP/MM | 79.80 | 63.80 | 16.00 | 20% | 32 | 0 | 0 | 0 | 0 | 26.52 | 26.96 | 10.32 | ||||||||||
13 | Weathers, Darrell | ESP/NV | 89.94 | 72.44 | 17.50 | 19% | 29 | 1 | 0 | 0 | 0 | 29.74 | 29.80 | 12.90 | ||||||||||
(tie) | Weathers, Darrell | SSP/NV | 89.94 | 72.44 | 17.50 | 19% | 29 | 1 | 0 | 0 | 0 | 29.74 | 29.80 | 12.90 |