Special Olympics Benefit Match 2016

May 14, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brown, Aaron ESP/MA 17.39 15.89  1.50  9% 3 0 0 0 0 15.89
2 Griffin, Len ESP/SS 19.98 19.48  0.50  3% 1 0 0 0 0 19.48
3 Gregory, James SSP/SS 20.53 19.53  1.00  5% 2 0 0 0 0 19.53
4 Ritchie, Wayne SSP/MA 22.12 16.62  5.50  25% 1 0 1 0 0 16.62
5 Monk, Mike SSP/MA 22.66 22.16  0.50  2% 1 0 0 0 0 22.16
6 Peterson, Steve CCP/SS 23.46 23.46  0.00  0% 0 0 0 0 0 23.46
7 Goodwin, Roy SSP/SS 23.58 23.58  0.00  0% 0 0 0 0 0 23.58
8 Gilson, Brad ESP/NV 27.68 24.68  3.00  11% 6 0 0 0 0 24.68
9 Emrich, Edward ESP/MM 28.49 22.99  5.50  19% 11 0 0 0 0 22.99
10 Holland, Mike SSP/EX 29.33 28.83  0.50  2% 1 0 0 0 0 28.83
11 Fenton, Ron CCP/MM 29.53 25.53  4.00  14% 2 1 0 0 0 25.53
12 Watts, Jerry ESP/SS 29.99 24.49  5.50  18% 1 0 1 0 0 24.49
13 Walls, Michael REV/EX 31.28 25.28  6.00  19% 2 0 1 0 0 25.28
14 Holmes, Alan SSP/EX 31.48 17.98  13.50  43% 17 0 0 1 0 17.98
15 Kalick, Jerry ESP/NV 31.86 31.36  0.50  2% 1 0 0 0 0 31.36
16 Vint, Larry ESP/EX 32.43 26.93  5.50  17% 5 1 0 0 0 26.93
17 Aycock, Jerry ESP/MM 32.72 32.22  0.50  2% 1 0 0 0 0 32.22
18 Davis, Paul SSP/SS 32.74 32.74  0.00  0% 0 0 0 0 0 32.74
19 Swenson, Angela ESP/SS 32.81 29.31  3.50  11% 1 1 0 0 0 29.31
20 Patton, Jim SSP/MM 32.87 29.87  3.00  9% 6 0 0 0 0 29.87
21 Rogers, Jason SSP/SS 34.16 29.16  5.00  15% 0 0 1 0 0 29.16
22 Monk, Ed SSP/UN 34.38 27.88  6.50  19% 3 0 1 0 0 27.88
23 Nitschke, Rick CDP/SS 34.60 33.60  1.00  3% 2 0 0 0 0 33.60
24 Wood, Kyle CCP/SS 35.48 24.98  10.50  30% 21 0 0 0 0 24.98
25 Guyer, Ben SSP/UN 36.07 29.57  6.50  18% 13 0 0 0 0 29.57
26 Roberts, Ray SSP/MM 36.51 29.51  7.00  19% 14 0 0 0 0 29.51
27 Blackwood, John CCP/NV 36.99 31.49  5.50  15% 11 0 0 0 0 31.49
28 Young, Steve ESP/UN 37.78 32.78  5.00  13% 0 0 1 0 0 32.78
29 McManus, Horace ESP/UN 38.46 33.46  5.00  13% 0 0 1 0 0 33.46
30 Nayak, Raj SSP/SS 38.51 27.01  11.50  30% 13 0 1 0 0 27.01
31 Henderson, Perry CDP/SS 39.65 33.65  6.00  15% 2 0 1 0 0 33.65
32 Blackwood, Mark SSP/MM 41.43 41.43  0.00  0% 0 0 0 0 0 41.43
33 Burge, Rett SSP/MM 42.07 38.07  4.00  10% 8 0 0 0 0 38.07
34 Green, Brandon SSP/UN 42.10 36.10  6.00  14% 2 0 1 0 0 36.10
35 Ward, Bret CCP/UN 42.34 41.84  0.50  1% 1 0 0 0 0 41.84
36 Patterson, Sean REV/MM 42.46 27.96  14.50  34% 29 0 0 0 0 27.96
37 Townsend, Tommy SSP/UN 44.24 41.74  2.50  6% 5 0 0 0 0 41.74
38 Guyer, Gary ESP/NV 45.31 36.81  8.50  19% 1 1 1 0 0 36.81
39 Begin, Phil SSP/UN 47.84 36.84  11.00  23% 22 0 0 0 0 36.84
40 Baughn, Jennie SSP/UN 47.98 35.48  12.50  26% 15 0 1 0 0 35.48
41 Adkins, Trae BUG/SS 48.17 28.17  20.00  42% 24 1 0 1 0 28.17
42 Rayfus, Joseph SSP/UN 53.28 36.28  17.00  32% 24 0 1 0 0 36.28
43 Murphy, Albert SSP/MM 55.23 42.23  13.00  24% 20 1 0 0 0 42.23
44 Smith, Don SSP/SS 55.44 52.94  2.50  5% 5 0 0 0 0 52.94
45 Whitaker, Roy SSP/UN 57.82 33.82  24.00  42% 8 0 4 0 0 33.82
46 Whitaker, Sarah SSP/UN 60.27 51.27  9.00  15% 18 0 0 0 0 51.27
47 Fairchild, Steven CDP/UN 73.87 72.37  1.50  2% 3 0 0 0 0 72.37
48 Wilson, Russel CDP/UN 87.02 84.52  2.50  3% 5 0 0 0 0 84.52

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Vint, Larry ESP/EX 12.10 11.60  0.50  4% 1 0 0 0 0 7.57 4.03
2 Gregory, James SSP/SS 12.93 11.43  1.50  12% 3 0 0 0 0 7.98 3.45
3 Ritchie, Wayne SSP/MA 14.00 11.50  2.50  18% 5 0 0 0 0 7.86 3.64
4 Monk, Mike SSP/MA 14.38 11.88  2.50  17% 5 0 0 0 0 8.86 3.02
5 Wood, Kyle CCP/SS 14.56 13.06  1.50  10% 3 0 0 0 0 9.59 3.47
6 Griffin, Len ESP/SS 15.14 13.14  2.00  13% 4 0 0 0 0 9.05 4.09
7 Monk, Ed SSP/UN 16.15 14.15  2.00  12% 4 0 0 0 0 9.40 4.75
8 Brown, Aaron ESP/MA 16.29 11.29  5.00  31% 4 1 0 0 0 7.39 3.90
9 Nitschke, Rick CDP/SS 16.50 16.00  0.50  3% 1 0 0 0 0 9.86 6.14
10 Walls, Michael REV/EX 16.70 12.70  4.00  24% 8 0 0 0 0 8.29 4.41
11 Peterson, Steve CCP/SS 17.73 12.73  5.00  28% 10 0 0 0 0 9.10 3.63
12 Goodwin, Roy SSP/SS 18.13 17.13  1.00  6% 2 0 0 0 0 11.42 5.71
13 Rogers, Jason SSP/SS 18.24 14.24  4.00  22% 8 0 0 0 0 9.02 5.22
14 Watts, Jerry ESP/SS 18.29 13.79  4.50  25% 9 0 0 0 0 9.36 4.43
15 Holmes, Alan SSP/EX 18.63 13.13  5.50  30% 11 0 0 0 0 8.31 4.82
16 Swenson, Angela ESP/SS 19.37 17.87  1.50  8% 3 0 0 0 0 12.14 5.73
17 Davis, Paul SSP/SS 19.55 15.55  4.00  20% 8 0 0 0 0 10.64 4.91
18 Blackwood, John CCP/NV 19.76 16.26  3.50  18% 7 0 0 0 0 11.80 4.46
19 Fenton, Ron CCP/MM 20.00 18.50  1.50  8% 3 0 0 0 0 13.23 5.27
20 Aycock, Jerry ESP/MM 20.21 17.71  2.50  12% 5 0 0 0 0 12.25 5.46
21 Adkins, Trae BUG/SS 20.56 14.56  6.00  29% 12 0 0 0 0 9.65 4.91
22 Roberts, Ray SSP/MM 20.62 16.12  4.50  22% 9 0 0 0 0 11.58 4.54
23 Emrich, Edward ESP/MM 21.42 14.42  7.00  33% 14 0 0 0 0 8.86 5.56
24 McManus, Horace ESP/UN 21.93 17.93  4.00  18% 8 0 0 0 0 12.20 5.73
25 Burge, Rett SSP/MM 22.38 17.38  5.00  22% 10 0 0 0 0 11.91 5.47
26 Blackwood, Mark SSP/MM 23.59 23.09  0.50  2% 1 0 0 0 0 15.31 7.78
27 Nayak, Raj SSP/SS 24.56 20.56  4.00  16% 8 0 0 0 0 13.30 7.26
28 Henderson, Perry CDP/SS 24.65 20.15  4.50  18% 9 0 0 0 0 13.23 6.92
29 Guyer, Ben SSP/UN 24.95 21.95  3.00  12% 6 0 0 0 0 13.34 8.61
30 Baughn, Jennie SSP/UN 25.20 22.20  3.00  12% 6 0 0 0 0 14.06 8.14
31 Gilson, Brad ESP/NV 25.86 15.36  10.50  41% 21 0 0 0 0 10.12 5.24
32 Patton, Jim SSP/MM 25.88 19.38  6.50  25% 13 0 0 0 0 13.90 5.48
33 Townsend, Tommy SSP/UN 26.71 26.21  0.50  2% 1 0 0 0 0 18.11 8.10
34 Murphy, Albert SSP/MM 26.79 26.79  0.00  0% 0 0 0 0 0 19.58 7.21
35 Green, Brandon SSP/UN 27.19 23.19  4.00  15% 8 0 0 0 0 17.10 6.09
36 Patterson, Sean REV/MM 27.22 16.72  10.50  39% 21 0 0 0 0 11.57 5.15
37 Ward, Bret CCP/UN 27.50 24.00  3.50  13% 7 0 0 0 0 15.50 8.50
38 Holland, Mike SSP/EX 27.62 20.62  7.00  25% 14 0 0 0 0 14.35 6.27
39 Smith, Don SSP/SS 28.28 27.78  0.50  2% 1 0 0 0 0 16.69 11.09
40 Begin, Phil SSP/UN 28.53 24.53  4.00  14% 8 0 0 0 0 17.94 6.59
41 Kalick, Jerry ESP/NV 31.56 25.06  6.50  21% 13 0 0 0 0 15.61 9.45
42 Whitaker, Roy SSP/UN 32.82 27.32  5.50  17% 11 0 0 0 0 19.25 8.07
43 Guyer, Gary ESP/NV 35.66 31.16  4.50  13% 9 0 0 0 0 20.31 10.85
44 Whitaker, Sarah SSP/UN 38.21 30.21  8.00  21% 16 0 0 0 0 20.01 10.20
45 Young, Steve ESP/UN 39.98 39.48  0.50  1% 1 0 0 0 0 34.47 5.01
46 Rayfus, Joseph SSP/UN 48.43 24.93  23.50  49% 47 0 0 0 0 18.53 6.40
47 Wilson, Russel CDP/UN 55.08 45.08  10.00  18% 20 0 0 0 0 34.87 10.21
48 Fairchild, Steven CDP/UN 71.45 70.95  0.50  1% 1 0 0 0 0 30.39 40.56

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael REV/EX 13.09 12.09  1.00  8% 2 0 0 0 0 12.09
2 Gregory, James SSP/SS 15.55 13.55  2.00  13% 4 0 0 0 0 13.55
3 Ritchie, Wayne SSP/MA 16.54 10.54  6.00  36% 2 0 1 0 0 10.54
4 Watts, Jerry ESP/SS 17.26 11.76  5.50  32% 11 0 0 0 0 11.76
5 Monk, Mike SSP/MA 17.39 15.39  2.00  12% 4 0 0 0 0 15.39
6 Monk, Ed SSP/UN 17.48 12.98  4.50  26% 9 0 0 0 0 12.98
7 Vint, Larry ESP/EX 18.37 9.87  8.50  46% 7 0 1 0 0 9.87
8 Wood, Kyle CCP/SS 18.40 13.90  4.50  24% 9 0 0 0 0 13.90
9 Brown, Aaron ESP/MA 18.49 9.99  8.50  46% 7 0 1 0 0 9.99
10 Swenson, Angela ESP/SS 19.71 15.71  4.00  20% 8 0 0 0 0 15.71
11 Holmes, Alan SSP/EX 19.79 14.79  5.00  25% 0 0 1 0 0 14.79
12 Peterson, Steve CCP/SS 20.18 14.18  6.00  30% 2 0 1 0 0 14.18
13 Nitschke, Rick CDP/SS 20.40 10.90  9.50  47% 19 0 0 0 0 10.90
14 Goodwin, Roy SSP/SS 20.49 15.49  5.00  24% 10 0 0 0 0 15.49
15 Kalick, Jerry ESP/NV 21.08 19.08  2.00  9% 4 0 0 0 0 19.08
16 Emrich, Edward ESP/MM 21.36 13.36  8.00  37% 6 0 1 0 0 13.36
17 Burge, Rett SSP/MM 22.11 13.11  9.00  41% 8 0 1 0 0 13.11
18 Nayak, Raj SSP/SS 22.27 13.27  9.00  40% 8 0 1 0 0 13.27
19 Blackwood, John CCP/NV 22.73 19.73  3.00  13% 6 0 0 0 0 19.73
20 Baughn, Jennie SSP/UN 23.44 19.44  4.00  17% 8 0 0 0 0 19.44
21 Guyer, Ben SSP/UN 24.40 18.40  6.00  25% 12 0 0 0 0 18.40
22 Gilson, Brad ESP/NV 24.99 17.99  7.00  28% 4 0 1 0 0 17.99
23 Patton, Jim SSP/MM 25.84 21.34  4.50  17% 9 0 0 0 0 21.34
24 Fenton, Ron CCP/MM 25.90 15.90  10.00  39% 10 0 1 0 0 15.90
25 Holland, Mike SSP/EX 26.03 19.03  7.00  27% 4 0 1 0 0 19.03
26 Guyer, Gary ESP/NV 26.14 23.64  2.50  10% 5 0 0 0 0 23.64
27 Adkins, Trae BUG/SS 26.31 14.81  11.50  44% 13 0 1 0 0 14.81
28 Aycock, Jerry ESP/MM 26.46 17.96  8.50  32% 7 0 1 0 0 17.96
29 McManus, Horace ESP/UN 27.31 18.81  8.50  31% 7 0 1 0 0 18.81
30 Whitaker, Roy SSP/UN 27.65 23.65  4.00  14% 8 0 0 0 0 23.65
31 Begin, Phil SSP/UN 27.82 27.82  0.00  0% 0 0 0 0 0 27.82
32 Griffin, Len ESP/SS 28.09 14.09  14.00  50% 8 0 2 0 0 14.09
33 Patterson, Sean REV/MM 28.21 17.71  10.50  37% 11 0 1 0 0 17.71
34 Young, Steve ESP/UN 28.53 28.03  0.50  2% 1 0 0 0 0 28.03
35 Rogers, Jason SSP/SS 29.05 23.55  5.50  19% 1 0 1 0 0 23.55
36 Henderson, Perry CDP/SS 29.08 27.08  2.00  7% 4 0 0 0 0 27.08
37 Whitaker, Sarah SSP/UN 29.63 20.13  9.50  32% 9 0 1 0 0 20.13
38 Davis, Paul SSP/SS 29.71 22.71  7.00  24% 4 0 1 0 0 22.71
39 Rayfus, Joseph SSP/UN 29.80 22.30  7.50  25% 15 0 0 0 0 22.30
40 Smith, Don SSP/SS 30.42 25.42  5.00  16% 0 0 1 0 0 25.42
41 Blackwood, Mark SSP/MM 30.99 23.99  7.00  23% 4 0 1 0 0 23.99
42 Green, Brandon SSP/UN 31.54 22.04  9.50  30% 9 0 1 0 0 22.04
43 Fairchild, Steven CDP/UN 36.54 35.04  1.50  4% 3 0 0 0 0 35.04
44 Roberts, Ray SSP/MM 38.06 20.56  17.50  46% 5 0 3 0 0 20.56
45 Murphy, Albert SSP/MM 38.30 20.30  18.00  47% 36 0 0 0 0 20.30
46 Ward, Bret CCP/UN 39.81 27.31  12.50  31% 15 0 1 0 0 27.31
47 Townsend, Tommy SSP/UN 40.19 29.19  11.00  27% 12 0 1 0 0 29.19
48 Wilson, Russel CDP/UN 52.74 38.74  14.00  27% 18 0 1 0 0 38.74

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne SSP/MA 14.01 13.01  1.00  7% 2 0 0 0 0 13.01
2 Gregory, James SSP/SS 14.86 14.36  0.50  3% 1 0 0 0 0 14.36
3 Watts, Jerry ESP/SS 16.47 16.47  0.00  0% 0 0 0 0 0 16.47
4 Monk, Mike SSP/MA 16.55 16.55  0.00  0% 0 0 0 0 0 16.55
5 Monk, Ed SSP/UN 18.63 18.63  0.00  0% 0 0 0 0 0 18.63
6 Vint, Larry ESP/EX 19.42 17.92  1.50  8% 3 0 0 0 0 17.92
7 Walls, Michael REV/EX 19.99 18.99  1.00  5% 2 0 0 0 0 18.99
8 Davis, Paul SSP/SS 21.04 21.04  0.00  0% 0 0 0 0 0 21.04
9 Burge, Rett SSP/MM 21.12 18.62  2.50  12% 5 0 0 0 0 18.62
10 Griffin, Len ESP/SS 21.15 15.15  6.00  28% 6 1 0 0 0 15.15
11 Holmes, Alan SSP/EX 21.63 20.13  1.50  7% 3 0 0 0 0 20.13
12 Brown, Aaron ESP/MA 22.55 21.55  1.00  4% 2 0 0 0 0 21.55
13 Rogers, Jason SSP/SS 22.56 19.56  3.00  13% 6 0 0 0 0 19.56
14 Swenson, Angela ESP/SS 23.13 21.63  1.50  6% 3 0 0 0 0 21.63
15 McManus, Horace ESP/UN 23.81 23.31  0.50  2% 1 0 0 0 0 23.31
16 Holland, Mike SSP/EX 23.92 23.42  0.50  2% 1 0 0 0 0 23.42
17 Nitschke, Rick CDP/SS 24.03 22.53  1.50  6% 3 0 0 0 0 22.53
18 Peterson, Steve CCP/SS 24.60 20.60  4.00  16% 2 1 0 0 0 20.60
19 Fenton, Ron CCP/MM 24.94 21.94  3.00  12% 6 0 0 0 0 21.94
20 Kalick, Jerry ESP/NV 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
21 Gilson, Brad ESP/NV 26.33 23.33  3.00  11% 6 0 0 0 0 23.33
22 Roberts, Ray SSP/MM 26.78 25.78  1.00  4% 2 0 0 0 0 25.78
23 Adkins, Trae BUG/SS 28.60 27.10  1.50  5% 3 0 0 0 0 27.10
24 Wood, Kyle CCP/SS 29.82 28.82  1.00  3% 2 0 0 0 0 28.82
25 Aycock, Jerry ESP/MM 30.23 25.73  4.50  15% 3 1 0 0 0 25.73
26 Green, Brandon SSP/UN 30.25 26.75  3.50  12% 1 1 0 0 0 26.75
27 Nayak, Raj SSP/SS 30.28 29.78  0.50  2% 1 0 0 0 0 29.78
28 Emrich, Edward ESP/MM 30.86 18.86  12.00  39% 24 0 0 0 0 18.86
29 Young, Steve ESP/UN 32.62 28.62  4.00  12% 2 1 0 0 0 28.62
30 Blackwood, Mark SSP/MM 35.18 33.68  1.50  4% 3 0 0 0 0 33.68
31 Whitaker, Roy SSP/UN 35.82 30.32  5.50  15% 5 1 0 0 0 30.32
32 Goodwin, Roy SSP/SS 36.41 30.41  6.00  16% 6 1 0 0 0 30.41
33 Blackwood, John CCP/NV 37.04 33.54  3.50  9% 1 1 0 0 0 33.54
34 Murphy, Albert SSP/MM 38.11 38.11  0.00  0% 0 0 0 0 0 38.11
35 Baughn, Jennie SSP/UN 38.89 37.89  1.00  3% 2 0 0 0 0 37.89
36 Patterson, Sean REV/MM 39.45 34.95  4.50  11% 9 0 0 0 0 34.95
37 Guyer, Ben SSP/UN 39.67 35.67  4.00  10% 8 0 0 0 0 35.67
38 Henderson, Perry CDP/SS 40.47 38.97  1.50  4% 3 0 0 0 0 38.97
39 Patton, Jim SSP/MM 44.61 41.11  3.50  8% 7 0 0 0 0 41.11
40 Begin, Phil SSP/UN 49.27 46.27  3.00  6% 0 1 0 0 0 46.27
41 Smith, Don SSP/SS 50.51 45.01  5.50  11% 5 1 0 0 0 45.01
42 Ward, Bret CCP/UN 53.71 41.71  12.00  22% 12 2 0 0 0 41.71
43 Fairchild, Steven CDP/UN 58.20 53.70  4.50  8% 3 1 0 0 0 53.70
44 Wilson, Russel CDP/UN 59.56 59.06  0.50  1% 1 0 0 0 0 59.06
45 Guyer, Gary ESP/NV 59.58 58.08  1.50  3% 3 0 0 0 0 58.08
46 Whitaker, Sarah SSP/UN 62.16 59.16  3.00  5% 6 0 0 0 0 59.16
47 Townsend, Tommy SSP/UN 63.14 63.14  0.00  0% 0 0 0 0 0 63.14
48 Rayfus, Joseph SSP/UN 78.00 59.50  18.50  24% 21 1 0 1 0 59.50

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brown, Aaron ESP/MA 8.44 8.44  0.00  0% 0 0 0 0 0 8.44
2 Monk, Ed SSP/UN 9.79 9.79  0.00  0% 0 0 0 0 0 9.79
3 Monk, Mike SSP/MA 9.82 9.32  0.50  5% 1 0 0 0 0 9.32
4 Ritchie, Wayne SSP/MA 11.22 9.22  2.00  18% 4 0 0 0 0 9.22
5 Holmes, Alan SSP/EX 11.78 11.28  0.50  4% 1 0 0 0 0 11.28
6 Walls, Michael REV/EX 12.18 12.18  0.00  0% 0 0 0 0 0 12.18
7 Vint, Larry ESP/EX 12.21 8.71  3.50  29% 7 0 0 0 0 8.71
8 Peterson, Steve CCP/SS 12.62 11.62  1.00  8% 2 0 0 0 0 11.62
9 Rogers, Jason SSP/SS 12.69 12.69  0.00  0% 0 0 0 0 0 12.69
10 Gregory, James SSP/SS 13.50 11.50  2.00  15% 4 0 0 0 0 11.50
11 Gilson, Brad ESP/NV 13.81 10.81  3.00  22% 6 0 0 0 0 10.81
12 Fenton, Ron CCP/MM 14.12 11.12  3.00  21% 6 0 0 0 0 11.12
13 Emrich, Edward ESP/MM 14.50 11.50  3.00  21% 6 0 0 0 0 11.50
14 Griffin, Len ESP/SS 14.79 8.79  6.00  41% 12 0 0 0 0 8.79
15 Wood, Kyle CCP/SS 14.99 12.99  2.00  13% 4 0 0 0 0 12.99
16 Nayak, Raj SSP/SS 15.52 13.52  2.00  13% 4 0 0 0 0 13.52
17 Holland, Mike SSP/EX 15.76 15.76  0.00  0% 0 0 0 0 0 15.76
18 Watts, Jerry ESP/SS 15.82 10.32  5.50  35% 11 0 0 0 0 10.32
19 Nitschke, Rick CDP/SS 16.98 14.48  2.50  15% 5 0 0 0 0 14.48
20 Blackwood, Mark SSP/MM 17.04 16.54  0.50  3% 1 0 0 0 0 16.54
21 Young, Steve ESP/UN 17.13 14.63  2.50  15% 5 0 0 0 0 14.63
22 Smith, Don SSP/SS 17.63 17.13  0.50  3% 1 0 0 0 0 17.13
23 Patton, Jim SSP/MM 17.71 14.71  3.00  17% 6 0 0 0 0 14.71
24 Davis, Paul SSP/SS 17.80 16.30  1.50  8% 3 0 0 0 0 16.30
(tie) Swenson, Angela ESP/SS 17.80 13.80  4.00  22% 8 0 0 0 0 13.80
26 Green, Brandon SSP/UN 18.29 15.29  3.00  16% 0 1 0 0 0 15.29
27 Guyer, Ben SSP/UN 18.53 15.03  3.50  19% 7 0 0 0 0 15.03
28 Begin, Phil SSP/UN 18.72 18.22  0.50  3% 1 0 0 0 0 18.22
29 Blackwood, John CCP/NV 19.77 17.27  2.50  13% 5 0 0 0 0 17.27
30 Henderson, Perry CDP/SS 19.87 18.37  1.50  8% 3 0 0 0 0 18.37
31 Aycock, Jerry ESP/MM 20.48 18.98  1.50  7% 3 0 0 0 0 18.98
32 Townsend, Tommy SSP/UN 23.50 19.50  4.00  17% 8 0 0 0 0 19.50
33 Guyer, Gary ESP/NV 23.51 18.51  5.00  21% 10 0 0 0 0 18.51
34 Whitaker, Roy SSP/UN 24.25 14.75  9.50  39% 13 1 0 0 0 14.75
35 Ward, Bret CCP/UN 24.96 15.46  9.50  38% 13 1 0 0 0 15.46
36 Adkins, Trae BUG/SS 26.11 23.11  3.00  11% 6 0 0 0 0 23.11
37 Rayfus, Joseph SSP/UN 27.03 16.03  11.00  41% 22 0 0 0 0 16.03
38 Roberts, Ray SSP/MM 27.34 13.34  14.00  51% 22 1 0 0 0 13.34
39 Kalick, Jerry ESP/NV 28.07 17.07  11.00  39% 12 0 1 0 0 17.07
40 Baughn, Jennie SSP/UN 29.03 21.53  7.50  26% 9 1 0 0 0 21.53
41 Goodwin, Roy SSP/SS 29.61 10.11  19.50  66% 33 1 0 0 0 10.11
42 Wilson, Russel CDP/UN 30.20 27.70  2.50  8% 5 0 0 0 0 27.70
43 Murphy, Albert SSP/MM 30.52 27.52  3.00  10% 6 0 0 0 0 27.52
44 Patterson, Sean REV/MM 31.63 24.63  7.00  22% 14 0 0 0 0 24.63
45 Whitaker, Sarah SSP/UN 34.38 29.38  5.00  15% 10 0 0 0 0 29.38
46 McManus, Horace ESP/UN 34.71 13.71  21.00  61% 36 1 0 0 0 13.71
47 Fairchild, Steven CDP/UN 37.20 34.20  3.00  8% 6 0 0 0 0 34.20
48 Burge, Rett SSP/MM 45.24 29.24  16.00  35% 16 1 1 0 0 29.24

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brown, Aaron ESP/MA 21.58 18.58  3.00  14% 6 0 0 0 0 18.58
2 Monk, Mike SSP/MA 22.57 21.57  1.00  4% 2 0 0 0 0 21.57
3 Holmes, Alan SSP/EX 23.33 21.33  2.00  9% 4 0 0 0 0 21.33
4 Vint, Larry ESP/EX 24.58 22.08  2.50  10% 5 0 0 0 0 22.08
5 Ritchie, Wayne SSP/MA 25.14 21.64  3.50  14% 7 0 0 0 0 21.64
6 Griffin, Len ESP/SS 25.21 21.21  4.00  16% 8 0 0 0 0 21.21
7 Watts, Jerry ESP/SS 25.81 21.81  4.00  15% 8 0 0 0 0 21.81
8 Gregory, James SSP/SS 25.93 20.93  5.00  19% 10 0 0 0 0 20.93
9 Monk, Ed SSP/UN 27.40 27.40  0.00  0% 0 0 0 0 0 27.40
10 Walls, Michael REV/EX 27.50 24.00  3.50  13% 7 0 0 0 0 24.00
11 Davis, Paul SSP/SS 28.28 25.28  3.00  11% 6 0 0 0 0 25.28
12 Goodwin, Roy SSP/SS 28.47 24.97  3.50  12% 7 0 0 0 0 24.97
13 Rogers, Jason SSP/SS 28.72 24.72  4.00  14% 8 0 0 0 0 24.72
14 Wood, Kyle CCP/SS 30.00 21.50  8.50  28% 17 0 0 0 0 21.50
15 Nitschke, Rick CDP/SS 30.05 28.05  2.00  7% 4 0 0 0 0 28.05
16 Emrich, Edward ESP/MM 30.60 25.60  5.00  16% 10 0 0 0 0 25.60
17 Peterson, Steve CCP/SS 31.87 24.37  7.50  24% 5 0 1 0 0 24.37
18 Adkins, Trae BUG/SS 32.21 27.71  4.50  14% 9 0 0 0 0 27.71
19 Burge, Rett SSP/MM 32.23 28.73  3.50  11% 7 0 0 0 0 28.73
20 Roberts, Ray SSP/MM 32.31 28.81  3.50  11% 7 0 0 0 0 28.81
21 Henderson, Perry CDP/SS 34.82 33.32  1.50  4% 3 0 0 0 0 33.32
22 Blackwood, John CCP/NV 35.30 30.80  4.50  13% 9 0 0 0 0 30.80
23 Aycock, Jerry ESP/MM 35.72 29.22  6.50  18% 13 0 0 0 0 29.22
24 Swenson, Angela ESP/SS 35.77 27.27  8.50  24% 7 0 1 0 0 27.27
25 Green, Brandon SSP/UN 36.33 29.33  7.00  19% 14 0 0 0 0 29.33
26 Holland, Mike SSP/EX 37.23 33.73  3.50  9% 7 0 0 0 0 33.73
27 Kalick, Jerry ESP/NV 37.89 35.39  2.50  7% 5 0 0 0 0 35.39
28 Gilson, Brad ESP/NV 37.97 24.97  13.00  34% 26 0 0 0 0 24.97
29 Blackwood, Mark SSP/MM 38.60 38.10  0.50  1% 1 0 0 0 0 38.10
30 McManus, Horace ESP/UN 38.63 32.13  6.50  17% 13 0 0 0 0 32.13
31 Fenton, Ron CCP/MM 39.30 31.80  7.50  19% 15 0 0 0 0 31.80
32 Nayak, Raj SSP/SS 40.27 34.77  5.50  14% 11 0 0 0 0 34.77
33 Whitaker, Roy SSP/UN 41.93 31.43  10.50  25% 21 0 0 0 0 31.43
34 Patterson, Sean REV/MM 43.33 34.33  9.00  21% 18 0 0 0 0 34.33
35 Patton, Jim SSP/MM 43.67 31.17  12.50  29% 25 0 0 0 0 31.17
36 Begin, Phil SSP/UN 43.77 37.77  6.00  14% 12 0 0 0 0 37.77
37 Smith, Don SSP/SS 44.20 38.70  5.50  12% 1 0 1 0 0 38.70
38 Young, Steve ESP/UN 44.53 42.53  2.00  4% 4 0 0 0 0 42.53
39 Murphy, Albert SSP/MM 44.93 32.93  12.00  27% 18 1 0 0 0 32.93
40 Townsend, Tommy SSP/UN 47.81 43.31  4.50  9% 9 0 0 0 0 43.31
41 Baughn, Jennie SSP/UN 48.78 38.78  10.00  21% 20 0 0 0 0 38.78
42 Guyer, Ben SSP/UN 49.76 38.76  11.00  22% 22 0 0 0 0 38.76
