Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monk, Mike | SSP/MA | 18.77 | 15.27 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
2 | Culpepper, Jimmy | SSP/UN | 19.26 | 18.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
3 | Walls, Michael | REV/EX | 20.09 | 17.09 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
4 | Morgan, Larry | ESP/SS | 20.85 | 18.35 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
5 | Hardee, Ron | CDP/SS | 22.60 | 22.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
6 | Guyer, Ben | SSP/UN | 23.54 | 18.54 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
7 | Holland, Mike | SSP/EX | 24.15 | 21.65 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
8 | Singleton, David | CCP/SS | 24.48 | 16.98 | 7.50 | 31% | 5 | 0 | 1 | 0 | 0 |
9 | Davis, Paul | SSP/SS | 25.89 | 19.39 | 6.50 | 25% | 3 | 0 | 1 | 0 | 0 |
10 | Adkins, Trae | SSP/SS | 26.74 | 20.24 | 6.50 | 24% | 3 | 0 | 1 | 0 | 0 |
11 | Hardee, Ron | ESP/SS | 30.55 | 19.05 | 11.50 | 38% | 13 | 0 | 1 | 0 | 0 |
12 | Butler, Paul | SSP/UN | 30.75 | 24.25 | 6.50 | 21% | 3 | 0 | 1 | 0 | 0 |
13 | Habig, David | REV/SS | 31.99 | 28.99 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
14 | Guyer, Gary | CDP/NV | 34.83 | 27.33 | 7.50 | 22% | 5 | 0 | 1 | 0 | 0 |
15 | Habig, David | CCP/SS | 35.02 | 15.52 | 19.50 | 56% | 13 | 1 | 0 | 2 | 0 |
16 | Fleming, Tom | ESP/MM | 35.47 | 25.97 | 9.50 | 27% | 9 | 0 | 1 | 0 | 0 |
17 | Warwick, Drew | ESP/UN | 35.76 | 21.26 | 14.50 | 41% | 9 | 0 | 2 | 0 | 0 |
18 | Weathers, Darrell | ESP/NV | 41.22 | 24.72 | 16.50 | 40% | 13 | 0 | 1 | 1 | 0 |
19 | McManus, Horace | ESP/UN | 41.60 | 24.10 | 17.50 | 42% | 15 | 0 | 1 | 1 | 0 |
20 | Thornton, Rob | SSP/NV | 59.58 | 31.58 | 28.00 | 47% | 16 | 0 | 2 | 2 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adkins, Trae | SSP/SS | 18.08 | 17.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
2 | Habig, David | CCP/SS | 18.83 | 13.83 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
3 | Monk, Mike | SSP/MA | 19.87 | 13.87 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 |
4 | Culpepper, Jimmy | SSP/UN | 20.49 | 15.99 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
5 | Warwick, Drew | ESP/UN | 21.27 | 18.77 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
6 | Fleming, Tom | ESP/MM | 21.72 | 19.72 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
7 | Morgan, Larry | ESP/SS | 21.93 | 19.43 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
8 | Walls, Michael | REV/EX | 22.33 | 21.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
9 | Davis, Paul | SSP/SS | 22.87 | 20.37 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
10 | Holland, Mike | SSP/EX | 23.00 | 21.50 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
11 | Singleton, David | CCP/SS | 23.85 | 16.85 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
12 | Guyer, Ben | SSP/UN | 24.22 | 18.72 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
13 | McManus, Horace | ESP/UN | 25.01 | 19.51 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
14 | Habig, David | REV/SS | 25.60 | 22.10 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
15 | Hardee, Ron | ESP/SS | 25.61 | 23.61 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
16 | Weathers, Darrell | ESP/NV | 26.17 | 23.17 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
17 | Butler, Paul | SSP/UN | 28.33 | 22.83 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
18 | Thornton, Rob | SSP/NV | 30.50 | 26.50 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
19 | Guyer, Gary | CDP/NV | 34.58 | 24.58 | 10.00 | 29% | 20 | 0 | 0 | 0 | 0 |
20 | Hardee, Ron | CDP/SS | 38.00 | 34.00 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Habig, David | CCP/SS | 9.84 | 8.34 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
2 | Monk, Mike | SSP/MA | 10.51 | 9.51 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
3 | Walls, Michael | REV/EX | 10.57 | 10.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Adkins, Trae | SSP/SS | 11.57 | 11.07 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
5 | Singleton, David | CCP/SS | 11.70 | 11.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Davis, Paul | SSP/SS | 12.22 | 10.72 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
7 | Holland, Mike | SSP/EX | 12.47 | 12.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Hardee, Ron | ESP/SS | 13.36 | 10.36 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
9 | Habig, David | REV/SS | 13.74 | 11.74 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
10 | Fleming, Tom | ESP/MM | 13.86 | 13.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | McManus, Horace | ESP/UN | 14.20 | 13.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
12 | Culpepper, Jimmy | SSP/UN | 15.26 | 14.26 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
13 | Guyer, Ben | SSP/UN | 15.69 | 14.19 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
14 | Hardee, Ron | CDP/SS | 15.97 | 14.97 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
15 | Weathers, Darrell | ESP/NV | 17.08 | 16.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
16 | Warwick, Drew | ESP/UN | 18.49 | 14.49 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
17 | Butler, Paul | SSP/UN | 18.85 | 17.35 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
18 | Thornton, Rob | SSP/NV | 22.68 | 18.18 | 4.50 | 20% | 3 | 1 | 0 | 0 | 0 |
19 | Morgan, Larry | ESP/SS | 25.00 | 6.50 | 18.50 | 74% | 21 | 1 | 0 | 1 | 0 |
20 | Guyer, Gary | CDP/NV | 26.71 | 26.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | REV/EX | 13.14 | 13.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Habig, David | CCP/SS | 13.65 | 13.15 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
3 | Singleton, David | CCP/SS | 14.43 | 13.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Monk, Mike | SSP/MA | 14.82 | 14.32 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | Hardee, Ron | ESP/SS | 16.56 | 13.06 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
6 | Habig, David | REV/SS | 16.67 | 15.17 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
7 | Davis, Paul | SSP/SS | 18.18 | 16.18 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
8 | Hardee, Ron | CDP/SS | 18.21 | 17.21 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
9 | Holland, Mike | SSP/EX | 20.39 | 18.89 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
10 | McManus, Horace | ESP/UN | 20.41 | 19.41 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
11 | Adkins, Trae | SSP/SS | 21.42 | 19.42 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
12 | Fleming, Tom | ESP/MM | 22.01 | 22.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Culpepper, Jimmy | SSP/UN | 22.33 | 18.33 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
14 | Guyer, Ben | SSP/UN | 23.18 | 22.18 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
15 | Butler, Paul | SSP/UN | 23.63 | 23.13 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
16 | Weathers, Darrell | ESP/NV | 25.59 | 22.09 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 |
17 | Thornton, Rob | SSP/NV | 26.39 | 25.39 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
18 | Morgan, Larry | ESP/SS | 29.79 | 20.79 | 9.00 | 30% | 2 | 1 | 1 | 0 | 0 |
19 | Warwick, Drew | ESP/UN | 33.18 | 26.68 | 6.50 | 20% | 3 | 0 | 1 | 0 | 0 |
20 | Guyer, Gary | CDP/NV | 58.76 | 47.76 | 11.00 | 19% | 2 | 0 | 2 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monk, Mike | SSP/MA | 10.55 | 10.05 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
2 | Habig, David | CCP/SS | 11.45 | 10.45 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
3 | Adkins, Trae | SSP/SS | 11.86 | 11.36 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
4 | Walls, Michael | REV/EX | 12.23 | 11.23 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
5 | Morgan, Larry | ESP/SS | 13.31 | 13.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Hardee, Ron | ESP/SS | 13.35 | 11.85 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
7 | Singleton, David | CCP/SS | 13.36 | 11.86 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
8 | Habig, David | REV/SS | 13.62 | 13.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
9 | Hardee, Ron | CDP/SS | 14.17 | 14.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Holland, Mike | SSP/EX | 15.03 | 15.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Davis, Paul | SSP/SS | 15.62 | 14.62 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
12 | Fleming, Tom | ESP/MM | 16.61 | 15.61 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
13 | Culpepper, Jimmy | SSP/UN | 16.75 | 16.25 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
14 | McManus, Horace | ESP/UN | 17.01 | 16.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
15 | Butler, Paul | SSP/UN | 17.62 | 17.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | Guyer, Ben | SSP/UN | 18.43 | 16.43 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
17 | Thornton, Rob | SSP/NV | 18.51 | 18.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
18 | Warwick, Drew | ESP/UN | 18.58 | 16.58 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
19 | Weathers, Darrell | ESP/NV | 20.61 | 18.61 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
20 | Guyer, Gary | CDP/NV | 23.43 | 20.93 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Habig, David | CCP/SS | 15.08 | 14.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Monk, Mike | SSP/MA | 15.20 | 14.20 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
3 | Hardee, Ron | ESP/SS | 16.62 | 16.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Adkins, Trae | SSP/SS | 16.67 | 16.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Singleton, David | CCP/SS | 18.27 | 14.77 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
6 | Walls, Michael | REV/EX | 18.37 | 15.37 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
7 | Hardee, Ron | CDP/SS | 19.61 | 19.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
8 | Morgan, Larry | ESP/SS | 20.04 | 20.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Thornton, Rob | SSP/NV | 20.93 | 19.43 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
10 | Davis, Paul | SSP/SS | 21.22 | 21.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | McManus, Horace | ESP/UN | 22.36 | 21.36 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
12 | Holland, Mike | SSP/EX | 22.38 | 21.38 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Fleming, Tom | ESP/MM | 23.39 | 18.39 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
14 | Habig, David | REV/SS | 24.15 | 16.15 | 8.00 | 33% | 6 | 0 | 1 | 0 | 0 |
15 | Warwick, Drew | ESP/UN | 24.31 | 19.31 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
16 | Weathers, Darrell | ESP/NV | 24.89 | 22.89 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
17 | Butler, Paul | SSP/UN | 25.49 | 23.49 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
18 | Culpepper, Jimmy | SSP/UN | 25.60 | 24.10 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
19 | Guyer, Gary | CDP/NV | 30.09 | 25.09 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
20 | Guyer, Ben | SSP/UN | 34.87 | 29.87 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |