PBGC - April 2017

April 8, 2017
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CDP/MM 6.07 6.07  0.00  0% 0 0 0 0 0 6.07
2 Monk, Mike SSP/MA 6.88 4.88  2.00  29% 2 0 0 0 0 4.88
3 Walls, Michael SSP/MA 6.89 3.89  3.00  44% 3 0 0 0 0 3.89
4 Adkins, Trae SSP/SS 9.11 6.11  3.00  33% 3 0 0 0 0 6.11
5 Thornton, Rob SSP/NV 9.81 6.81  3.00  31% 3 0 0 0 0 6.81
6 Guyer, Gary ESP/NV 11.85 8.85  3.00  25% 3 0 0 0 0 8.85
7 Patterson, Sean CDP/MM 13.10 6.10  7.00  53% 7 0 0 0 0 6.10
8 Burge, Rett CCP/MM 13.27 6.27  7.00  53% 7 0 0 0 0 6.27
9 Warwick, Drew ESP/UN 15.08 7.08  8.00  53% 8 0 0 0 0 7.08
10 McManus, Horace ESP/UN 15.34 5.34  10.00  65% 10 0 0 0 0 5.34
11 Warwick, Joel ESP/UN 17.33 5.33  12.00  69% 12 0 0 0 0 5.33
12 Whitaker, Roy SSP/UN 22.60 6.60  16.00  71% 16 0 0 0 0 6.60
13 Warwick, Nathan ESP/UN 22.82 5.82  17.00  74% 17 0 0 0 0 5.82
14 Green, Kevin SSP/UN 26.64 8.64  18.00  68% 18 0 0 0 0 8.64
15 Hardgrave, Bob REV/SS 29.00 16.00  13.00  45% 13 0 0 0 0 16.00

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/MA 14.56 13.56  1.00  7% 1 0 0 0 0 13.56
2 Walls, Michael SSP/MA 15.74 13.74  2.00  13% 2 0 0 0 0 13.74
3 Adkins, Trae SSP/SS 20.48 17.48  3.00  15% 3 0 0 0 0 17.48
4 McManus, Horace ESP/UN 23.75 19.75  4.00  17% 4 0 0 0 0 19.75
5 King, Bryan CDP/MM 26.82 25.82  1.00  4% 1 0 0 0 0 25.82
6 Warwick, Drew ESP/UN 28.91 20.91  8.00  28% 8 0 0 0 0 20.91
7 Burge, Rett CCP/MM 32.53 25.53  7.00  22% 7 0 0 0 0 25.53
8 Green, Kevin SSP/UN 34.99 27.99  7.00  20% 7 0 0 0 0 27.99
9 Patterson, Sean CDP/MM 37.71 24.71  13.00  34% 13 0 0 0 0 24.71
10 Warwick, Joel ESP/UN 42.53 30.53  12.00  28% 12 0 0 0 0 30.53
11 Guyer, Gary ESP/NV 47.15 28.15  19.00  40% 19 0 0 0 0 28.15
12 Thornton, Rob SSP/NV 49.67 23.67  26.00  52% 26 0 0 0 0 23.67
13 Hardgrave, Bob REV/SS 63.40 31.40  32.00  50% 32 0 0 0 0 31.40
14 Whitaker, Roy SSP/UN 73.16 29.16  44.00  60% 44 0 0 0 0 29.16
15 Warwick, Nathan ESP/UN 88.63 58.63  30.00  34% 27 1 0 0 0 58.63

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/MA 23.33 22.33  1.00  4% 1 0 0 0 0 22.33
2 Walls, Michael SSP/MA 23.78 21.78  2.00  8% 2 0 0 0 0 21.78
3 Adkins, Trae SSP/SS 30.75 24.75  6.00  20% 6 0 0 0 0 24.75
4 Warwick, Drew ESP/UN 40.28 31.28  9.00  22% 9 0 0 0 0 31.28
5 Green, Kevin SSP/UN 43.44 40.44  3.00  7% 3 0 0 0 0 40.44
6 King, Bryan CDP/MM 47.52 42.52  5.00  11% 5 0 0 0 0 42.52
7 McManus, Horace ESP/UN 48.50 45.50  3.00  6% 3 0 0 0 0 45.50
8 Thornton, Rob SSP/NV 52.84 44.84  8.00  15% 8 0 0 0 0 44.84
9 Whitaker, Roy SSP/UN 57.63 49.63  8.00  14% 8 0 0 0 0 49.63
10 Burge, Rett CCP/MM 62.95 53.95  9.00  14% 9 0 0 0 0 53.95
11 Warwick, Joel ESP/UN 65.22 56.22  9.00  14% 9 0 0 0 0 56.22
12 Patterson, Sean CDP/MM 70.27 58.27  12.00  17% 12 0 0 0 0 58.27
13 Hardgrave, Bob REV/SS 80.66 64.66  16.00  20% 16 0 0 0 0 64.66
14 Warwick, Nathan ESP/UN 97.31 46.31  51.00  52% 41 0 0 2 0 46.31
15 Guyer, Gary ESP/NV 126.48 76.48  50.00  40% 40 0 0 2 0 76.48

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael SSP/MA 22.24 14.24  8.00  36% 8 0 0 0 0 14.24
2 Adkins, Trae SSP/SS 23.11 18.11  5.00  22% 5 0 0 0 0 18.11
3 Monk, Mike SSP/MA 25.94 16.94  9.00  35% 9 0 0 0 0 16.94
4 King, Bryan CDP/MM 39.70 31.70  8.00  20% 8 0 0 0 0 31.70
5 Burge, Rett CCP/MM 40.50 19.50  21.00  52% 21 0 0 0 0 19.50
6 Green, Kevin SSP/UN 45.11 20.11  25.00  55% 25 0 0 0 0 20.11
7 Thornton, Rob SSP/NV 45.34 18.34  27.00  60% 27 0 0 0 0 18.34
8 McManus, Horace ESP/UN 46.18 21.18  25.00  54% 25 0 0 0 0 21.18
9 Patterson, Sean CDP/MM 49.00 18.00  31.00  63% 31 0 0 0 0 18.00
10 Hardgrave, Bob REV/SS 52.05 24.05  28.00  54% 28 0 0 0 0 24.05
11 Warwick, Joel ESP/UN 52.07 21.07  31.00  60% 31 0 0 0 0 21.07
12 Warwick, Nathan ESP/UN 59.07 24.07  35.00  59% 35 0 0 0 0 24.07
13 Warwick, Drew ESP/UN 62.66 29.66  33.00  53% 33 0 0 0 0 29.66
14 Guyer, Gary ESP/NV 63.22 31.22  32.00  51% 32 0 0 0 0 31.22
15 Whitaker, Roy SSP/UN 66.39 22.39  44.00  66% 44 0 0 0 0 22.39

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/MA 8.91 8.91  0.00  0% 0 0 0 0 0 8.91
2 Walls, Michael SSP/MA 9.25 9.25  0.00  0% 0 0 0 0 0 9.25
3 Adkins, Trae SSP/SS 11.43 10.43  1.00  9% 1 0 0 0 0 10.43
4 McManus, Horace ESP/UN 18.65 13.65  5.00  27% 5 0 0 0 0 13.65
5 Warwick, Drew ESP/UN 19.15 12.15  7.00  37% 7 0 0 0 0 12.15
6 Thornton, Rob SSP/NV 20.59 18.59  2.00  10% 2 0 0 0 0 18.59
7 Patterson, Sean CDP/MM 20.96 19.96  1.00  5% 1 0 0 0 0 19.96
8 Whitaker, Roy SSP/UN 21.58 19.58  2.00  9% 2 0 0 0 0 19.58
9 Burge, Rett CCP/MM 21.70 17.70  4.00  18% 4 0 0 0 0 17.70
10 King, Bryan CDP/MM 23.71 22.71  1.00  4% 1 0 0 0 0 22.71
11 Hardgrave, Bob REV/SS 26.32 14.32  12.00  46% 12 0 0 0 0 14.32
12 Green, Kevin SSP/UN 30.62 27.62  3.00  10% 3 0 0 0 0 27.62
13 Warwick, Joel ESP/UN 34.86 27.86  7.00  20% 7 0 0 0 0 27.86
14 Guyer, Gary ESP/NV 44.64 24.64  20.00  45% 20 0 0 0 0 24.64
15 Warwick, Nathan ESP/UN 48.34 22.34  26.00  54% 23 1 0 0 0 22.34

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Michael SSP/MA 9.61 8.61  1.00  10% 1 0 0 0 0 3.85 4.76
2 Monk, Mike SSP/MA 9.77 9.77  0.00  0% 0 0 0 0 0 4.36 5.41
3 Adkins, Trae SSP/SS 10.93 8.93  2.00  18% 2 0 0 0 0 4.02 4.91
4 King, Bryan CDP/MM 13.69 12.69  1.00  7% 1 0 0 0 0 5.02 7.67
5 Burge, Rett CCP/MM 15.19 12.19  3.00  20% 3 0 0 0 0 5.83 6.36
6 Thornton, Rob SSP/NV 15.56 12.56  3.00  19% 3 0 0 0 0 5.83 6.73
7 McManus, Horace ESP/UN 15.87 12.87  3.00  19% 3 0 0 0 0 6.11 6.76
8 Patterson, Sean CDP/MM 16.15 11.15  5.00  31% 5 0 0 0 0 4.92 6.23
9 Warwick, Drew ESP/UN 16.17 11.17  5.00  31% 5 0 0 0 0 5.08 6.09
10 Green, Kevin SSP/UN 17.48 16.48  1.00  6% 1 0 0 0 0 7.58 8.90
11 Whitaker, Roy SSP/UN 20.12 18.12  2.00  10% 2 0 0 0 0 8.07 10.05
12 Guyer, Gary ESP/NV 20.54 18.54  2.00  10% 2 0 0 0 0 8.27 10.27
13 Hardgrave, Bob REV/SS 21.32 10.32  11.00  52% 11 0 0 0 0 5.15 5.17
14 Warwick, Nathan ESP/UN 23.45 19.45  4.00  17% 4 0 0 0 0 8.57 10.88
15 Warwick, Joel ESP/UN 24.32 17.32  7.00  29% 7 0 0 0 0 7.57 9.75

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.