|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 20.92 | 18.92 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Singleton, David | ESP/SS | 24.78 | 17.78 | 7.00 | 28% | 7 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | SSP/SS | 29.46 | 25.46 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 4 | Warwick, Drew | ESP/SS | 30.17 | 22.17 | 8.00 | 27% | 8 | 0 | 0 | 0 | 0 |
| 5 | Walls, Michael | ESP/MA | 34.40 | 20.40 | 14.00 | 41% | 14 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | SSP/EX | 37.28 | 23.28 | 14.00 | 38% | 14 | 0 | 0 | 0 | 0 |
| 7 | Begin, Phil | SSP/MM | 38.18 | 30.18 | 8.00 | 21% | 8 | 0 | 0 | 0 | 0 |
| 8 | Soto, Anthony | SSP/MM | 40.51 | 26.51 | 14.00 | 35% | 14 | 0 | 0 | 0 | 0 |
| 9 | Beavers, Daniel | SSP/UN | 42.16 | 22.16 | 20.00 | 47% | 17 | 1 | 0 | 0 | 0 |
| 10 | Reed, Harrison | SSP/UN | 45.41 | 27.41 | 18.00 | 40% | 18 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | SSP/NV | 50.18 | 33.18 | 17.00 | 34% | 17 | 0 | 0 | 0 | 0 |
| 12 | Reed, Rodney | SSP/UN | 65.75 | 44.75 | 21.00 | 32% | 21 | 0 | 0 | 0 | 0 |
| 13 | Taylor, Carlton | SSP/UN | 69.77 | 31.77 | 38.00 | 54% | 32 | 2 | 0 | 0 | 0 |
| 14 | Beavers, Stephen | SSP/UN | 69.78 | 35.78 | 34.00 | 49% | 34 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 30.10 | 28.10 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 30.87 | 29.87 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Warwick, Drew | ESP/SS | 33.24 | 27.24 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 4 | Singleton, David | ESP/SS | 33.71 | 25.71 | 8.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | SSP/SS | 34.24 | 34.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Soto, Anthony | SSP/MM | 36.84 | 34.84 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Reed, Harrison | SSP/UN | 37.91 | 28.91 | 9.00 | 24% | 3 | 2 | 0 | 0 | 0 |
| 8 | Holland, Mike | SSP/EX | 39.80 | 34.80 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 |
| 9 | Begin, Phil | SSP/MM | 46.90 | 44.90 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Beavers, Stephen | SSP/UN | 61.50 | 31.50 | 30.00 | 49% | 30 | 0 | 0 | 0 | 0 |
| 11 | Taylor, Carlton | SSP/UN | 62.43 | 42.43 | 20.00 | 32% | 20 | 0 | 0 | 0 | 0 |
| 12 | Beavers, Daniel | SSP/UN | 63.89 | 49.89 | 14.00 | 22% | 9 | 0 | 0 | 1 | 0 |
| 13 | Reed, Rodney | SSP/UN | 65.83 | 56.83 | 9.00 | 14% | 9 | 0 | 0 | 0 | 0 |
| 14 | Whitaker, Roy | SSP/NV | 74.59 | 57.59 | 17.00 | 23% | 12 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 17.87 | 13.87 | 4.00 | 22% | 4 | 0 | 0 | 0 | 0 |
| 2 | Singleton, David | ESP/SS | 25.11 | 18.11 | 7.00 | 28% | 7 | 0 | 0 | 0 | 0 |
| 3 | Warwick, Drew | ESP/SS | 26.38 | 18.38 | 8.00 | 30% | 8 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 26.83 | 20.83 | 6.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP/EX | 27.21 | 22.21 | 5.00 | 18% | 5 | 0 | 0 | 0 | 0 |
| 6 | Walls, Michael | ESP/MA | 29.15 | 16.15 | 13.00 | 45% | 13 | 0 | 0 | 0 | 0 |
| 7 | Soto, Anthony | SSP/MM | 32.64 | 24.64 | 8.00 | 25% | 8 | 0 | 0 | 0 | 0 |
| 8 | Reed, Harrison | SSP/UN | 33.75 | 22.75 | 11.00 | 33% | 11 | 0 | 0 | 0 | 0 |
| 9 | Begin, Phil | SSP/MM | 36.53 | 28.53 | 8.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | SSP/NV | 37.90 | 28.90 | 9.00 | 24% | 9 | 0 | 0 | 0 | 0 |
| 11 | Beavers, Daniel | SSP/UN | 38.87 | 30.87 | 8.00 | 21% | 8 | 0 | 0 | 0 | 0 |
| 12 | Beavers, Stephen | SSP/UN | 45.41 | 31.41 | 14.00 | 31% | 14 | 0 | 0 | 0 | 0 |
| 13 | Reed, Rodney | SSP/UN | 59.60 | 37.60 | 22.00 | 37% | 22 | 0 | 0 | 0 | 0 |
| 14 | Taylor, Carlton | SSP/UN | 63.31 | 38.31 | 25.00 | 39% | 22 | 1 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | SSP/SS | 15.87 | 15.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 17.64 | 17.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Warwick, Drew | ESP/SS | 18.09 | 18.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Monk, Mike | SSP/MA | 18.48 | 13.48 | 5.00 | 27% | 5 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP/EX | 18.63 | 16.63 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 6 | Reed, Harrison | SSP/UN | 18.86 | 18.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Begin, Phil | SSP/MM | 22.73 | 22.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Singleton, David | ESP/SS | 24.27 | 21.27 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
| 9 | Soto, Anthony | SSP/MM | 27.37 | 27.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | SSP/NV | 36.71 | 36.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Reed, Rodney | SSP/UN | 54.59 | 54.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Beavers, Daniel | SSP/UN | 61.93 | 56.93 | 5.00 | 8% | 5 | 0 | 0 | 0 | 0 |
| 13 | Beavers, Stephen | SSP/UN | 65.48 | 47.48 | 18.00 | 27% | 18 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.95 | 14.95 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 20.78 | 13.78 | 7.00 | 34% | 7 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | SSP/SS | 22.16 | 20.16 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 4 | Singleton, David | ESP/SS | 22.46 | 16.46 | 6.00 | 27% | 6 | 0 | 0 | 0 | 0 |
| 5 | Soto, Anthony | SSP/MM | 26.40 | 23.40 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 |
| 6 | Warwick, Drew | ESP/SS | 26.63 | 17.63 | 9.00 | 34% | 9 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | SSP/EX | 27.98 | 21.98 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/MM | 30.26 | 23.26 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 |
| 9 | Beavers, Daniel | SSP/UN | 33.94 | 28.94 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 |
| 10 | Reed, Harrison | SSP/UN | 34.67 | 27.67 | 7.00 | 20% | 7 | 0 | 0 | 0 | 0 |
| 11 | Beavers, Stephen | SSP/UN | 35.24 | 30.24 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 |
| 12 | Whitaker, Roy | SSP/NV | 44.35 | 35.35 | 9.00 | 20% | 6 | 1 | 0 | 0 | 0 |
| 13 | Reed, Rodney | SSP/UN | 49.82 | 35.82 | 14.00 | 28% | 14 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 15.42 | 13.42 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 15.65 | 12.65 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | SSP/SS | 19.30 | 18.30 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Singleton, David | ESP/SS | 20.69 | 17.69 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP/EX | 21.39 | 20.39 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 6 | Begin, Phil | SSP/MM | 23.71 | 22.71 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 7 | Reed, Harrison | SSP/UN | 29.96 | 26.96 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 8 | Soto, Anthony | SSP/MM | 30.13 | 24.13 | 6.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 9 | Beavers, Daniel | SSP/UN | 30.15 | 29.15 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Warwick, Drew | ESP/SS | 31.90 | 17.90 | 14.00 | 44% | 14 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | SSP/NV | 32.79 | 31.79 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 12 | Reed, Rodney | SSP/UN | 40.66 | 36.66 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 13 | Beavers, Stephen | SSP/UN | 48.45 | 25.45 | 23.00 | 47% | 23 | 0 | 0 | 0 | 0 |