Special Olympics Benefit Match 2018

May 12, 2018
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Sharpshooter
1 Smethers, Ted A19253 153.27 2110 11.03(0) 18.98(0) 16.05(0) 28.97(0) 16.65(1) 19.54(0) 18.53(1) 23.52(0)
2 Morgan, Larry A05052 170.77 10000 9.80(1) 22.95(1) 13.16(0) 23.96(0) 22.45(0) 23.78(5) 26.82(1) 27.85(2)
CDP    Marksman
1 Swenson, Angela A31510 245.23 43010 9.62(0) 35.71(12) 28.91(2) 39.51(0) 26.99(4) 45.62(14) 31.11(8) 27.76(3)
ESP    Master
1 Brown, Aaron A52636 97.47 2000 7.12(1) 14.12(0) 9.87(0) 10.52(0) 11.77(0) 13.81(1) 15.41(0) 14.85(0)
2 Walls, Michael A25186 105.73 7000 5.96(0) 15.22(1) 9.82(0) 13.72(0) 16.36(3) 16.42(2) 17.81(1) 10.42(0)
3 Gregory, James A56180 122.49 21010 7.32(1) 13.66(1) 15.19(2) 16.89(2) 22.12(5) 15.50(5) 15.02(2) 16.79(3)
ESP    Expert
1 Habig, David A35009 125.98 8110 6.38(0) 12.60(1) 16.43(1) 21.61(0) 14.24(0) 15.25(4) 24.87(2) 14.60(0)
2 Collins, Dale A55289 141.24 19030 7.16(0) 18.46(2) 9.62(0) 15.86(0) 32.79(10) 20.89(3) 20.36(4) 16.10(0)
ESP    Sharpshooter
1 Nitschke, Rick A23278 147.95 6010 13.01(0) 18.47(0) 18.01(0) 18.96(0) 19.65(2) 19.58(4) 24.12(0) 16.15(0)
2 Warwick, Drew A266597 156.63 24100 6.97(0) 18.25(3) 17.46(0) 20.70(0) 18.57(2) 24.13(7) 25.57(2) 24.98(10)
3 Holland, Mike A02644 167.36 6000 8.69(0) 22.50(2) 18.36(2) 22.64(0) 18.22(0) 22.63(2) 27.74(0) 26.58(0)
4 Henderson, Perry A06208 180.00 17000 7.65(0) 21.26(0) 33.33(5) 25.15(0) 21.08(2) 24.96(7) 24.78(3) 21.79(0)
ESP    Marksman
1 Dillinger, Tom A50913 215.52 49000 8.05(0) 32.46(13) 27.98(10) 30.43(0) 22.71(3) 40.32(16) 27.43(3) 26.14(4)
2 Gilson, Brad A45809 220.71 58311 8.63(0) 31.76(6) 31.20(8) 24.33(0) 22.71(5) 46.26(27) 33.06(8) 22.76(4)
3 Kalick, Jerry A48852 232.25 45000 11.37(0) 28.87(2) 22.67(2) 35.82(5) 26.63(3) 26.79(4) 30.66(5) 49.44(24)
4 Lavigne, Nicole A478584 326.88 82501 11.01(0) 35.87(6) 56.41(18) 98.87(25) 22.50(4) 29.87(14) 30.73(7) 41.62(8)
ESP    Unclassified
1 Reed, James XXX 168.11 3000 8.21(0) 27.03(1) 15.02(0) 21.78(0) 20.95(0) 25.18(2) 28.38(0) 21.56(0)
2 McManus, Horace XXX 221.84 18210 8.87(0) 22.57(0) 21.83(5) 48.55(0) 26.03(2) 27.14(6) 34.27(0) 32.58(5)
3 Wilson, Russel XXX 356.13 37000 12.52(0) 49.67(1) 43.01(14) 62.74(0) 29.94(3) 69.94(10) 56.00(4) 32.31(5)
SSP    Master
1 Monk, Mike A25838 106.10 4000 5.93(0) 14.94(0) 12.37(1) 18.19(0) 12.84(1) 13.79(1) 16.19(1) 11.85(0)
SSP    Expert
1 Holmes, Alan A29542 125.13 16000 6.67(1) 16.86(2) 15.52(2) 22.43(2) 15.28(2) 18.12(6) 14.29(1) 15.96(0)
2 Griffin, Len A39082 153.98 36031 7.04(0) 17.19(4) 23.45(7) 15.09(0) 21.91(6) 30.34(15) 22.68(3) 16.28(1)
3 Patton, Jim A891475 207.96 72011 8.73(0) 37.02(17) 33.02(18) 24.47(0) 30.16(11) 31.16(17) 21.42(6) 21.98(3)
SSP    Sharpshooter
1 Singleton, David A866526 144.82 8200 8.14(0) 22.73(3) 18.79(0) 20.02(0) 15.57(0) 18.03(2) 21.63(3) 19.91(0)
2 Soto, Anthony A291392 147.84 16000 7.41(0) 18.69(2) 19.10(2) 18.66(0) 20.42(1) 23.25(7) 23.46(4) 16.85(0)
3 Adkins, Trae A57063 148.99 13000 6.62(0) 18.57(0) 21.86(1) 20.80(0) 18.17(1) 18.83(3) 25.32(8) 18.82(0)
4 Waters, Bill A47600 162.14 32100 7.33(0) 21.07(7) 18.62(4) 18.75(0) 17.81(2) 24.99(9) 34.71(8) 18.86(2)
5 Roberts, Ray A04039 164.04 13200 7.32(0) 19.90(4) 26.10(3) 21.39(0) 19.84(1) 21.20(4) 27.27(1) 21.02(0)
6 Davis, Paul A08298 173.98 13000 7.00(0) 19.28(0) 18.56(1) 26.74(0) 22.33(4) 24.29(3) 27.27(4) 28.51(1)
SSP    Marksman
1 Blackwood, Mark A26645 187.67 19000 8.69(0) 22.66(1) 27.11(6) 19.95(0) 23.76(3) 21.68(3) 33.78(1) 30.04(5)
2 Burge, Rett A39985 190.37 16000 7.66(0) 24.55(1) 25.70(2) 31.53(0) 20.43(3) 18.04(2) 29.72(2) 32.74(6)
SSP    Novice
1 Whitaker, Roy XXX 218.06 9020 13.79(0) 29.30(3) 21.55(0) 32.82(0) 32.74(0) 26.49(0) 38.15(5) 23.22(1)
2 Cain, David XXX 316.48 87201 10.13(0) 46.34(19) 34.33(8) 53.73(1) 32.99(6) 54.81(23) 52.34(22) 31.81(8)
3 Baughn, Jennie XXX 350.49 62211 15.61(0) 31.73(7) 37.98(10) 105.34(5) 35.77(7) 39.64(19) 32.26(6) 52.16(8)
Guyer, Gary A317648 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Unclassified
1 Monk, Ed XXX 109.57 3000 5.69(0) 16.79(2) 10.57(1) 14.53(0) 13.97(0) 16.22(0) 17.26(0) 14.54(0)
2 Culpepper, Jimmy XXX 143.36 18010 7.74(0) 27.69(11) 14.05(0) 16.58(0) 19.33(3) 19.86(4) 24.44(0) 13.67(0)
3 Person, Jay XXX 190.17 26000 8.66(0) 21.25(2) 18.85(2) 20.35(0) 22.21(0) 29.95(7) 30.41(1) 38.49(14)
4 Guyer, Ben XXX 211.67 46001 8.07(0) 28.97(10) 17.92(0) 42.75(1) 26.75(8) 33.48(16) 29.75(7) 23.98(4)
5 Clark, Joe XXX 220.60 26220 10.66(0) 27.41(3) 22.08(0) 24.04(0) 34.10(1) 26.81(5) 42.64(2) 32.86(15)
6 Works, Jeff XXX 253.55 59100 8.62(0) 27.58(9) 39.72(10) 35.62(0) 25.74(5) 24.40(4) 35.46(6) 56.41(25)
7 Reed, Harrison XXX 261.45 56003 14.82(0) 23.44(0) 28.30(11) 59.63(15) 22.08(1) 45.29(14) 43.05(11) 24.84(4)
8 Reed, Rodney XXX 273.42 57120 9.76(0) 39.64(7) 31.73(10) 44.15(0) 30.94(8) 33.31(7) 37.44(5) 46.45(20)
9 Walz, Rick XXX 299.78 51010 11.07(0) 38.16(14) 43.29(6) 64.48(0) 39.42(9) 37.19(12) 31.39(7) 34.78(3)
10 Hawksford, Ben XXX 394.86 138044 10.63(0) 70.05(28) 53.22(32) 65.33(6) 34.79(6) 56.41(28) 59.00(17) 45.43(21)
11 Walz, Jacob XXX 407.60 97102 14.95(0) 42.06(15) 44.04(8) 98.49(1) 35.52(4) 65.56(33) 54.99(17) 51.99(19)
12 Rayfus, Joseph XXX 534.75 151507 13.70(0) 45.02(9) 44.35(21) 108.54(11) 42.57(9) 102.28(48) 123.01(40) 55.28(13)
CCP    Master
1 Ritchie, Wayne A12156 99.47 5000 5.27(0) 16.12(1) 10.25(0) 13.64(0) 15.70(3) 14.35(1) 12.03(0) 12.11(0)
CCP    Expert
1 Green, Justin A57084 153.71 31200 6.94(1) 17.54(3) 19.96(8) 24.67(1) 17.94(6) 26.71(12) 25.30(0) 14.65(0)
CCP    Sharpshooter
1 Peterson, Steve A45670 119.34 13200 6.99(0) 14.04(2) 12.85(2) 13.06(0) 15.99(3) 16.74(5) 14.51(1) 25.16(0)
CCP    Unclassified
1 Herron, Greg XXX 312.67 80222 10.43(0) 35.25(9) 34.59(11) 50.81(1) 37.16(5) 44.27(18) 64.57(20) 35.59(16)
2 Wegner, Christi XXX 747.44 217418 40.30(1) 124.49(40) 100.46(34) 132.12(26) 76.78(40) 111.16(34) 90.70(20) 71.43(22)
REV    Marksman
1 Patterson, Sean A49678 307.46 46000 13.92(0) 26.88(3) 37.32(16) 53.68(0) 35.66(4) 42.57(8) 46.62(4) 50.81(11)

Key to Penalties: