PBGC - July 2019

July 13, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 King, Bryan A50366 137.85 21010 19.84(3) 29.79(3) 13.44(0) 24.01(2) 25.94(7) 24.83(6)
ESP    Master
1 Walls, Michael A25186 90.93 12000 15.47(1) 17.54(2) 5.46(0) 22.00(3) 14.38(1) 16.08(5)
ESP    Sharpshooter
1 Holland, Mike A02644 123.78 11000 21.68(1) 20.51(0) 10.72(2) 27.58(0) 19.44(2) 23.85(6)
ESP    Unclassified
1 Culpepper, Jimmy XXX 142.82 58000 24.31(9) 14.06(0) 6.56(0) 29.15(6) 29.88(17) 38.86(26)
2 McManus, Horace XXX 149.77 24010 24.26(4) 22.30(1) 8.53(0) 32.26(3) 38.04(13) 24.38(3)
3 Stanley, David XXX 172.03 30010 29.36(2) 27.79(0) 9.54(0) 51.69(15) 23.98(3) 29.67(10)
4 Patterson, Leanne XXX 239.26 50000 31.75(1) 41.91(14) 16.56(0) 61.36(6) 50.39(23) 37.29(6)
5 Thompson, William XXX 242.76 65001 36.12(11) 43.66(11) 10.92(0) 66.67(7) 30.95(6) 54.44(30)
6 Thompson, Kim XXX 266.83 96002 32.44(6) 52.25(21) 14.58(0) 79.54(23) 31.95(10) 56.07(36)
SSP    Sharpshooter
1 Davis, Paul A08298 155.94 34010 33.30(10) 17.38(0) 8.54(1) 39.17(0) 17.96(2) 39.59(21)
SSP    Unclassified
1 Reed, Harrison XXX 124.01 19000 19.18(1) 18.66(0) 5.88(0) 27.89(3) 22.10(6) 30.30(9)
2 Culpepper, Jimmy XXX 125.65 33000 18.72(4) 15.68(0) 7.16(0) 40.72(12) 13.89(0) 29.48(17)
3 Beavers, Daniel XXX 173.28 25010 27.48(4) 21.44(2) 8.00(0) 43.32(5) 42.83(9) 30.21(5)
4 Walz, Les XXX 189.34 33000 22.16(2) 32.25(5) 10.51(0) 60.88(8) 23.75(6) 39.79(12)
5 Butler, Paul XXX 191.05 67011 48.19(21) 21.11(4) 8.50(0) 42.27(4) 30.69(15) 40.29(23)
6 Beavers, Stephen XXX 207.54 25000 29.31(4) 26.57(1) 20.57(0) 53.42(7) 30.31(7) 47.36(6)
7 Beavers, Sam XXX 208.57 49000 37.23(6) 28.13(2) 19.21(1) 44.60(10) 40.22(13) 39.18(17)
8 Walz, Rick XXX 210.51 33000 26.54(4) 41.36(3) 10.33(0) 58.29(6) 32.06(4) 41.93(16)
9 Reed, Rodney XXX 210.58 37000 29.81(2) 32.43(6) 8.83(2) 60.26(3) 37.63(9) 41.62(15)
10 Lowery, Brian XXX 226.46 68000 31.09(4) 27.56(3) 9.68(0) 58.37(13) 34.99(10) 64.77(38)
11 Duvall, B.J. XXX 241.12 76010 25.64(2) 45.51(20) 17.71(0) 70.83(33) 37.67(11) 43.76(10)
12 Beavers, David XXX 273.07 112012 28.62(7) 43.15(14) 14.90(1) 62.67(21) 50.92(23) 72.81(46)
13 Burns, Daron XXX 354.47 120010 70.65(19) 44.42(7) 12.50(0) 84.35(34) 63.36(27) 79.19(33)
14 Sinclair, Rosemary XXX 360.82 108000 63.08(11) 41.21(2) 15.94(0) 128.12(45) 55.86(25) 56.61(25)
CO    Marksman
1 Patterson, Sean A49678 160.15 26000 24.08(3) 34.85(7) 7.47(0) 28.11(0) 31.73(12) 33.91(4)
CO    Novice
1 Whitaker, Roy* XXX 196.65 6000 37.16(1) 35.55(0) 12.63(2) 42.65(2) 35.29(1) 33.37(0)
CO    Unclassified
1 Butler, Paul XXX 182.09 54012 42.30(14) 34.08(10) 7.63(0) 32.85(1) 33.14(14) 32.09(15)

Key to Penalties: