Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Paul | SSP/SS | 15.59 | 14.59 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
2 | McManus, Horace | ESP/UN | 17.33 | 17.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Culpepper, Jimmy | SSP/UN | 20.59 | 14.59 | 6.00 | 29% | 6 | 0 | 0 | 0 | 0 |
4 | Culpepper, Jimmy | ESP/UN | 20.86 | 13.86 | 7.00 | 34% | 7 | 0 | 0 | 0 | 0 |
5 | Walz, Rick | SSP/UN | 22.14 | 22.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Duvall, B.J. | SSP/UN | 23.89 | 22.89 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
7 | Reed, Rodney | SSP/UN | 23.93 | 17.93 | 6.00 | 25% | 6 | 0 | 0 | 0 | 0 |
8 | Patterson, Sean | CDP/MM | 26.13 | 17.13 | 9.00 | 34% | 9 | 0 | 0 | 0 | 0 |
9 | Thompson, William | ESP/UN | 26.82 | 25.82 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
10 | Walz, Les | SSP/UN | 27.10 | 21.10 | 6.00 | 22% | 6 | 0 | 0 | 0 | 0 |
11 | Holland, Mike | ESP/SS | 27.32 | 16.32 | 11.00 | 40% | 11 | 0 | 0 | 0 | 0 |
12 | Thompson, Kim | ESP/UN | 29.19 | 23.19 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 |
13 | Patterson, Leanne | ESP/UN | 32.11 | 22.11 | 10.00 | 31% | 10 | 0 | 0 | 0 | 0 |
14 | Ahrens, Chris | SSP/UN | 35.83 | 25.83 | 10.00 | 28% | 10 | 0 | 0 | 0 | 0 |
15 | Whitaker, Roy | CO/NV | 40.51 | 34.51 | 6.00 | 15% | 6 | 0 | 0 | 0 | 0 |
16 | Burns, Daron | SSP/UN | 55.54 | 32.54 | 23.00 | 41% | 20 | 1 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Paul | SSP/SS | 28.42 | 28.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Holland, Mike | ESP/SS | 29.82 | 28.82 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Culpepper, Jimmy | ESP/UN | 32.43 | 31.43 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Culpepper, Jimmy | SSP/UN | 33.76 | 32.76 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | McManus, Horace | ESP/UN | 34.44 | 34.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Walz, Les | SSP/UN | 37.58 | 30.58 | 7.00 | 19% | 4 | 1 | 0 | 0 | 0 |
7 | Thompson, William | ESP/UN | 38.55 | 38.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Patterson, Sean | CDP/MM | 41.18 | 40.18 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
9 | Reed, Rodney | SSP/UN | 43.00 | 42.00 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
10 | Ahrens, Chris | SSP/UN | 45.65 | 44.65 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
11 | Duvall, B.J. | SSP/UN | 47.02 | 44.02 | 3.00 | 6% | 3 | 0 | 0 | 0 | 0 |
12 | Thompson, Kim | ESP/UN | 51.42 | 47.42 | 4.00 | 8% | 4 | 0 | 0 | 0 | 0 |
13 | Walz, Rick | SSP/UN | 53.21 | 48.21 | 5.00 | 9% | 5 | 0 | 0 | 0 | 0 |
14 | Patterson, Leanne | ESP/UN | 55.34 | 54.34 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
15 | Burns, Daron | SSP/UN | 69.63 | 51.63 | 18.00 | 26% | 13 | 0 | 0 | 1 | 0 |
16 | Whitaker, Roy | CO/NV | 77.34 | 41.34 | 36.00 | 47% | 20 | 2 | 0 | 2 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culpepper, Jimmy | SSP/UN | 16.84 | 15.84 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
2 | Culpepper, Jimmy | ESP/UN | 17.04 | 17.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Davis, Paul | SSP/SS | 19.42 | 18.42 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
4 | Holland, Mike | ESP/SS | 20.08 | 19.08 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
5 | Walz, Les | SSP/UN | 24.29 | 18.29 | 6.00 | 25% | 6 | 0 | 0 | 0 | 0 |
6 | McManus, Horace | ESP/UN | 25.00 | 23.00 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
7 | Ahrens, Chris | SSP/UN | 25.02 | 25.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Walz, Rick | SSP/UN | 25.77 | 23.77 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
9 | Duvall, B.J. | SSP/UN | 26.06 | 26.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Reed, Rodney | SSP/UN | 29.69 | 25.69 | 4.00 | 13% | 4 | 0 | 0 | 0 | 0 |
11 | Thompson, Kim | ESP/UN | 34.51 | 23.51 | 11.00 | 32% | 11 | 0 | 0 | 0 | 0 |
12 | Thompson, William | ESP/UN | 37.28 | 29.28 | 8.00 | 21% | 8 | 0 | 0 | 0 | 0 |
13 | Patterson, Sean | CDP/MM | 37.82 | 30.82 | 7.00 | 19% | 7 | 0 | 0 | 0 | 0 |
14 | Patterson, Leanne | ESP/UN | 43.33 | 38.33 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 |
15 | Whitaker, Roy | CO/NV | 47.20 | 27.20 | 20.00 | 42% | 12 | 1 | 0 | 1 | 0 |
16 | Burns, Daron | SSP/UN | 64.50 | 28.50 | 36.00 | 56% | 31 | 0 | 0 | 1 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holland, Mike | ESP/SS | 18.81 | 18.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Culpepper, Jimmy | SSP/UN | 18.93 | 18.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | McManus, Horace | ESP/UN | 23.67 | 22.67 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
4 | Culpepper, Jimmy | ESP/UN | 26.40 | 21.40 | 5.00 | 19% | 0 | 0 | 1 | 0 | 0 |
5 | Patterson, Sean | CDP/MM | 26.70 | 26.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Davis, Paul | SSP/SS | 27.28 | 27.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, William | ESP/UN | 28.57 | 28.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Ahrens, Chris | SSP/UN | 30.21 | 25.21 | 5.00 | 17% | 5 | 0 | 0 | 0 | 0 |
9 | Walz, Rick | SSP/UN | 31.41 | 31.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Walz, Les | SSP/UN | 32.79 | 32.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Thompson, Kim | ESP/UN | 33.19 | 26.19 | 7.00 | 21% | 7 | 0 | 0 | 0 | 0 |
12 | Reed, Rodney | SSP/UN | 35.77 | 35.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Whitaker, Roy | CO/NV | 36.02 | 20.02 | 16.00 | 44% | 6 | 0 | 2 | 0 | 0 |
14 | Duvall, B.J. | SSP/UN | 38.53 | 37.53 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
15 | Burns, Daron | SSP/UN | 52.94 | 51.94 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
16 | Patterson, Leanne | ESP/UN | 66.02 | 51.02 | 15.00 | 23% | 0 | 0 | 3 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McManus, Horace | ESP/UN | 12.14 | 12.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Paul | SSP/SS | 13.83 | 12.83 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
3 | Culpepper, Jimmy | SSP/UN | 14.63 | 8.63 | 6.00 | 41% | 6 | 0 | 0 | 0 | 0 |
4 | Culpepper, Jimmy | ESP/UN | 16.27 | 11.27 | 5.00 | 31% | 5 | 0 | 0 | 0 | 0 |
5 | Holland, Mike | ESP/SS | 16.48 | 14.48 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
6 | Walz, Les | SSP/UN | 17.28 | 16.28 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
7 | Ahrens, Chris | SSP/UN | 18.31 | 18.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Reed, Rodney | SSP/UN | 19.00 | 19.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Duvall, B.J. | SSP/UN | 19.56 | 19.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Patterson, Sean | CDP/MM | 20.58 | 20.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Walz, Rick | SSP/UN | 22.10 | 17.10 | 5.00 | 23% | 5 | 0 | 0 | 0 | 0 |
12 | Whitaker, Roy | CO/NV | 23.76 | 23.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Thompson, Kim | ESP/UN | 26.43 | 20.43 | 6.00 | 23% | 6 | 0 | 0 | 0 | 0 |
14 | Patterson, Leanne | ESP/UN | 30.00 | 24.00 | 6.00 | 20% | 6 | 0 | 0 | 0 | 0 |
15 | Thompson, William | ESP/UN | 33.65 | 22.65 | 11.00 | 33% | 11 | 0 | 0 | 0 | 0 |
16 | Burns, Daron | SSP/UN | 41.66 | 31.66 | 10.00 | 24% | 10 | 0 | 0 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culpepper, Jimmy | ESP/UN | 11.77 | 11.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Paul | SSP/SS | 13.98 | 12.98 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
3 | Holland, Mike | ESP/SS | 17.04 | 17.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | McManus, Horace | ESP/UN | 17.28 | 13.28 | 4.00 | 23% | 4 | 0 | 0 | 0 | 0 |
5 | Culpepper, Jimmy | SSP/UN | 17.34 | 12.34 | 5.00 | 29% | 5 | 0 | 0 | 0 | 0 |
6 | Thompson, Kim | ESP/UN | 21.71 | 17.71 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 |
7 | Ahrens, Chris | SSP/UN | 22.18 | 19.18 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
8 | Walz, Les | SSP/UN | 24.38 | 18.38 | 6.00 | 25% | 6 | 0 | 0 | 0 | 0 |
9 | Duvall, B.J. | SSP/UN | 24.80 | 22.80 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
10 | Reed, Rodney | SSP/UN | 24.92 | 17.92 | 7.00 | 28% | 7 | 0 | 0 | 0 | 0 |
11 | Patterson, Leanne | ESP/UN | 25.09 | 20.09 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 |
12 | Walz, Rick | SSP/UN | 25.44 | 20.44 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 |
13 | Patterson, Sean | CDP/MM | 32.88 | 17.88 | 15.00 | 46% | 15 | 0 | 0 | 0 | 0 |
14 | Whitaker, Roy | CO/NV | 34.74 | 33.74 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
15 | Thompson, William | ESP/UN | 38.66 | 27.66 | 11.00 | 28% | 11 | 0 | 0 | 0 | 0 |
16 | Burns, Daron | SSP/UN | 41.38 | 32.38 | 9.00 | 22% | 9 | 0 | 0 | 0 | 0 |