|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soto, Anthony | CCP/SS | 16.12 | 16.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Warwick, Drew | ESP/SS | 16.52 | 12.52 | 4.00 | 24% | 4 | 0 | 0 | 0 | 0 |
| 3 | McManus, Horace | ESP/UN | 23.85 | 19.85 | 4.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 4 | Raymundo, Bryan | SSP/UN | 24.17 | 21.17 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | SSP/UN | 24.21 | 20.21 | 4.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | SSP/SS | 26.98 | 20.98 | 6.00 | 22% | 3 | 1 | 0 | 0 | 0 |
| 7 | Townsend, Tommy | SSP/UN | 27.86 | 22.86 | 5.00 | 18% | 5 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/SS | 29.93 | 18.93 | 11.00 | 37% | 11 | 0 | 0 | 0 | 0 |
| 9 | Holland, Mike | SSP/EX | 30.56 | 21.56 | 9.00 | 29% | 9 | 0 | 0 | 0 | 0 |
| 10 | Ecalner, Darwin | ESP/UN | 35.04 | 17.04 | 18.00 | 51% | 15 | 1 | 0 | 0 | 0 |
| 11 | Patterson, Sean | CDP/MM | 40.49 | 31.49 | 9.00 | 22% | 9 | 0 | 0 | 0 | 0 |
| 12 | Thompson, William | SSP/UN | 41.12 | 32.12 | 9.00 | 22% | 4 | 0 | 1 | 0 | 0 |
| 13 | Whitaker, Roy | CO/NV | 51.05 | 29.05 | 22.00 | 43% | 22 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Kim | SSP/UN | 54.73 | 33.73 | 21.00 | 38% | 16 | 0 | 0 | 1 | 0 |
| 15 | Patterson, Leanne | ESP/UN | 59.53 | 40.53 | 19.00 | 32% | 19 | 0 | 0 | 0 | 0 |
| 16 | Crowe, Dwight | CCP/UN | 74.70 | 45.70 | 29.00 | 39% | 29 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | SSP/SS | 20.22 | 19.22 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Ecalner, Darwin | ESP/UN | 22.36 | 20.36 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 3 | Raymundo, Bryan | SSP/UN | 25.47 | 20.47 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 |
| 4 | Begin, Phil | SSP/SS | 26.43 | 21.43 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP/EX | 27.50 | 25.50 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 6 | Reed, Rodney | SSP/UN | 27.53 | 23.53 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 7 | McManus, Horace | ESP/UN | 28.67 | 25.67 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 8 | Soto, Anthony | CCP/SS | 29.52 | 25.52 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 9 | Warwick, Drew | ESP/SS | 34.39 | 31.39 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 10 | Townsend, Tommy | SSP/UN | 36.16 | 30.16 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Sean | CDP/MM | 37.67 | 31.67 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 12 | Thompson, William | SSP/UN | 39.18 | 32.18 | 7.00 | 18% | 7 | 0 | 0 | 0 | 0 |
| 13 | Thompson, Kim | SSP/UN | 42.69 | 32.69 | 10.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 14 | Whitaker, Roy | CO/NV | 42.76 | 39.76 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 |
| 15 | Patterson, Leanne | ESP/UN | 59.53 | 34.53 | 25.00 | 42% | 25 | 0 | 0 | 0 | 0 |
| 16 | Crowe, Dwight | CCP/UN | 76.63 | 50.63 | 26.00 | 34% | 26 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwick, Drew | ESP/SS | 13.47 | 13.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecalner, Darwin | ESP/UN | 17.06 | 16.06 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Soto, Anthony | CCP/SS | 17.50 | 17.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymundo, Bryan | SSP/UN | 19.00 | 19.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | SSP/SS | 20.22 | 20.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | SSP/EX | 20.59 | 20.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Kim | SSP/UN | 24.80 | 23.80 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 8 | Reed, Rodney | SSP/UN | 25.71 | 24.71 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 9 | Patterson, Sean | CDP/MM | 25.76 | 23.76 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 10 | Thompson, William | SSP/UN | 26.89 | 25.89 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Begin, Phil | SSP/SS | 28.22 | 28.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | McManus, Horace | ESP/UN | 31.20 | 29.20 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 13 | Whitaker, Roy | CO/NV | 35.46 | 35.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Townsend, Tommy | SSP/UN | 35.86 | 34.86 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 15 | Crowe, Dwight | CCP/UN | 45.75 | 45.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | ESP/UN | 29.21 | 26.21 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 2 | Warwick, Drew | ESP/SS | 29.76 | 29.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | SSP/SS | 33.29 | 29.29 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP/EX | 36.17 | 34.17 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | Soto, Anthony | CCP/SS | 40.00 | 40.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Raymundo, Bryan | SSP/UN | 42.61 | 30.61 | 12.00 | 28% | 7 | 0 | 1 | 0 | 0 |
| 7 | Patterson, Sean | CDP/MM | 53.42 | 44.42 | 9.00 | 17% | 9 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/SS | 54.51 | 49.51 | 5.00 | 9% | 0 | 0 | 1 | 0 | 0 |
| 9 | Whitaker, Roy | CO/NV | 55.67 | 55.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | McManus, Horace | ESP/UN | 55.97 | 49.97 | 6.00 | 11% | 1 | 0 | 1 | 0 | 0 |
| 11 | Reed, Rodney | SSP/UN | 60.02 | 60.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Thompson, William | SSP/UN | 60.44 | 55.44 | 5.00 | 8% | 5 | 0 | 0 | 0 | 0 |
| 13 | Crowe, Dwight | CCP/UN | 92.58 | 68.58 | 24.00 | 26% | 19 | 0 | 0 | 1 | 0 |
| 14 | Thompson, Kim | SSP/UN | 104.57 | 56.57 | 48.00 | 46% | 28 | 0 | 1 | 3 | 0 |
| 15 | Townsend, Tommy | SSP/UN | 129.61 | 102.61 | 27.00 | 21% | 12 | 0 | 3 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwick, Drew | ESP/SS | 13.07 | 13.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | SSP/SS | 19.09 | 19.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 24.67 | 19.67 | 5.00 | 20% | 2 | 1 | 0 | 0 | 0 |
| 4 | Soto, Anthony | CCP/SS | 24.81 | 23.81 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Raymundo, Bryan | SSP/UN | 26.84 | 22.84 | 4.00 | 15% | 1 | 1 | 0 | 0 | 0 |
| 6 | Thompson, William | SSP/UN | 27.16 | 25.16 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | SSP/EX | 27.70 | 26.70 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | CDP/MM | 30.12 | 26.12 | 4.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 9 | McManus, Horace | ESP/UN | 30.35 | 26.35 | 4.00 | 13% | 1 | 1 | 0 | 0 | 0 |
| 10 | Begin, Phil | SSP/SS | 32.04 | 28.04 | 4.00 | 12% | 1 | 1 | 0 | 0 | 0 |
| 11 | Reed, Rodney | SSP/UN | 35.09 | 24.09 | 11.00 | 31% | 11 | 0 | 0 | 0 | 0 |
| 12 | Townsend, Tommy | SSP/UN | 37.46 | 31.46 | 6.00 | 16% | 3 | 1 | 0 | 0 | 0 |
| 13 | Whitaker, Roy | CO/NV | 38.45 | 38.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Kim | SSP/UN | 49.40 | 39.40 | 10.00 | 20% | 7 | 1 | 0 | 0 | 0 |
| 15 | Crowe, Dwight | CCP/UN | 57.59 | 45.59 | 12.00 | 21% | 6 | 2 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwick, Drew | ESP/SS | 17.68 | 15.68 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | SSP/SS | 19.36 | 17.36 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Soto, Anthony | CCP/SS | 20.06 | 19.06 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP/EX | 23.02 | 22.02 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Raymundo, Bryan | SSP/UN | 25.14 | 21.14 | 4.00 | 16% | 1 | 1 | 0 | 0 | 0 |
| 6 | McManus, Horace | ESP/UN | 25.21 | 22.21 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
| 7 | Reed, Rodney | SSP/UN | 25.36 | 25.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Ecalner, Darwin | ESP/UN | 27.52 | 14.52 | 13.00 | 47% | 8 | 0 | 1 | 0 | 0 |
| 9 | Patterson, Sean | CDP/MM | 29.11 | 17.11 | 12.00 | 41% | 12 | 0 | 0 | 0 | 0 |
| 10 | Begin, Phil | SSP/SS | 29.61 | 26.61 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 11 | Thompson, William | SSP/UN | 30.35 | 23.35 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 |
| 12 | Crowe, Dwight | CCP/UN | 48.81 | 19.81 | 29.00 | 59% | 13 | 2 | 2 | 0 | 0 |
| 13 | Townsend, Tommy | SSP/UN | 48.91 | 31.91 | 17.00 | 35% | 7 | 0 | 2 | 0 | 0 |
| 14 | Whitaker, Roy | CO/NV | 56.66 | 55.66 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Thompson, Kim | SSP/UN | 62.82 | 23.82 | 39.00 | 62% | 24 | 0 | 3 | 0 | 0 |