PBGC - December 2019

December 14, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Master
1 Walls, Michael A25186 88.85 12000 12.76(2) 19.89(4) 11.97(1) 13.80(2) 19.52(2) 10.91(1)
ESP    Unclassified
1 Walz, Les XXX 179.54 11010 20.82(0) 48.34(2) 20.44(1) 27.34(2) 38.11(3) 24.49(3)
2 McManus, Horace XXX 180.87 12030 20.35(1) 36.75(3) 29.90(1) 24.70(1) 43.19(3) 25.98(3)
3 Patterson, Leanne XXX 242.23 44010 25.26(1) 44.69(9) 40.49(6) 43.93(7) 51.28(11) 36.58(10)
SSP    Master
1 Monk, Mike A25838 92.60 9000 14.30(1) 16.55(0) 14.36(2) 16.72(3) 18.59(2) 12.08(1)
SSP    Sharpshooter
1 Davis, Paul A08298 138.82 7010 17.87(0) 26.47(1) 25.90(3) 22.48(2) 26.68(1) 19.42(0)
SSP    Novice
1 Guyer, Gary A317648 199.84 10000 28.98(1) 42.39(1) 31.35(1) 32.57(2) 36.21(5) 28.34(0)
SSP    Unclassified
1 Beavers, Daniel XXX 162.87 7060 27.45(2) 29.86(1) 26.98(2) 24.45(0) 34.72(1) 19.41(1)
2 Reed, Rodney XXX 164.05 8000 19.95(0) 31.69(0) 29.44(0) 32.57(4) 33.26(2) 17.14(2)
3 Lowery, Brian XXX 185.55 30030 21.49(1) 40.61(7) 34.42(12) 30.07(3) 35.94(5) 23.02(2)
4 Beavers, Sam XXX 192.41 23100 33.33(1) 37.84(0) 33.10(5) 27.53(3) 40.19(12) 20.42(2)
5 Thompson, William XXX 201.69 14010 21.77(0) 39.33(0) 37.69(3) 46.96(5) 31.60(3) 24.34(3)
6 Beavers, Stephen XXX 204.96 9030 31.35(3) 42.31(4) 32.34(0) 34.45(0) 42.09(2) 22.42(0)
7 Thompson, Kim XXX 216.81 38021 21.51(2) 54.08(16) 42.36(7) 37.35(7) 34.95(3) 26.56(3)
8 Ballou, Melissa XXX 221.05 20010 28.73(0) 45.24(1) 36.61(3) 30.60(4) 52.99(9) 26.88(3)
9 Cogbill, Tom XXX 237.75 9060 23.06(0) 49.77(0) 48.08(5) 27.82(1) 60.35(3) 28.67(0)
10 Burns, Daron XXX 238.51 18010 27.18(1) 45.31(5) 40.07(1) 53.99(4) 43.88(4) 28.08(3)
11 Pritchett, Richard XXX 261.80 14200 46.33(2) 48.51(2) 34.45(1) 47.88(7) 46.73(0) 37.90(2)
12 Pritchett, Kim XXX 280.94 4010 37.82(0) 66.51(0) 56.29(0) 29.75(0) 63.20(2) 27.37(2)
13 Carroway, Bailey XXX 288.89 99040 33.27(10) 46.02(9) 45.71(15) 78.11(40) 60.57(21) 25.21(4)
CCP    Sharpshooter
1 Holland, Mike A02644 201.85 18011 29.28(6) 57.19(7) 27.22(0) 27.99(2) 39.98(2) 20.19(1)
REV    Marksman
1 Patterson, Sean A49678 263.23 59101 28.59(6) 44.69(9) 49.20(17) 72.05(3) 47.24(22) 21.46(2)

Key to Penalties: