PBGC - February 2020

February 8, 2020
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Patterson, Sean A49678 176.13 31110 24.42(2) 28.76(4) 29.20(4) 32.63(1) 35.51(6) 25.61(14)
ESP    Master
1 Walls, Michael A25186 111.85 26000 10.21(5) 21.57(4) 20.12(6) 22.35(1) 20.02(0) 17.58(10)
ESP    Marksman
1 King, Bryan A50366 133.72 18020 20.81(9) 27.19(1) 17.32(0) 26.46(0) 25.95(3) 15.99(5)
ESP    Unclassified
1 McManus, Horace XXX 189.27 42201 23.77(15) 33.25(1) 37.66(10) 38.12(3) 33.64(4) 22.83(9)
2 Patterson, Leanne XXX 230.03 65011 20.51(11) 44.55(8) 51.48(15) 39.35(8) 45.53(6) 28.61(17)
SSP    Expert
1 Holland, Mike A02644 143.78 17200 18.03(9) 28.97(1) 26.27(0) 22.33(0) 30.96(1) 17.22(6)
SSP    Sharpshooter
1 Davis, Paul A08298 122.53 10000 12.17(5) 27.48(2) 19.30(0) 21.59(0) 33.31(3) 8.68(0)
SSP    Novice
1 Whitaker, Roy XXX 247.99 13010 22.90(5) 58.88(5) 43.63(0) 37.81(3) 50.08(0) 34.69(0)
SSP    Unclassified
1 Reed, James XXX 120.94 4100 11.62(2) 27.68(0) 20.63(0) 19.70(0) 32.91(2) 8.40(0)
2 Reed, Harrison XXX 150.24 28010 17.42(2) 31.17(3) 20.64(1) 23.33(1) 34.35(7) 23.33(14)
3 Thompson, William XXX 168.37 26000 20.80(10) 37.28(2) 27.40(0) 25.75(1) 30.69(0) 26.45(13)
4 Berry, Randall XXX 177.09 34300 16.17(10) 35.50(6) 24.47(2) 44.24(3) 29.64(2) 27.07(11)
5 Thomason, Rusty XXX 179.84 17010 12.41(3) 45.10(6) 31.37(0) 27.79(0) 41.54(0) 21.63(8)
6 Reed, Rodney XXX 181.86 29000 22.96(14) 45.04(7) 28.36(1) 36.78(5) 35.06(0) 13.66(2)
7 Cogbill, Tom XXX 206.94 33210 19.20(11) 42.55(6) 31.25(1) 45.53(1) 43.53(1) 24.88(13)
8 Thompson, Kim XXX 217.59 63100 28.70(21) 42.95(4) 37.20(5) 41.55(10) 38.06(3) 29.13(20)
9 Pharr, Mark XXX 220.15 41510 14.47(5) 51.29(16) 33.99(1) 53.67(5) 52.68(13) 14.05(1)
10 Works, Jeff XXX 235.09 88101 19.70(12) 66.30(22) 38.12(15) 47.70(15) 35.00(6) 28.27(18)
11 Ballou, Melissa XXX 238.57 45310 19.19(10) 55.59(9) 38.22(7) 58.29(6) 47.37(3) 19.91(10)
12 McCarroll, Mark XXX 249.97 79111 35.62(24) 45.70(6) 22.11(2) 68.41(16) 44.69(7) 33.44(24)
13 Hickerson, Jessie XXX 251.05 82310 39.91(26) 49.17(8) 36.51(13) 42.54(4) 55.15(13) 27.77(18)
14 Crowe, Dwight XXX 316.19 79111 35.66(23) 89.76(21) 58.49(14) 44.15(10) 64.09(11) 24.04(0)
15 Long, Ben XXX 369.86 116413 32.68(25) 67.10(14) 44.47(10) 119.78(27) 66.53(16) 39.30(24)
16 Pressgrove, Ron XXX 461.32 1031012 23.43(8) 97.09(32) 71.11(10) 145.47(16) 88.85(17) 35.37(20)
Beavers, Daniel XXX DNF -------- 19.04(5) 25.84(1) 0.00(0) 21.61(1) 0.00(0) 0.00(0)
Beavers, David XXX DNF -------- 9.21(3) 29.94(6) 0.00(0) 37.77(0) 0.00(0) 0.00(0)
Beavers, Stephen XXX DNF -------- 13.69(5) 37.79(8) 0.00(0) 28.72(3) 0.00(0) 0.00(0)
Walz, Les XXX DNF -------- 22.77(10) 56.86(8) 22.49(0) 0.00(0) 0.00(0) 0.00(0)
Burns, Daron XXX DNF -------- 18.73(7) 45.46(3) 32.69(2) 37.74(2) 0.00(0) 0.00(0)
CO    Unclassified
1 Berry, Robert XXX 104.50 5000 8.36(2) 23.10(2) 18.67(0) 17.78(0) 22.92(0) 13.67(1)

Key to Penalties: