|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 21.92 | 15.92 | 6.00 | 27% | 6 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | SSP/SS | 24.55 | 21.55 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
| 3 | Raymundo, Bryan | SSP/UN | 27.68 | 20.68 | 7.00 | 25% | 7 | 0 | 0 | 0 | 0 |
| 4 | Berry, Robert | CO/UN | 28.45 | 15.45 | 13.00 | 46% | 3 | 0 | 2 | 0 | 0 |
| 5 | Berry, Woody | CO/UN | 33.35 | 30.35 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 6 | Duvall, B.J. | SSP/UN | 34.20 | 27.20 | 7.00 | 20% | 7 | 0 | 0 | 0 | 0 |
| 7 | Ecalner, Darwin | ESP/UN | 34.24 | 23.24 | 11.00 | 32% | 6 | 0 | 1 | 0 | 0 |
| 8 | Begin, Phil | SSP/SS | 39.43 | 32.43 | 7.00 | 18% | 2 | 0 | 1 | 0 | 0 |
| 9 | Luna, Roger | SSP/UN | 41.39 | 26.39 | 15.00 | 36% | 15 | 0 | 0 | 0 | 0 |
| 10 | Ballou, Melissa | SSP/UN | 42.28 | 37.28 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 |
| 11 | Burns, Daron | SSP/UN | 46.20 | 36.20 | 10.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 12 | Whitaker, Roy | CO/NV | 54.48 | 29.48 | 25.00 | 46% | 7 | 1 | 3 | 0 | 0 |
| 13 | Guyer, Gary | SSP/NV | 54.63 | 31.63 | 23.00 | 42% | 13 | 0 | 2 | 0 | 0 |
| 14 | Cogbill, Tom | ESP/UN | 55.13 | 51.13 | 4.00 | 7% | 4 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry, Robert | CO/UN | 20.65 | 19.65 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 22.01 | 21.01 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Raymundo, Bryan | SSP/UN | 28.42 | 27.42 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 29.54 | 26.54 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 5 | Ecalner, Darwin | ESP/UN | 34.94 | 26.94 | 8.00 | 23% | 3 | 0 | 1 | 0 | 0 |
| 6 | Ballou, Melissa | SSP/UN | 40.15 | 29.15 | 11.00 | 27% | 11 | 0 | 0 | 0 | 0 |
| 7 | Duvall, B.J. | SSP/UN | 41.33 | 39.33 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/SS | 41.43 | 40.43 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Berry, Woody | CO/UN | 45.44 | 33.44 | 12.00 | 26% | 7 | 0 | 1 | 0 | 0 |
| 10 | Burns, Daron | SSP/UN | 47.34 | 40.34 | 7.00 | 15% | 2 | 0 | 1 | 0 | 0 |
| 11 | Luna, Roger | SSP/UN | 60.60 | 33.60 | 27.00 | 45% | 16 | 2 | 0 | 1 | 0 |
| 12 | Guyer, Gary | SSP/NV | 61.45 | 56.45 | 5.00 | 8% | 5 | 0 | 0 | 0 | 0 |
| 13 | Cogbill, Tom | ESP/UN | 71.37 | 42.37 | 29.00 | 41% | 11 | 1 | 2 | 1 | 0 |
| 14 | Whitaker, Roy | CO/NV | 71.71 | 45.71 | 26.00 | 36% | 15 | 2 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry, Robert | CO/UN | 14.46 | 14.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 17.29 | 17.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Berry, Woody | CO/UN | 19.01 | 19.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymundo, Bryan | SSP/UN | 23.23 | 23.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Duvall, B.J. | SSP/UN | 28.99 | 27.99 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Ecalner, Darwin | ESP/UN | 34.87 | 26.87 | 8.00 | 23% | 0 | 1 | 1 | 0 | 0 |
| 7 | Cogbill, Tom | ESP/UN | 35.93 | 27.93 | 8.00 | 22% | 5 | 1 | 0 | 0 | 0 |
| 8 | Davis, Paul | SSP/SS | 37.01 | 37.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Ballou, Melissa | SSP/UN | 38.22 | 36.22 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 10 | Burns, Daron | SSP/UN | 40.11 | 34.11 | 6.00 | 15% | 1 | 0 | 1 | 0 | 0 |
| 11 | Begin, Phil | SSP/SS | 40.39 | 36.39 | 4.00 | 10% | 1 | 1 | 0 | 0 | 0 |
| 12 | Whitaker, Roy | CO/NV | 50.77 | 50.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Guyer, Gary | SSP/NV | 61.92 | 55.92 | 6.00 | 10% | 1 | 0 | 1 | 0 | 0 |
| 14 | Luna, Roger | SSP/UN | 66.72 | 64.72 | 2.00 | 3% | 2 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry, Robert | CO/UN | 13.99 | 11.99 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 17.60 | 15.60 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 21.40 | 18.40 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 24.65 | 22.65 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 5 | Berry, Woody | CO/UN | 26.26 | 19.26 | 7.00 | 27% | 7 | 0 | 0 | 0 | 0 |
| 6 | Cogbill, Tom | ESP/UN | 29.30 | 26.30 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 7 | Duvall, B.J. | SSP/UN | 31.29 | 28.29 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/SS | 32.72 | 28.72 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | CO/NV | 34.39 | 33.39 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Raymundo, Bryan | SSP/UN | 40.78 | 27.78 | 13.00 | 32% | 10 | 1 | 0 | 0 | 0 |
| 11 | Guyer, Gary | SSP/NV | 43.23 | 27.23 | 16.00 | 37% | 16 | 0 | 0 | 0 | 0 |
| 12 | Burns, Daron | SSP/UN | 45.38 | 38.38 | 7.00 | 15% | 7 | 0 | 0 | 0 | 0 |
| 13 | Ballou, Melissa | SSP/UN | 56.15 | 43.15 | 13.00 | 23% | 13 | 0 | 0 | 0 | 0 |
| 14 | Luna, Roger | SSP/UN | 65.43 | 41.43 | 24.00 | 37% | 19 | 0 | 0 | 1 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 12.21 | 12.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | SSP/SS | 16.04 | 16.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 17.46 | 16.46 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 4 | Berry, Robert | CO/UN | 17.86 | 10.86 | 7.00 | 39% | 2 | 0 | 1 | 0 | 0 |
| 5 | Raymundo, Bryan | SSP/UN | 20.62 | 20.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Duvall, B.J. | SSP/UN | 22.84 | 22.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Begin, Phil | SSP/SS | 22.96 | 20.96 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | ESP/UN | 24.17 | 24.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Berry, Woody | CO/UN | 24.38 | 13.38 | 11.00 | 45% | 1 | 0 | 2 | 0 | 0 |
| 10 | Burns, Daron | SSP/UN | 26.76 | 25.76 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | CO/NV | 32.56 | 31.56 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 12 | Luna, Roger | SSP/UN | 33.07 | 28.07 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 |
| 13 | Guyer, Gary | SSP/NV | 34.81 | 27.81 | 7.00 | 20% | 2 | 0 | 1 | 0 | 0 |
| 14 | Ballou, Melissa | SSP/UN | 46.13 | 34.13 | 12.00 | 26% | 2 | 0 | 2 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry, Robert | CO/UN | 11.93 | 11.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 12.94 | 12.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Berry, Woody | CO/UN | 16.23 | 16.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymundo, Bryan | SSP/UN | 17.78 | 17.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Ecalner, Darwin | ESP/UN | 18.27 | 18.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | SSP/SS | 22.35 | 18.35 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 7 | Duvall, B.J. | SSP/UN | 23.36 | 23.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Begin, Phil | SSP/SS | 24.89 | 22.89 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 9 | Burns, Daron | SSP/UN | 25.25 | 24.25 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Guyer, Gary | SSP/NV | 27.48 | 22.48 | 5.00 | 18% | 5 | 0 | 0 | 0 | 0 |
| 11 | Cogbill, Tom | ESP/UN | 28.54 | 28.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Whitaker, Roy | CO/NV | 30.02 | 30.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Ballou, Melissa | SSP/UN | 36.32 | 24.32 | 12.00 | 33% | 7 | 0 | 1 | 0 | 0 |
| 14 | Luna, Roger | SSP/UN | 53.43 | 42.43 | 11.00 | 21% | 6 | 0 | 1 | 0 | 0 |