PBGC - July 2020

July 11, 2020
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bell, Ben CO/UN 5.49 5.49  0.00  0% 0 0 0 0 0 5.49
2 Green, Brandon CO/EX 5.90 5.90  0.00  0% 0 0 0 0 0 5.90
3 Ritchie, Wayne CO/MA 5.96 5.96  0.00  0% 0 0 0 0 0 5.96
4 Hern, Ryan ESP/EX 5.99 5.99  0.00  0% 0 0 0 0 0 5.99
5 Walls, Michael ESP/MA 6.04 6.04  0.00  0% 0 0 0 0 0 6.04
6 King, Bryan CDP/SS 7.08 7.08  0.00  0% 0 0 0 0 0 7.08
7 Warwick, Drew CDP/SS 7.66 6.66  1.00  13% 1 0 0 0 0 6.66
8 Hern, Richard ESP/SS 8.06 6.06  2.00  25% 2 0 0 0 0 6.06
9 Ecalner, Darwin ESP/UN 8.58 7.58  1.00  12% 1 0 0 0 0 7.58
10 Soto, Anthony CCP/SS 9.04 8.04  1.00  11% 1 0 0 0 0 8.04
11 Davis, Paul SSP/SS 9.86 9.86  0.00  0% 0 0 0 0 0 9.86
12 McManus, Horace ESP/UN 9.88 8.88  1.00  10% 1 0 0 0 0 8.88
13 Beavers, Stephen SSP/UN 10.21 8.21  2.00  20% 2 0 0 0 0 8.21
14 Patterson, Leanne ESP/UN 10.29 10.29  0.00  0% 0 0 0 0 0 10.29
15 Thompson, Kim SSP/UN 10.66 8.66  2.00  19% 2 0 0 0 0 8.66
16 Reed, Rodney SSP/UN 11.39 11.39  0.00  0% 0 0 0 0 0 11.39
17 Burns, Daron SSP/UN 11.69 10.69  1.00  9% 1 0 0 0 0 10.69
18 Lowery, Brian SSP/UN 12.84 12.84  0.00  0% 0 0 0 0 0 12.84
19 Hardee, Ron CCP/SS 13.37 8.37  5.00  37% 5 0 0 0 0 8.37
20 Beavers, Daniel SSP/UN 13.71 7.71  6.00  44% 6 0 0 0 0 7.71
21 Duvall, B.J. SSP/UN 14.28 9.28  5.00  35% 5 0 0 0 0 9.28
22 Raymundo, Bryan SSP/UN 14.88 9.88  5.00  34% 5 0 0 0 0 9.88
23 Thompson, William SSP/UN 15.32 10.32  5.00  33% 5 0 0 0 0 10.32
24 Guyer, Ben ESP/UN 15.45 8.45  7.00  45% 7 0 0 0 0 8.45
25 Cogbill, Tom ESP/UN 17.46 12.46  5.00  29% 5 0 0 0 0 12.46
26 Whitaker, Roy CO/NV 17.49 16.49  1.00  6% 1 0 0 0 0 16.49
27 Guyer, Gary SSP/NV 17.68 11.68  6.00  34% 6 0 0 0 0 11.68
28 Ballou, Melissa SSP/UN 22.78 14.78  8.00  35% 8 0 0 0 0 14.78
29 Patterson, Sean CO/MM 25.20 9.20  16.00  63% 16 0 0 0 0 9.20

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bell, Ben CO/UN 15.12 13.12  2.00  13% 2 0 0 0 0 13.12
2 Hern, Ryan ESP/EX 16.49 12.49  4.00  24% 4 0 0 0 0 12.49
3 Ritchie, Wayne CO/MA 16.55 16.55  0.00  0% 0 0 0 0 0 16.55
4 Ecalner, Darwin ESP/UN 18.67 18.67  0.00  0% 0 0 0 0 0 18.67
5 Walls, Michael ESP/MA 20.05 19.05  1.00  5% 1 0 0 0 0 19.05
6 Green, Brandon CO/EX 20.18 14.18  6.00  30% 6 0 0 0 0 14.18
7 Hern, Richard ESP/SS 22.42 20.42  2.00  9% 2 0 0 0 0 20.42
8 Soto, Anthony CCP/SS 22.61 20.61  2.00  9% 2 0 0 0 0 20.61
9 Warwick, Drew CDP/SS 23.15 22.15  1.00  4% 1 0 0 0 0 22.15
(tie) Beavers, Daniel SSP/UN 23.15 17.15  6.00  26% 6 0 0 0 0 17.15
11 Hardee, Ron CCP/SS 24.97 24.97  0.00  0% 0 0 0 0 0 24.97
12 Davis, Paul SSP/SS 25.29 23.29  2.00  8% 2 0 0 0 0 23.29
13 McManus, Horace ESP/UN 30.46 29.46  1.00  3% 1 0 0 0 0 29.46
14 Thompson, William SSP/UN 31.74 28.74  3.00  9% 3 0 0 0 0 28.74
15 King, Bryan CDP/SS 32.29 31.29  1.00  3% 1 0 0 0 0 31.29
16 Thompson, Kim SSP/UN 33.69 26.69  7.00  21% 7 0 0 0 0 26.69
17 Guyer, Ben ESP/UN 34.14 22.14  12.00  35% 12 0 0 0 0 22.14
18 Burns, Daron SSP/UN 35.41 29.41  6.00  17% 6 0 0 0 0 29.41
19 Raymundo, Bryan SSP/UN 37.79 30.79  7.00  19% 7 0 0 0 0 30.79
20 Duvall, B.J. SSP/UN 38.61 24.61  14.00  36% 14 0 0 0 0 24.61
21 Beavers, Stephen SSP/UN 40.06 24.06  16.00  40% 13 1 0 0 0 24.06
22 Patterson, Sean CO/MM 43.86 25.86  18.00  41% 15 1 0 0 0 25.86
23 Reed, Rodney SSP/UN 53.91 40.91  13.00  24% 13 0 0 0 0 40.91
24 Patterson, Leanne ESP/UN 54.07 44.07  10.00  18% 10 0 0 0 0 44.07
25 Cogbill, Tom ESP/UN 55.19 34.19  21.00  38% 15 2 0 0 0 34.19
26 Whitaker, Roy CO/NV 57.51 48.51  9.00  16% 3 2 0 0 0 48.51
27 Ballou, Melissa SSP/UN 59.19 48.19  11.00  19% 11 0 0 0 0 48.19
28 Lowery, Brian SSP/UN 61.79 30.79  31.00  50% 23 1 0 1 0 30.79
29 Guyer, Gary SSP/NV 77.80 48.80  29.00  37% 26 1 0 0 0 48.80

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ritchie, Wayne CO/MA 5.85 5.85  0.00  0% 0 0 0 0 0 1.09 2.05 2.71
2 Walls, Michael ESP/MA 6.02 6.02  0.00  0% 0 0 0 0 0 1.33 2.14 2.55
3 Green, Brandon CO/EX 6.05 6.05  0.00  0% 0 0 0 0 0 1.11 2.25 2.69
4 Warwick, Drew CDP/SS 6.48 6.48  0.00  0% 0 0 0 0 0 1.30 2.42 2.76
5 Hardee, Ron CCP/SS 7.53 7.53  0.00  0% 0 0 0 0 0 1.60 2.43 3.50
6 Hern, Ryan ESP/EX 7.75 7.75  0.00  0% 0 0 0 0 0 1.59 2.57 3.59
7 Hern, Richard ESP/SS 7.77 7.77  0.00  0% 0 0 0 0 0 1.57 2.64 3.56
8 Ecalner, Darwin ESP/UN 8.07 7.07  1.00  12% 1 0 0 0 0 1.70 2.53 2.84
9 Raymundo, Bryan SSP/UN 8.17 8.17  0.00  0% 0 0 0 0 0 1.73 3.15 3.29
10 Patterson, Sean CO/MM 8.55 8.55  0.00  0% 0 0 0 0 0 2.06 3.00 3.49
11 Reed, Rodney SSP/UN 8.73 8.73  0.00  0% 0 0 0 0 0 2.09 3.20 3.44
12 Guyer, Ben ESP/UN 9.02 8.02  1.00  11% 1 0 0 0 0 1.71 2.88 3.43
13 King, Bryan CDP/SS 9.06 8.06  1.00  11% 1 0 0 0 0 1.98 2.84 3.24
14 McManus, Horace ESP/UN 9.36 9.36  0.00  0% 0 0 0 0 0 1.85 3.62 3.89
15 Soto, Anthony CCP/SS 9.48 8.48  1.00  11% 1 0 0 0 0 1.78 2.84 3.86
16 Davis, Paul SSP/SS 9.83 6.83  3.00  31% 0 1 0 0 0 1.53 2.16 3.14
17 Beavers, Daniel SSP/UN 10.22 7.22  3.00  29% 3 0 0 0 0 1.24 2.72 3.26
18 Duvall, B.J. SSP/UN 10.37 10.37  0.00  0% 0 0 0 0 0 2.83 3.51 4.03
19 Lowery, Brian SSP/UN 10.50 10.50  0.00  0% 0 0 0 0 0 2.47 4.04 3.99
20 Thompson, William SSP/UN 11.80 11.80  0.00  0% 0 0 0 0 0 2.77 4.44 4.59
21 Thompson, Kim SSP/UN 12.51 12.51  0.00  0% 0 0 0 0 0 2.78 4.90 4.83
22 Cogbill, Tom ESP/UN 12.74 12.74  0.00  0% 0 0 0 0 0 2.42 4.95 5.37
23 Guyer, Gary SSP/NV 13.06 12.06  1.00  8% 1 0 0 0 0 2.62 5.45 3.99
24 Burns, Daron SSP/UN 13.46 13.46  0.00  0% 0 0 0 0 0 3.01 6.51 3.94
25 Patterson, Leanne ESP/UN 14.80 13.80  1.00  7% 1 0 0 0 0 3.29 5.22 5.29
26 Beavers, Stephen SSP/UN 15.41 14.41  1.00  6% 1 0 0 0 0 1.63 2.93 9.85
27 Ballou, Melissa SSP/UN 15.88 15.88  0.00  0% 0 0 0 0 0 3.15 5.01 7.72
28 Bell, Ben CO/UN 17.15 12.15  5.00  29% 5 0 0 0 0 1.20 2.61 8.34
29 Whitaker, Roy CO/NV 20.41 20.41  0.00  0% 0 0 0 0 0 4.33 9.86 6.22

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne CO/MA 16.47 16.47  0.00  0% 0 0 0 0 0 16.47
2 Hern, Ryan ESP/EX 20.84 19.84  1.00  5% 1 0 0 0 0 19.84
3 Green, Brandon CO/EX 20.88 19.88  1.00  5% 1 0 0 0 0 19.88
4 Warwick, Drew CDP/SS 24.23 24.23  0.00  0% 0 0 0 0 0 24.23
5 Walls, Michael ESP/MA 25.16 23.16  2.00  8% 2 0 0 0 0 23.16
6 Soto, Anthony CCP/SS 25.55 24.55  1.00  4% 1 0 0 0 0 24.55
7 Bell, Ben CO/UN 29.41 22.41  7.00  24% 7 0 0 0 0 22.41
8 Hardee, Ron CCP/SS 29.74 27.74  2.00  7% 2 0 0 0 0 27.74
9 Ecalner, Darwin ESP/UN 31.69 27.69  4.00  13% 4 0 0 0 0 27.69
10 Beavers, Daniel SSP/UN 33.72 30.72  3.00  9% 3 0 0 0 0 30.72
11 Raymundo, Bryan SSP/UN 33.83 29.83  4.00  12% 4 0 0 0 0 29.83
12 King, Bryan CDP/SS 35.53 30.53  5.00  14% 5 0 0 0 0 30.53
13 Davis, Paul SSP/SS 35.64 34.64  1.00  3% 1 0 0 0 0 34.64
14 Duvall, B.J. SSP/UN 35.78 33.78  2.00  6% 2 0 0 0 0 33.78
15 Cogbill, Tom ESP/UN 44.54 42.54  2.00  4% 2 0 0 0 0 42.54
16 Hern, Richard ESP/SS 45.90 39.90  6.00  13% 6 0 0 0 0 39.90
17 Patterson, Sean CO/MM 46.62 40.62  6.00  13% 6 0 0 0 0 40.62
18 Whitaker, Roy CO/NV 47.02 44.02  3.00  6% 3 0 0 0 0 44.02
19 McManus, Horace ESP/UN 47.10 41.10  6.00  13% 6 0 0 0 0 41.10
20 Thompson, William SSP/UN 49.69 45.69  4.00  8% 4 0 0 0 0 45.69
21 Beavers, Stephen SSP/UN 51.81 40.81  11.00  21% 11 0 0 0 0 40.81
22 Reed, Rodney SSP/UN 52.49 47.49  5.00  10% 5 0 0 0 0 47.49
23 Thompson, Kim SSP/UN 54.59 46.59  8.00  15% 8 0 0 0 0 46.59
24 Patterson, Leanne ESP/UN 57.53 44.53  13.00  23% 13 0 0 0 0 44.53
25 Burns, Daron SSP/UN 58.70 55.70  3.00  5% 3 0 0 0 0 55.70
26 Guyer, Ben ESP/UN 63.78 49.78  14.00  22% 9 0 0 1 0 49.78
27 Lowery, Brian SSP/UN 64.38 59.38  5.00  8% 5 0 0 0 0 59.38
28 Guyer, Gary SSP/NV 74.13 58.13  16.00  22% 11 0 0 1 0 58.13
29 Ballou, Melissa SSP/UN 77.69 68.69  9.00  12% 9 0 0 0 0 68.69

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne CO/MA 7.02 7.02  0.00  0% 0 0 0 0 0 7.02
2 Walls, Michael ESP/MA 8.44 8.44  0.00  0% 0 0 0 0 0 8.44
3 Hern, Ryan ESP/EX 9.08 9.08  0.00  0% 0 0 0 0 0 9.08
4 Bell, Ben CO/UN 9.24 9.24  0.00  0% 0 0 0 0 0 9.24
5 Green, Brandon CO/EX 9.41 9.41  0.00  0% 0 0 0 0 0 9.41
6 Ecalner, Darwin ESP/UN 9.82 9.82  0.00  0% 0 0 0 0 0 9.82
7 Soto, Anthony CCP/SS 10.32 10.32  0.00  0% 0 0 0 0 0 10.32
8 King, Bryan CDP/SS 11.00 10.00  1.00  9% 1 0 0 0 0 10.00
9 Warwick, Drew CDP/SS 11.63 10.63  1.00  9% 1 0 0 0 0 10.63
10 Hern, Richard ESP/SS 12.13 12.13  0.00  0% 0 0 0 0 0 12.13
11 Hardee, Ron CCP/SS 12.69 11.69  1.00  8% 1 0 0 0 0 11.69
12 Raymundo, Bryan SSP/UN 14.75 13.75  1.00  7% 1 0 0 0 0 13.75
13 McManus, Horace ESP/UN 15.80 12.80  3.00  19% 3 0 0 0 0 12.80
14 Patterson, Sean CO/MM 16.95 12.95  4.00  24% 4 0 0 0 0 12.95
15 Lowery, Brian SSP/UN 17.06 14.06  3.00  18% 0 1 0 0 0 14.06
16 Reed, Rodney SSP/UN 17.59 16.59  1.00  6% 1 0 0 0 0 16.59
17 Duvall, B.J. SSP/UN 18.33 18.33  0.00  0% 0 0 0 0 0 18.33
18 Thompson, Kim SSP/UN 18.40 15.40  3.00  16% 3 0 0 0 0 15.40
19 Davis, Paul SSP/SS 18.45 13.45  5.00  27% 5 0 0 0 0 13.45
20 Thompson, William SSP/UN 19.41 19.41  0.00  0% 0 0 0 0 0 19.41
21 Cogbill, Tom ESP/UN 20.31 20.31  0.00  0% 0 0 0 0 0 20.31
22 Guyer, Ben ESP/UN 20.80 11.80  9.00  43% 9 0 0 0 0 11.80
23 Patterson, Leanne ESP/UN 21.13 17.13  4.00  19% 4 0 0 0 0 17.13
24 Burns, Daron SSP/UN 21.19 20.19  1.00  5% 1 0 0 0 0 20.19
25 Beavers, Stephen SSP/UN 22.30 21.30  1.00  4% 1 0 0 0 0 21.30
26 Whitaker, Roy CO/NV 22.60 22.60  0.00  0% 0 0 0 0 0 22.60
27 Ballou, Melissa SSP/UN 24.92 22.92  2.00  8% 2 0 0 0 0 22.92
28 Guyer, Gary SSP/NV 24.94 14.94  10.00  40% 10 0 0 0 0 14.94
29 Beavers, Daniel SSP/UN 30.69 14.69  16.00  52% 10 2 0 0 0 14.69

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hern, Ryan ESP/EX 11.50 9.50  2.00  17% 2 0 0 0 0 9.50
2 Ritchie, Wayne CO/MA 12.55 7.55  5.00  40% 5 0 0 0 0 7.55
3 Bell, Ben CO/UN 12.80 8.80  4.00  31% 4 0 0 0 0 8.80
4 Ecalner, Darwin ESP/UN 13.61 12.61  1.00  7% 1 0 0 0 0 12.61
5 Warwick, Drew CDP/SS 13.68 11.68  2.00  15% 2 0 0 0 0 11.68
6 Hern, Richard ESP/SS 13.87 13.87  0.00  0% 0 0 0 0 0 13.87
7 Green, Brandon CO/EX 13.92 9.92  4.00  29% 4 0 0 0 0 9.92
8 Hardee, Ron CCP/SS 14.04 13.04  1.00  7% 1 0 0 0 0 13.04
9 McManus, Horace ESP/UN 15.76 11.76  4.00  25% 4 0 0 0 0 11.76
10 King, Bryan CDP/SS 17.45 16.45  1.00  6% 1 0 0 0 0 16.45
11 Beavers, Daniel SSP/UN 18.23 14.23  4.00  22% 4 0 0 0 0 14.23
12 Walls, Michael ESP/MA 19.85 8.85  11.00  55% 11 0 0 0 0 8.85
13 Beavers, Stephen SSP/UN 20.85 14.85  6.00  29% 6 0 0 0 0 14.85
14 Soto, Anthony CCP/SS 22.67 10.67  12.00  53% 12 0 0 0 0 10.67
15 Davis, Paul SSP/SS 22.94 15.94  7.00  31% 7 0 0 0 0 15.94
16 Burns, Daron SSP/UN 24.47 14.47  10.00  41% 10 0 0 0 0 14.47
17 Raymundo, Bryan SSP/UN 24.49 13.49  11.00  45% 11 0 0 0 0 13.49
18 Reed, Rodney SSP/UN 26.53 17.53  9.00  34% 9 0 0 0 0 17.53
19 Lowery, Brian SSP/UN 26.71 15.71  11.00  41% 11 0 0 0 0 15.71
20 Thompson, Kim SSP/UN 27.12 14.12  13.00  48% 13 0 0 0 0 14.12
21 Duvall, B.J. SSP/UN 27.28 16.28  11.00  40% 11 0 0 0 0 16.28
22 Patterson, Sean CO/MM 27.82 14.82  13.00  47% 13 0 0 0 0 14.82
23 Thompson, William SSP/UN 30.56 19.56  11.00  36% 5 2 0 0 0 19.56
24 Ballou, Melissa SSP/UN 31.67 28.67  3.00  9% 3 0 0 0 0 28.67
25 Guyer, Gary SSP/NV 33.10 22.10  11.00  33% 11 0 0 0 0 22.10
26 Patterson, Leanne ESP/UN 34.57 17.57  17.00  49% 17 0 0 0 0 17.57
27 Whitaker, Roy CO/NV 37.19 22.19  15.00  40% 15 0 0 0 0 22.19
28 Cogbill, Tom ESP/UN 37.68 20.68  17.00  45% 14 1 0 0 0 20.68
29 Guyer, Ben ESP/UN 44.15 13.15  31.00  70% 25 2 0 0 0 13.15

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.