|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 8.07 | 7.07 | 1.00 | 12% | 1 | 0 | 0 | 0 | 0 | 7.07 | ||||||||
| 2 | Davis, Paul | ESP/SS | 10.30 | 9.30 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 9.30 | ||||||||
| 3 | Thompson, Kim | ESP/UN | 10.47 | 10.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.47 | ||||||||
| 4 | DeLay, Randy | SSP/UN | 11.73 | 11.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.73 | ||||||||
| 5 | King, Bryan | ESP/MM | 11.75 | 9.75 | 2.00 | 17% | 2 | 0 | 0 | 0 | 0 | 9.75 | ||||||||
| 6 | Thompson, William | ESP/UN | 12.40 | 12.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 7 | Patterson, Leanne | ESP/UN | 12.50 | 12.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.50 | ||||||||
| 8 | Duvall, B.J. | SSP/UN | 13.19 | 13.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.19 | ||||||||
| 9 | Burns, Daron | SSP/UN | 13.61 | 11.61 | 2.00 | 15% | 2 | 0 | 0 | 0 | 0 | 11.61 | ||||||||
| 10 | Bent, Jeremy | SSP/UN | 13.62 | 13.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.62 | ||||||||
| 11 | Patterson, Sean | REV/MM | 15.44 | 11.44 | 4.00 | 26% | 4 | 0 | 0 | 0 | 0 | 11.44 | ||||||||
| 12 | Cogbill, Tom | CO/UN | 17.30 | 16.30 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 13 | Whitaker, Roy | CO/NV | 23.24 | 23.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.24 | ||||||||
| 14 | Springfield, Chris | CO/UN | 26.30 | 13.30 | 13.00 | 49% | 13 | 0 | 0 | 0 | 0 | 13.30 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 19.29 | 18.29 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.29 | ||||||||
| 2 | Davis, Paul | ESP/SS | 23.63 | 23.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.63 | ||||||||
| 3 | DeLay, Randy | SSP/UN | 25.25 | 23.25 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.25 | ||||||||
| 4 | Thompson, William | ESP/UN | 27.85 | 26.85 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 26.85 | ||||||||
| 5 | Cogbill, Tom | CO/UN | 30.01 | 30.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
| 6 | King, Bryan | ESP/MM | 30.26 | 25.26 | 5.00 | 17% | 0 | 0 | 1 | 0 | 0 | 25.26 | ||||||||
| 7 | Bent, Jeremy | SSP/UN | 30.77 | 23.77 | 7.00 | 23% | 2 | 0 | 1 | 0 | 0 | 23.77 | ||||||||
| 8 | Duvall, B.J. | SSP/UN | 32.13 | 26.13 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 26.13 | ||||||||
| 9 | Patterson, Leanne | ESP/UN | 35.60 | 28.60 | 7.00 | 20% | 7 | 0 | 0 | 0 | 0 | 28.60 | ||||||||
| 10 | Springfield, Chris | CO/UN | 37.57 | 30.57 | 7.00 | 19% | 2 | 0 | 1 | 0 | 0 | 30.57 | ||||||||
| 11 | Burns, Daron | SSP/UN | 38.50 | 29.50 | 9.00 | 23% | 9 | 0 | 0 | 0 | 0 | 29.50 | ||||||||
| 12 | Patterson, Sean | REV/MM | 39.64 | 31.64 | 8.00 | 20% | 3 | 0 | 1 | 0 | 0 | 31.64 | ||||||||
| 13 | Whitaker, Roy | CO/NV | 47.30 | 45.30 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 | 45.30 | ||||||||
| 14 | Thompson, Kim | ESP/UN | 52.15 | 23.15 | 29.00 | 56% | 16 | 1 | 0 | 2 | 0 | 23.15 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 6.86 | 6.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.83 | 2.36 | 2.67 | ||||||||||
| 2 | Davis, Paul | ESP/SS | 7.16 | 7.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.94 | 2.44 | 2.78 | ||||||||||
| 3 | Bent, Jeremy | SSP/UN | 8.70 | 8.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.51 | 2.73 | 3.46 | ||||||||||
| 4 | Duvall, B.J. | SSP/UN | 9.54 | 9.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.75 | 3.07 | 3.72 | ||||||||||
| 5 | DeLay, Randy | SSP/UN | 9.58 | 8.58 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 2.20 | 2.65 | 3.73 | ||||||||||
| 6 | Burns, Daron | SSP/UN | 9.97 | 9.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.78 | 3.25 | 3.94 | ||||||||||
| 7 | King, Bryan | ESP/MM | 10.87 | 6.87 | 4.00 | 37% | 4 | 0 | 0 | 0 | 0 | 1.35 | 1.95 | 3.57 | ||||||||||
| 8 | Thompson, William | ESP/UN | 10.97 | 10.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.73 | 3.29 | 3.95 | ||||||||||
| 9 | Patterson, Leanne | ESP/UN | 11.45 | 11.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.94 | 3.74 | 4.77 | ||||||||||
| 10 | Springfield, Chris | CO/UN | 12.07 | 12.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.68 | 3.08 | 6.31 | ||||||||||
| 11 | Thompson, Kim | ESP/UN | 12.21 | 12.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.82 | 4.06 | 4.33 | ||||||||||
| 12 | Patterson, Sean | REV/MM | 14.02 | 14.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.65 | 3.52 | 7.85 | ||||||||||
| 13 | Cogbill, Tom | CO/UN | 15.70 | 15.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.41 | 4.31 | 7.98 | ||||||||||
| 14 | Whitaker, Roy | CO/NV | 16.20 | 16.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.54 | 5.80 | 5.86 | ||||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 13.39 | 13.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.39 | ||||||||
| 2 | Davis, Paul | ESP/SS | 17.44 | 17.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.44 | ||||||||
| 3 | Bent, Jeremy | SSP/UN | 18.57 | 18.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.57 | ||||||||
| 4 | DeLay, Randy | SSP/UN | 22.54 | 22.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.54 | ||||||||
| 5 | King, Bryan | ESP/MM | 22.76 | 18.76 | 4.00 | 18% | 1 | 1 | 0 | 0 | 0 | 18.76 | ||||||||
| 6 | Patterson, Leanne | ESP/UN | 23.24 | 22.24 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.24 | ||||||||
| 7 | Thompson, Kim | ESP/UN | 23.43 | 22.43 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.43 | ||||||||
| 8 | Thompson, William | ESP/UN | 26.50 | 21.50 | 5.00 | 19% | 0 | 0 | 1 | 0 | 0 | 21.50 | ||||||||
| 9 | Cogbill, Tom | CO/UN | 28.20 | 28.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.20 | ||||||||
| 10 | Patterson, Sean | REV/MM | 28.67 | 26.67 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 26.67 | ||||||||
| 11 | Whitaker, Roy | CO/NV | 31.73 | 30.73 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 30.73 | ||||||||
| 12 | Burns, Daron | SSP/UN | 32.19 | 27.19 | 5.00 | 16% | 0 | 0 | 1 | 0 | 0 | 27.19 | ||||||||
| 13 | Duvall, B.J. | SSP/UN | 36.72 | 26.72 | 10.00 | 27% | 0 | 0 | 2 | 0 | 0 | 26.72 | ||||||||
| 14 | Springfield, Chris | CO/UN | 36.73 | 25.73 | 11.00 | 30% | 1 | 0 | 2 | 0 | 0 | 25.73 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 11.90 | 11.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.90 | ||||||||
| 2 | King, Bryan | ESP/MM | 14.10 | 14.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.10 | ||||||||
| 3 | Thompson, William | ESP/UN | 16.09 | 16.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.09 | ||||||||
| 4 | Bent, Jeremy | SSP/UN | 16.79 | 16.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.79 | ||||||||
| 5 | Davis, Paul | ESP/SS | 18.95 | 18.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.95 | ||||||||
| 6 | Springfield, Chris | CO/UN | 20.58 | 20.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.58 | ||||||||
| 7 | DeLay, Randy | SSP/UN | 21.02 | 19.02 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 19.02 | ||||||||
| 8 | Duvall, B.J. | SSP/UN | 21.27 | 21.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.27 | ||||||||
| 9 | Burns, Daron | SSP/UN | 21.96 | 20.96 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.96 | ||||||||
| 10 | Thompson, Kim | ESP/UN | 23.46 | 22.46 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.46 | ||||||||
| 11 | Patterson, Sean | REV/MM | 24.99 | 24.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.99 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 26.96 | 22.96 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 | 22.96 | ||||||||
| 13 | Cogbill, Tom | CO/UN | 30.61 | 21.61 | 9.00 | 29% | 3 | 2 | 0 | 0 | 0 | 21.61 | ||||||||
| 14 | Whitaker, Roy | CO/NV | 32.80 | 32.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.80 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 10.67 | 10.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.67 | ||||||||
| 2 | King, Bryan | ESP/MM | 11.71 | 11.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.71 | ||||||||
| 3 | Thompson, William | ESP/UN | 14.98 | 14.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 4 | Bent, Jeremy | SSP/UN | 17.23 | 17.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.23 | ||||||||
| 5 | Davis, Paul | ESP/SS | 19.18 | 16.18 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 | 16.18 | ||||||||
| 6 | Duvall, B.J. | SSP/UN | 20.14 | 20.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.14 | ||||||||
| 7 | DeLay, Randy | SSP/UN | 20.31 | 15.31 | 5.00 | 25% | 5 | 0 | 0 | 0 | 0 | 15.31 | ||||||||
| 8 | Springfield, Chris | CO/UN | 21.03 | 19.03 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 19.03 | ||||||||
| 9 | Burns, Daron | SSP/UN | 21.61 | 20.61 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.61 | ||||||||
| 10 | Thompson, Kim | ESP/UN | 22.20 | 19.20 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 | 19.20 | ||||||||
| 11 | Cogbill, Tom | CO/UN | 22.24 | 22.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.24 | ||||||||
| 12 | Patterson, Sean | REV/MM | 25.44 | 23.44 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.44 | ||||||||
| 13 | Patterson, Leanne | ESP/UN | 26.52 | 23.52 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 | 23.52 | ||||||||
| 14 | Whitaker, Roy | CO/NV | 30.13 | 29.13 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 29.13 | ||||||||