Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Paul | ESP/SS | 18.27 | 16.27 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 4.83 | 5.20 | 6.24 | ||||||||||
2 | Raymundo, Bryan | SSP/UN | 18.83 | 15.83 | 3.00 | 16% | 3 | 0 | 0 | 0 | 0 | 5.91 | 4.55 | 5.37 | ||||||||||
3 | DeLay, Randy | SSP/UN | 20.60 | 18.60 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 5.43 | 6.69 | 6.48 | ||||||||||
4 | Ecalner, Darwin | ESP/UN | 23.35 | 16.35 | 7.00 | 30% | 7 | 0 | 0 | 0 | 0 | 5.75 | 5.08 | 5.52 | ||||||||||
5 | Walls, Michael | ESP/MA | 25.87 | 14.87 | 11.00 | 43% | 11 | 0 | 0 | 0 | 0 | 5.42 | 4.14 | 5.31 | ||||||||||
6 | King, Bryan | ESP/SS | 28.96 | 15.96 | 13.00 | 45% | 13 | 0 | 0 | 0 | 0 | 5.91 | 4.87 | 5.18 | ||||||||||
7 | Thompson, William | ESP/UN | 32.47 | 22.47 | 10.00 | 31% | 10 | 0 | 0 | 0 | 0 | 6.40 | 8.85 | 7.22 | ||||||||||
8 | Duvall, B.J. | ESP/UN | 33.31 | 27.31 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 | 8.85 | 8.64 | 9.82 | ||||||||||
9 | Whitaker, Roy | CO/NV | 33.85 | 27.85 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 | 10.60 | 8.87 | 8.38 | ||||||||||
10 | Cogbill, Tom | CO/UN | 33.93 | 26.93 | 7.00 | 21% | 7 | 0 | 0 | 0 | 0 | 8.58 | 9.18 | 9.17 | ||||||||||
11 | Burns, Daron | CO/UN | 34.06 | 24.06 | 10.00 | 29% | 10 | 0 | 0 | 0 | 0 | 9.56 | 8.12 | 6.38 | ||||||||||
12 | Thompson, Kim | ESP/UN | 45.38 | 18.38 | 27.00 | 59% | 27 | 0 | 0 | 0 | 0 | 5.13 | 6.71 | 6.54 | ||||||||||
13 | Patterson, Sean | ESP/MM | 50.33 | 24.33 | 26.00 | 52% | 26 | 0 | 0 | 0 | 0 | 10.01 | 8.16 | 6.16 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | ESP/MA | 16.56 | 16.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.56 | ||||||||
2 | King, Bryan | ESP/SS | 19.32 | 17.32 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 17.32 | ||||||||
3 | Ecalner, Darwin | ESP/UN | 19.44 | 14.44 | 5.00 | 26% | 5 | 0 | 0 | 0 | 0 | 14.44 | ||||||||
4 | Davis, Paul | ESP/SS | 21.78 | 21.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.78 | ||||||||
5 | Patterson, Sean | ESP/MM | 22.77 | 21.77 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.77 | ||||||||
6 | Raymundo, Bryan | SSP/UN | 23.75 | 22.75 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.75 | ||||||||
7 | Burns, Daron | CO/UN | 23.96 | 22.96 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.96 | ||||||||
8 | Thompson, William | ESP/UN | 25.18 | 25.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.18 | ||||||||
9 | DeLay, Randy | SSP/UN | 25.31 | 24.31 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 24.31 | ||||||||
10 | Thompson, Kim | ESP/UN | 29.31 | 20.31 | 9.00 | 31% | 4 | 0 | 1 | 0 | 0 | 20.31 | ||||||||
11 | Cogbill, Tom | CO/UN | 30.77 | 28.77 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 28.77 | ||||||||
12 | Whitaker, Roy | CO/NV | 39.32 | 39.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 39.32 | ||||||||
13 | Duvall, B.J. | ESP/UN | 42.75 | 26.75 | 16.00 | 37% | 11 | 0 | 0 | 1 | 0 | 26.75 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King, Bryan | ESP/SS | 6.85 | 6.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.27 | 2.39 | 2.19 | ||||||||||
2 | Walls, Michael | ESP/MA | 7.62 | 6.62 | 1.00 | 13% | 1 | 0 | 0 | 0 | 0 | 2.29 | 2.17 | 2.16 | ||||||||||
3 | Ecalner, Darwin | ESP/UN | 8.80 | 8.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.59 | 3.08 | 3.13 | ||||||||||
4 | Raymundo, Bryan | SSP/UN | 9.26 | 9.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.14 | 3.32 | 2.80 | ||||||||||
5 | Davis, Paul | ESP/SS | 9.40 | 9.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.62 | 4.04 | 2.74 | ||||||||||
6 | DeLay, Randy | SSP/UN | 9.99 | 9.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.53 | 3.37 | 3.09 | ||||||||||
7 | Patterson, Sean | ESP/MM | 10.59 | 10.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.11 | 3.44 | 4.04 | ||||||||||
8 | Burns, Daron | CO/UN | 12.51 | 12.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.67 | 4.23 | 3.61 | ||||||||||
9 | Thompson, Kim | ESP/UN | 14.49 | 12.49 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 | 3.46 | 4.67 | 4.36 | ||||||||||
10 | Duvall, B.J. | ESP/UN | 15.49 | 15.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.33 | 5.73 | 5.43 | ||||||||||
11 | Whitaker, Roy | CO/NV | 16.58 | 16.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.16 | 5.23 | 6.19 | ||||||||||
12 | Thompson, William | ESP/UN | 19.77 | 11.77 | 8.00 | 40% | 5 | 1 | 0 | 0 | 0 | 3.19 | 4.05 | 4.53 | ||||||||||
13 | Cogbill, Tom | CO/UN | 22.04 | 20.04 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 4.07 | 4.10 | 11.87 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | ESP/MA | 17.95 | 17.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.95 | ||||||||
2 | King, Bryan | ESP/SS | 22.88 | 22.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.88 | ||||||||
3 | Raymundo, Bryan | SSP/UN | 23.15 | 23.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.15 | ||||||||
4 | Ecalner, Darwin | ESP/UN | 24.01 | 22.01 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 22.01 | ||||||||
5 | Davis, Paul | ESP/SS | 27.00 | 26.00 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 26.00 | ||||||||
6 | Thompson, William | ESP/UN | 27.61 | 27.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.61 | ||||||||
7 | Burns, Daron | CO/UN | 29.13 | 29.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.13 | ||||||||
8 | Cogbill, Tom | CO/UN | 34.03 | 34.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.03 | ||||||||
9 | DeLay, Randy | SSP/UN | 34.92 | 31.92 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 31.92 | ||||||||
10 | Thompson, Kim | ESP/UN | 35.96 | 29.96 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 | 29.96 | ||||||||
11 | Duvall, B.J. | ESP/UN | 36.08 | 36.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.08 | ||||||||
12 | Patterson, Sean | ESP/MM | 37.74 | 35.74 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 35.74 | ||||||||
13 | Whitaker, Roy | CO/NV | 40.26 | 40.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 40.26 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | ESP/MA | 25.65 | 23.65 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.65 | ||||||||
2 | King, Bryan | ESP/SS | 29.41 | 26.41 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 26.41 | ||||||||
3 | Davis, Paul | ESP/SS | 32.54 | 32.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.54 | ||||||||
4 | Raymundo, Bryan | SSP/UN | 33.30 | 30.30 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 30.30 | ||||||||
5 | Ecalner, Darwin | ESP/UN | 33.94 | 29.94 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 29.94 | ||||||||
6 | DeLay, Randy | SSP/UN | 35.24 | 34.24 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 34.24 | ||||||||
7 | Patterson, Sean | ESP/MM | 44.77 | 31.77 | 13.00 | 29% | 13 | 0 | 0 | 0 | 0 | 31.77 | ||||||||
8 | Duvall, B.J. | ESP/UN | 50.00 | 49.00 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 49.00 | ||||||||
9 | Cogbill, Tom | CO/UN | 51.27 | 39.27 | 12.00 | 23% | 6 | 2 | 0 | 0 | 0 | 39.27 | ||||||||
10 | Burns, Daron | CO/UN | 52.21 | 49.21 | 3.00 | 6% | 3 | 0 | 0 | 0 | 0 | 49.21 | ||||||||
11 | Thompson, Kim | ESP/UN | 52.26 | 28.26 | 24.00 | 46% | 24 | 0 | 0 | 0 | 0 | 28.26 | ||||||||
12 | Thompson, William | ESP/UN | 53.20 | 49.20 | 4.00 | 8% | 4 | 0 | 0 | 0 | 0 | 49.20 | ||||||||
13 | Whitaker, Roy | CO/NV | 69.09 | 69.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 69.09 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | ESP/MA | 26.89 | 26.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.89 | ||||||||
2 | Ecalner, Darwin | ESP/UN | 28.44 | 24.44 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
3 | King, Bryan | ESP/SS | 30.54 | 30.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.54 | ||||||||
4 | Raymundo, Bryan | SSP/UN | 36.21 | 35.21 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 35.21 | ||||||||
5 | DeLay, Randy | SSP/UN | 42.01 | 32.01 | 10.00 | 24% | 10 | 0 | 0 | 0 | 0 | 32.01 | ||||||||
6 | Patterson, Sean | ESP/MM | 42.12 | 41.12 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 41.12 | ||||||||
7 | Davis, Paul | ESP/SS | 42.90 | 42.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 42.90 | ||||||||
8 | Burns, Daron | CO/UN | 43.96 | 42.96 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 42.96 | ||||||||
9 | Thompson, William | ESP/UN | 49.65 | 49.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 49.65 | ||||||||
10 | Duvall, B.J. | ESP/UN | 55.62 | 55.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 55.62 | ||||||||
11 | Cogbill, Tom | CO/UN | 55.87 | 55.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 55.87 | ||||||||
12 | Thompson, Kim | ESP/UN | 71.31 | 36.31 | 35.00 | 49% | 35 | 0 | 0 | 0 | 0 | 36.31 | ||||||||
13 | Whitaker, Roy | CO/NV | 85.16 | 75.16 | 10.00 | 12% | 7 | 1 | 0 | 0 | 0 | 75.16 |