Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardee, Ron | PCC/SS | 12.53 | 12.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.68 | 5.85 | |||||||||
2 | Ritchie, Wayne | CDP/MA | 14.32 | 14.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.83 | 8.49 | |||||||||
3 | DeLay, Randy | SSP/UN | 14.93 | 12.93 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.02 | 6.91 | |||||||||
4 | Habig, David | CCP/SS | 15.14 | 13.14 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 | 5.75 | 7.39 | |||||||||
5 | McManus, Horace | ESP/UN | 19.46 | 18.46 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 8.01 | 10.45 | |||||||||
6 | Thompson, William | ESP/UN | 20.70 | 18.70 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 7.94 | 10.76 | |||||||||
7 | Walls, Michael | ESP/MA | 20.87 | 14.87 | 6.00 | 29% | 6 | 0 | 0 | 0 | 0 | 8.07 | 6.80 | |||||||||
8 | Burns, Daron | CO/UN | 21.70 | 19.70 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 11.24 | 8.46 | |||||||||
9 | Davis, Paul | ESP/SS | 23.13 | 15.13 | 8.00 | 35% | 8 | 0 | 0 | 0 | 0 | 7.41 | 7.72 | |||||||||
10 | Hardee, Ron | CDP/SS | 28.91 | 14.91 | 14.00 | 48% | 11 | 1 | 0 | 0 | 0 | 8.28 | 6.63 | |||||||||
11 | Reed, Rodney | ESP/UN | 29.30 | 22.30 | 7.00 | 24% | 7 | 0 | 0 | 0 | 0 | 13.73 | 8.57 | |||||||||
12 | Patterson, Sean | CDP/MM | 29.60 | 19.60 | 10.00 | 34% | 10 | 0 | 0 | 0 | 0 | 10.95 | 8.65 | |||||||||
13 | Patterson, Leanne | ESP/UN | 30.28 | 20.28 | 10.00 | 33% | 10 | 0 | 0 | 0 | 0 | 9.41 | 10.87 | |||||||||
14 | Duvall, B.J. | SSP/UN | 31.18 | 23.18 | 8.00 | 26% | 8 | 0 | 0 | 0 | 0 | 15.72 | 7.46 | |||||||||
15 | Thompson, Kim | ESP/UN | 40.23 | 16.23 | 24.00 | 60% | 24 | 0 | 0 | 0 | 0 | 7.40 | 8.83 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardee, Ron | PCC/SS | 20.08 | 17.08 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 | 17.08 | ||||||||
2 | Habig, David | CCP/SS | 21.11 | 20.11 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.11 | ||||||||
3 | Ritchie, Wayne | CDP/MA | 21.94 | 18.94 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 | 18.94 | ||||||||
4 | Hardee, Ron | CDP/SS | 25.34 | 23.34 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.34 | ||||||||
5 | Walls, Michael | ESP/MA | 27.35 | 20.35 | 7.00 | 26% | 7 | 0 | 0 | 0 | 0 | 20.35 | ||||||||
6 | DeLay, Randy | SSP/UN | 30.22 | 26.22 | 4.00 | 13% | 4 | 0 | 0 | 0 | 0 | 26.22 | ||||||||
7 | Davis, Paul | ESP/SS | 30.37 | 30.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.37 | ||||||||
8 | Burns, Daron | CO/UN | 32.53 | 28.53 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 28.53 | ||||||||
9 | Reed, Rodney | ESP/UN | 33.34 | 29.34 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 29.34 | ||||||||
10 | Duvall, B.J. | SSP/UN | 34.05 | 32.05 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 32.05 | ||||||||
11 | McManus, Horace | ESP/UN | 34.59 | 32.59 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 32.59 | ||||||||
12 | Thompson, William | ESP/UN | 35.19 | 30.19 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 | 30.19 | ||||||||
13 | Patterson, Sean | CDP/MM | 47.10 | 38.10 | 9.00 | 19% | 6 | 1 | 0 | 0 | 0 | 38.10 | ||||||||
14 | Patterson, Leanne | ESP/UN | 47.87 | 37.87 | 10.00 | 21% | 7 | 1 | 0 | 0 | 0 | 37.87 | ||||||||
15 | Thompson, Kim | ESP/UN | 70.77 | 38.77 | 32.00 | 45% | 17 | 0 | 1 | 2 | 0 | 38.77 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardee, Ron | PCC/SS | 16.06 | 16.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.06 | ||||||||
2 | Ritchie, Wayne | CDP/MA | 19.52 | 18.52 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
3 | Hardee, Ron | CDP/SS | 20.43 | 20.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.43 | ||||||||
4 | Habig, David | CCP/SS | 24.22 | 22.22 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 22.22 | ||||||||
5 | Reed, Rodney | ESP/UN | 27.45 | 23.45 | 4.00 | 15% | 1 | 1 | 0 | 0 | 0 | 23.45 | ||||||||
6 | DeLay, Randy | SSP/UN | 29.46 | 28.46 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 28.46 | ||||||||
7 | Davis, Paul | ESP/SS | 29.49 | 28.49 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 28.49 | ||||||||
8 | Walls, Michael | ESP/MA | 31.92 | 26.92 | 5.00 | 16% | 5 | 0 | 0 | 0 | 0 | 26.92 | ||||||||
9 | Thompson, William | ESP/UN | 37.26 | 31.26 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 | 31.26 | ||||||||
10 | Burns, Daron | CO/UN | 38.92 | 36.92 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 36.92 | ||||||||
11 | Duvall, B.J. | SSP/UN | 39.32 | 32.32 | 7.00 | 18% | 7 | 0 | 0 | 0 | 0 | 32.32 | ||||||||
12 | McManus, Horace | ESP/UN | 40.84 | 35.84 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 | 35.84 | ||||||||
13 | Patterson, Leanne | ESP/UN | 42.25 | 36.25 | 6.00 | 14% | 6 | 0 | 0 | 0 | 0 | 36.25 | ||||||||
14 | Patterson, Sean | CDP/MM | 51.44 | 49.44 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 | 49.44 | ||||||||
15 | Thompson, Kim | ESP/UN | 55.24 | 42.24 | 13.00 | 24% | 3 | 0 | 2 | 0 | 0 | 42.24 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardee, Ron | PCC/SS | 10.35 | 10.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.35 | ||||||||
2 | Habig, David | CCP/SS | 17.06 | 14.06 | 3.00 | 18% | 3 | 0 | 0 | 0 | 0 | 14.06 | ||||||||
3 | Hardee, Ron | CDP/SS | 21.82 | 17.82 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
4 | McManus, Horace | ESP/UN | 29.58 | 21.58 | 8.00 | 27% | 8 | 0 | 0 | 0 | 0 | 21.58 | ||||||||
5 | Reed, Rodney | ESP/UN | 29.93 | 20.93 | 9.00 | 30% | 9 | 0 | 0 | 0 | 0 | 20.93 | ||||||||
6 | Ritchie, Wayne | CDP/MA | 30.00 | 21.00 | 9.00 | 30% | 9 | 0 | 0 | 0 | 0 | 21.00 | ||||||||
7 | Thompson, William | ESP/UN | 30.08 | 22.08 | 8.00 | 27% | 8 | 0 | 0 | 0 | 0 | 22.08 | ||||||||
8 | Walls, Michael | ESP/MA | 31.15 | 19.15 | 12.00 | 39% | 12 | 0 | 0 | 0 | 0 | 19.15 | ||||||||
9 | Burns, Daron | CO/UN | 33.48 | 22.48 | 11.00 | 33% | 11 | 0 | 0 | 0 | 0 | 22.48 | ||||||||
10 | DeLay, Randy | SSP/UN | 35.65 | 16.65 | 19.00 | 53% | 19 | 0 | 0 | 0 | 0 | 16.65 | ||||||||
11 | Patterson, Leanne | ESP/UN | 36.17 | 17.17 | 19.00 | 53% | 19 | 0 | 0 | 0 | 0 | 17.17 | ||||||||
12 | Patterson, Sean | CDP/MM | 41.19 | 22.19 | 19.00 | 46% | 19 | 0 | 0 | 0 | 0 | 22.19 | ||||||||
13 | Davis, Paul | ESP/SS | 42.56 | 26.56 | 16.00 | 38% | 13 | 1 | 0 | 0 | 0 | 26.56 | ||||||||
14 | Duvall, B.J. | SSP/UN | 45.35 | 21.35 | 24.00 | 53% | 24 | 0 | 0 | 0 | 0 | 21.35 | ||||||||
15 | Thompson, Kim | ESP/UN | 46.87 | 21.87 | 25.00 | 53% | 25 | 0 | 0 | 0 | 0 | 21.87 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardee, Ron | PCC/SS | 15.16 | 15.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.16 | ||||||||
2 | Ritchie, Wayne | CDP/MA | 15.24 | 14.24 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 14.24 | ||||||||
3 | Habig, David | CCP/SS | 18.24 | 17.24 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 17.24 | ||||||||
4 | Walls, Michael | ESP/MA | 28.09 | 20.09 | 8.00 | 28% | 3 | 0 | 1 | 0 | 0 | 20.09 | ||||||||
5 | DeLay, Randy | SSP/UN | 33.06 | 22.06 | 11.00 | 33% | 11 | 0 | 0 | 0 | 0 | 22.06 | ||||||||
6 | Burns, Daron | CO/UN | 35.18 | 29.18 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 | 29.18 | ||||||||
7 | Hardee, Ron | CDP/SS | 37.82 | 24.82 | 13.00 | 34% | 10 | 1 | 0 | 0 | 0 | 24.82 | ||||||||
8 | McManus, Horace | ESP/UN | 41.14 | 26.14 | 15.00 | 36% | 15 | 0 | 0 | 0 | 0 | 26.14 | ||||||||
9 | Thompson, William | ESP/UN | 41.78 | 27.78 | 14.00 | 34% | 4 | 0 | 2 | 0 | 0 | 27.78 | ||||||||
10 | Thompson, Kim | ESP/UN | 42.43 | 22.43 | 20.00 | 47% | 10 | 0 | 2 | 0 | 0 | 22.43 | ||||||||
11 | Davis, Paul | ESP/SS | 47.10 | 27.10 | 20.00 | 42% | 5 | 0 | 3 | 0 | 0 | 27.10 | ||||||||
12 | Patterson, Sean | CDP/MM | 48.94 | 23.94 | 25.00 | 51% | 10 | 0 | 3 | 0 | 0 | 23.94 | ||||||||
13 | Duvall, B.J. | SSP/UN | 52.41 | 27.41 | 25.00 | 48% | 15 | 0 | 2 | 0 | 0 | 27.41 | ||||||||
14 | Reed, Rodney | ESP/UN | 53.00 | 29.00 | 24.00 | 45% | 16 | 1 | 1 | 0 | 0 | 29.00 | ||||||||
15 | Patterson, Leanne | ESP/UN | 68.71 | 25.71 | 43.00 | 63% | 8 | 0 | 7 | 0 | 0 | 25.71 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardee, Ron | PCC/SS | 17.28 | 17.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.28 | ||||||||
2 | Ritchie, Wayne | CDP/MA | 20.87 | 19.87 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.87 | ||||||||
3 | Hardee, Ron | CDP/SS | 23.38 | 23.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.38 | ||||||||
4 | Habig, David | CCP/SS | 25.59 | 22.59 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 | 22.59 | ||||||||
5 | Duvall, B.J. | SSP/UN | 35.16 | 29.16 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 | 29.16 | ||||||||
6 | DeLay, Randy | SSP/UN | 35.22 | 25.22 | 10.00 | 28% | 10 | 0 | 0 | 0 | 0 | 25.22 | ||||||||
7 | Reed, Rodney | ESP/UN | 36.79 | 28.79 | 8.00 | 22% | 8 | 0 | 0 | 0 | 0 | 28.79 | ||||||||
8 | Walls, Michael | ESP/MA | 37.12 | 29.12 | 8.00 | 22% | 8 | 0 | 0 | 0 | 0 | 29.12 | ||||||||
9 | McManus, Horace | ESP/UN | 37.20 | 30.20 | 7.00 | 19% | 7 | 0 | 0 | 0 | 0 | 30.20 | ||||||||
10 | Davis, Paul | ESP/SS | 38.61 | 33.61 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 | 33.61 | ||||||||
11 | Burns, Daron | CO/UN | 43.40 | 37.40 | 6.00 | 14% | 6 | 0 | 0 | 0 | 0 | 37.40 | ||||||||
12 | Thompson, Kim | ESP/UN | 46.50 | 34.50 | 12.00 | 26% | 12 | 0 | 0 | 0 | 0 | 34.50 | ||||||||
13 | Thompson, William | ESP/UN | 46.71 | 37.71 | 9.00 | 19% | 9 | 0 | 0 | 0 | 0 | 37.71 | ||||||||
14 | Patterson, Leanne | ESP/UN | 60.77 | 48.77 | 12.00 | 20% | 12 | 0 | 0 | 0 | 0 | 48.77 | ||||||||
15 | Patterson, Sean | CDP/MM | 67.63 | 51.63 | 16.00 | 24% | 16 | 0 | 0 | 0 | 0 | 51.63 |