Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | King, Bryan | ESP/SS | 13.87 | 12.87 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
2 | Thompson, William | ESP/UN | 17.78 | 16.78 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
3 | Davis, Paul | ESP/SS | 19.69 | 15.69 | 4.00 | 20% | 4 | 0 | 0 | 0 | 0 |
4 | Ecalner, Darwin | ESP/UN | 22.03 | 12.03 | 10.00 | 45% | 10 | 0 | 0 | 0 | 0 |
5 | Patterson, Leanne | ESP/UN | 23.07 | 16.07 | 7.00 | 30% | 7 | 0 | 0 | 0 | 0 |
6 | Patterson, Sean | ESP/MM | 23.10 | 18.10 | 5.00 | 22% | 5 | 0 | 0 | 0 | 0 |
7 | McManus, Horace | ESP/UN | 26.01 | 16.01 | 10.00 | 38% | 10 | 0 | 0 | 0 | 0 |
8 | Thompson, Kim | ESP/UN | 37.58 | 26.58 | 11.00 | 29% | 11 | 0 | 0 | 0 | 0 |
9 | Cogbill, Tom | CO/UN | 37.73 | 23.73 | 14.00 | 37% | 14 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecalner, Darwin | ESP/UN | 29.04 | 27.04 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | King, Bryan | ESP/SS | 34.69 | 24.69 | 10.00 | 29% | 5 | 0 | 1 | 0 | 0 |
3 | Davis, Paul | ESP/SS | 41.81 | 36.81 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 |
4 | Thompson, William | ESP/UN | 43.20 | 39.20 | 4.00 | 9% | 4 | 0 | 0 | 0 | 0 |
5 | McManus, Horace | ESP/UN | 53.87 | 35.87 | 18.00 | 33% | 8 | 0 | 2 | 0 | 0 |
6 | Cogbill, Tom | CO/UN | 58.21 | 42.21 | 16.00 | 27% | 6 | 0 | 2 | 0 | 0 |
7 | Patterson, Leanne | ESP/UN | 59.94 | 46.94 | 13.00 | 22% | 8 | 0 | 1 | 0 | 0 |
8 | Thompson, Kim | ESP/UN | 61.79 | 40.79 | 21.00 | 34% | 16 | 0 | 1 | 0 | 0 |
9 | Patterson, Sean | ESP/MM | 62.22 | 53.22 | 9.00 | 14% | 4 | 0 | 1 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecalner, Darwin | ESP/UN | 21.79 | 20.79 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
2 | Thompson, William | ESP/UN | 25.03 | 25.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | King, Bryan | ESP/SS | 25.98 | 25.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Davis, Paul | ESP/SS | 27.83 | 27.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Thompson, Kim | ESP/UN | 31.58 | 28.58 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
6 | Patterson, Sean | ESP/MM | 32.70 | 28.70 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 |
7 | McManus, Horace | ESP/UN | 33.29 | 32.29 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
8 | Cogbill, Tom | CO/UN | 42.50 | 32.50 | 10.00 | 24% | 0 | 0 | 2 | 0 | 0 |
9 | Patterson, Leanne | ESP/UN | 79.67 | 72.67 | 7.00 | 9% | 2 | 0 | 1 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | King, Bryan | ESP/SS | 17.49 | 17.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Ecalner, Darwin | ESP/UN | 23.78 | 16.78 | 7.00 | 29% | 7 | 0 | 0 | 0 | 0 |
3 | Davis, Paul | ESP/SS | 26.38 | 24.38 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
4 | Cogbill, Tom | CO/UN | 28.61 | 28.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | McManus, Horace | ESP/UN | 33.46 | 23.46 | 10.00 | 30% | 10 | 0 | 0 | 0 | 0 |
6 | Patterson, Sean | ESP/MM | 33.81 | 23.81 | 10.00 | 30% | 10 | 0 | 0 | 0 | 0 |
7 | Thompson, William | ESP/UN | 39.73 | 24.73 | 15.00 | 38% | 15 | 0 | 0 | 0 | 0 |
8 | Patterson, Leanne | ESP/UN | 52.06 | 24.06 | 28.00 | 54% | 28 | 0 | 0 | 0 | 0 |
9 | Thompson, Kim | ESP/UN | 57.56 | 40.56 | 17.00 | 30% | 17 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecalner, Darwin | ESP/UN | 6.26 | 6.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | King, Bryan | ESP/SS | 6.84 | 6.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Thompson, William | ESP/UN | 8.86 | 8.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Patterson, Sean | ESP/MM | 10.09 | 10.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Davis, Paul | ESP/SS | 10.56 | 10.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Thompson, Kim | ESP/UN | 10.66 | 10.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Patterson, Leanne | ESP/UN | 14.62 | 14.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Cogbill, Tom | CO/UN | 18.06 | 18.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | McManus, Horace | ESP/UN | 18.66 | 12.66 | 6.00 | 32% | 1 | 0 | 1 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecalner, Darwin | ESP/UN | 24.74 | 19.74 | 5.00 | 20% | 2 | 1 | 0 | 0 | 0 |
2 | King, Bryan | ESP/SS | 29.57 | 26.57 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
3 | Cogbill, Tom | CO/UN | 32.19 | 31.19 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Davis, Paul | ESP/SS | 34.20 | 33.20 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | Patterson, Leanne | ESP/UN | 35.65 | 33.65 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
6 | Patterson, Sean | ESP/MM | 36.19 | 31.19 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 |
7 | Thompson, William | ESP/UN | 36.31 | 33.31 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 |
8 | McManus, Horace | ESP/UN | 38.94 | 32.94 | 6.00 | 15% | 3 | 1 | 0 | 0 | 0 |
9 | Thompson, Kim | ESP/UN | 46.26 | 34.26 | 12.00 | 26% | 12 | 0 | 0 | 0 | 0 |