PBGC - June 2022

June 11, 2022
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael REV/EX 16.15 16.15  0.00  0% 0 0 0 0 0 16.15
2 Burns, Daron CO/UN 22.75 17.75  5.00  22% 5 0 0 0 0 17.75
3 Raymundo, Bryan SSP/UN 23.28 17.28  6.00  26% 6 0 0 0 0 17.28
4 Davis, Paul ESP/SS 23.62 18.62  5.00  21% 5 0 0 0 0 18.62
5 McManus, Horace ESP/UN 24.98 19.98  5.00  20% 5 0 0 0 0 19.98
6 Patterson, Sean CDP/MM 26.45 21.45  5.00  19% 5 0 0 0 0 21.45
7 Ecalner, Darwin ESP/UN 27.23 12.23  15.00  55% 15 0 0 0 0 12.23
8 Thompson, Kim ESP/UN 34.12 18.12  16.00  47% 16 0 0 0 0 18.12
9 Thompson, William ESP/UN 35.61 20.61  15.00  42% 15 0 0 0 0 20.61
10 Cogbill, Tom CO/UN 39.75 24.75  15.00  38% 15 0 0 0 0 24.75
11 Patterson, Leanne ESP/UN 41.97 23.97  18.00  43% 15 1 0 0 0 23.97
12 Whitaker, Roy CO/NV 46.85 30.85  16.00  34% 16 0 0 0 0 30.85

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Patterson, Sean CDP/MM 29.17 24.17  5.00  17% 5 0 0 0 0 24.17
2 Walls, Michael REV/EX 32.38 22.38  10.00  31% 10 0 0 0 0 22.38
3 Thompson, William ESP/UN 35.66 31.66  4.00  11% 4 0 0 0 0 31.66
4 Ecalner, Darwin ESP/UN 37.83 24.83  13.00  34% 13 0 0 0 0 24.83
5 Thompson, Kim ESP/UN 39.56 27.56  12.00  30% 12 0 0 0 0 27.56
6 Davis, Paul ESP/SS 39.68 32.68  7.00  18% 7 0 0 0 0 32.68
7 Raymundo, Bryan SSP/UN 39.91 26.91  13.00  33% 8 0 1 0 0 26.91
8 McManus, Horace ESP/UN 41.65 37.65  4.00  10% 4 0 0 0 0 37.65
9 Patterson, Leanne ESP/UN 49.49 41.49  8.00  16% 8 0 0 0 0 41.49
10 Burns, Daron CO/UN 50.07 44.07  6.00  12% 6 0 0 0 0 44.07
11 Cogbill, Tom CO/UN 65.96 39.96  26.00  39% 26 0 0 0 0 39.96
12 Whitaker, Roy CO/NV 79.06 51.06  28.00  35% 28 0 0 0 0 51.06

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Michael REV/EX 7.97 7.97  0.00  0% 0 0 0 0 0 2.50 2.62 2.85
2 Ecalner, Darwin ESP/UN 8.02 8.02  0.00  0% 0 0 0 0 0 2.74 2.70 2.58
3 Davis, Paul ESP/SS 8.26 8.26  0.00  0% 0 0 0 0 0 2.74 2.99 2.53
4 McManus, Horace ESP/UN 9.09 9.09  0.00  0% 0 0 0 0 0 3.15 3.02 2.92
5 Patterson, Sean CDP/MM 9.43 9.43  0.00  0% 0 0 0 0 0 2.98 3.27 3.18
6 Thompson, William ESP/UN 11.49 11.49  0.00  0% 0 0 0 0 0 3.76 3.99 3.74
7 Raymundo, Bryan SSP/UN 14.22 14.22  0.00  0% 0 0 0 0 0 8.39 2.90 2.93
8 Burns, Daron CO/UN 16.64 16.64  0.00  0% 0 0 0 0 0 5.04 5.21 6.39
9 Whitaker, Roy CO/NV 20.65 20.65  0.00  0% 0 0 0 0 0 6.09 9.10 5.46
10 Thompson, Kim ESP/UN 21.63 12.63  9.00  42% 9 0 0 0 0 3.69 4.95 3.99
11 Cogbill, Tom CO/UN 33.36 15.36  18.00  54% 15 1 0 0 0 4.36 7.29 3.71
12 Patterson, Leanne ESP/UN 51.69 51.69  0.00  0% 0 0 0 0 0 4.14 4.90 42.65

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael REV/EX 24.27 22.27  2.00  8% 2 0 0 0 0 22.27
2 Davis, Paul ESP/SS 30.94 29.94  1.00  3% 1 0 0 0 0 29.94
3 Raymundo, Bryan SSP/UN 32.27 28.27  4.00  12% 4 0 0 0 0 28.27
4 McManus, Horace ESP/UN 33.59 30.59  3.00  9% 3 0 0 0 0 30.59
5 Ecalner, Darwin ESP/UN 34.51 30.51  4.00  12% 4 0 0 0 0 30.51
6 Burns, Daron CO/UN 35.62 35.62  0.00  0% 0 0 0 0 0 35.62
7 Thompson, William ESP/UN 40.11 39.11  1.00  2% 1 0 0 0 0 39.11
8 Patterson, Sean CDP/MM 47.79 45.79  2.00  4% 2 0 0 0 0 45.79
9 Cogbill, Tom CO/UN 58.40 49.40  9.00  15% 6 1 0 0 0 49.40
10 Whitaker, Roy CO/NV 63.36 56.36  7.00  11% 7 0 0 0 0 56.36
11 Patterson, Leanne ESP/UN 86.22 81.22  5.00  6% 5 0 0 0 0 81.22
12 Thompson, Kim ESP/UN 95.82 33.82  62.00  65% 42 0 0 4 0 33.82

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Thompson, William ESP/UN 20.61 18.61  2.00  10% 2 0 0 0 0 18.61
2 Walls, Michael REV/EX 21.25 20.25  1.00  5% 1 0 0 0 0 20.25
3 Thompson, Kim ESP/UN 23.32 15.32  8.00  34% 8 0 0 0 0 15.32
4 Davis, Paul ESP/SS 23.51 16.51  7.00  30% 7 0 0 0 0 16.51
5 Ecalner, Darwin ESP/UN 24.19 15.19  9.00  37% 9 0 0 0 0 15.19
6 Burns, Daron CO/UN 24.49 22.49  2.00  8% 2 0 0 0 0 22.49
7 Raymundo, Bryan SSP/UN 25.51 13.51  12.00  47% 12 0 0 0 0 13.51
8 Cogbill, Tom CO/UN 26.49 22.49  4.00  15% 4 0 0 0 0 22.49
9 McManus, Horace ESP/UN 27.79 16.79  11.00  40% 11 0 0 0 0 16.79
10 Patterson, Leanne ESP/UN 32.23 29.23  3.00  9% 3 0 0 0 0 29.23
11 Patterson, Sean CDP/MM 33.58 16.58  17.00  51% 17 0 0 0 0 16.58
12 Whitaker, Roy CO/NV 36.24 32.24  4.00  11% 4 0 0 0 0 32.24

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ecalner, Darwin ESP/UN 13.80 13.80  0.00  0% 0 0 0 0 0 13.80
2 Thompson, William ESP/UN 17.65 16.65  1.00  6% 1 0 0 0 0 16.65
3 Walls, Michael REV/EX 18.33 18.33  0.00  0% 0 0 0 0 0 18.33
4 McManus, Horace ESP/UN 20.08 17.08  3.00  15% 0 1 0 0 0 17.08
5 Patterson, Sean CDP/MM 20.38 15.38  5.00  25% 5 0 0 0 0 15.38
6 Davis, Paul ESP/SS 20.58 20.58  0.00  0% 0 0 0 0 0 20.58
7 Raymundo, Bryan SSP/UN 21.58 17.58  4.00  19% 1 1 0 0 0 17.58
8 Burns, Daron CO/UN 26.91 26.91  0.00  0% 0 0 0 0 0 26.91
9 Cogbill, Tom CO/UN 32.25 26.25  6.00  19% 6 0 0 0 0 26.25
10 Whitaker, Roy CO/NV 34.82 26.82  8.00  23% 8 0 0 0 0 26.82
11 Patterson, Leanne ESP/UN 37.38 26.38  11.00  29% 11 0 0 0 0 26.38
12 Thompson, Kim ESP/UN 55.19 49.19  6.00  11% 3 1 0 0 0 49.19

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.