|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 15.90 | 13.90 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 2 | Burns, Daron | CO/UN | 25.95 | 20.95 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Sean | ESP/MM | 33.21 | 17.21 | 16.00 | 48% | 16 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | REV/SS | 33.55 | 23.55 | 10.00 | 30% | 10 | 0 | 0 | 0 | 0 |
| 5 | Whitaker, Roy | SSP/NV | 38.37 | 35.37 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 |
| 6 | Thompson, William | ESP/UN | 47.81 | 18.81 | 29.00 | 61% | 29 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | SSP/UN | 55.60 | 25.60 | 30.00 | 54% | 24 | 2 | 0 | 0 | 0 |
| 8 | Thompson, Kim | ESP/UN | 59.19 | 26.19 | 33.00 | 56% | 30 | 1 | 0 | 0 | 0 |
| 9 | Walker, Seth | SSP/UN | 60.29 | 21.29 | 39.00 | 65% | 39 | 0 | 0 | 0 | 0 |
| 10 | Stanage, Gage | SSP/UN | 61.33 | 22.33 | 39.00 | 64% | 39 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 28.39 | 27.39 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Sean | ESP/MM | 45.90 | 43.90 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 3 | Thompson, William | ESP/UN | 48.32 | 42.32 | 6.00 | 12% | 1 | 0 | 1 | 0 | 0 |
| 4 | Stanage, Gage | SSP/UN | 50.14 | 39.14 | 11.00 | 22% | 11 | 0 | 0 | 0 | 0 |
| 5 | Thompson, Kim | ESP/UN | 54.04 | 35.04 | 19.00 | 35% | 19 | 0 | 0 | 0 | 0 |
| 6 | Burns, Daron | CO/UN | 59.23 | 43.23 | 16.00 | 27% | 13 | 1 | 0 | 0 | 0 |
| 7 | Whitaker, Roy | SSP/NV | 70.40 | 59.40 | 11.00 | 16% | 11 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | SSP/UN | 70.88 | 55.88 | 15.00 | 21% | 15 | 0 | 0 | 0 | 0 |
| 9 | Walker, Seth | SSP/UN | 79.54 | 41.54 | 38.00 | 48% | 13 | 0 | 4 | 1 | 0 |
| 10 | Davis, Paul | REV/SS | 87.88 | 66.88 | 21.00 | 24% | 16 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 17.96 | 17.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Sean | ESP/MM | 33.41 | 27.41 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 3 | Thompson, William | ESP/UN | 33.68 | 21.68 | 12.00 | 36% | 12 | 0 | 0 | 0 | 0 |
| 4 | Walker, Seth | SSP/UN | 36.09 | 29.09 | 7.00 | 19% | 7 | 0 | 0 | 0 | 0 |
| 5 | Whitaker, Roy | SSP/NV | 42.53 | 41.53 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | REV/SS | 44.57 | 41.57 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 |
| 7 | Burns, Daron | CO/UN | 47.15 | 39.15 | 8.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | SSP/UN | 50.37 | 36.37 | 14.00 | 28% | 14 | 0 | 0 | 0 | 0 |
| 9 | Stanage, Gage | SSP/UN | 57.27 | 33.27 | 24.00 | 42% | 24 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Kim | ESP/UN | 64.69 | 22.69 | 42.00 | 65% | 42 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 14.99 | 14.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, William | ESP/UN | 22.03 | 22.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Burns, Daron | CO/UN | 30.43 | 27.43 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Leanne | SSP/UN | 30.91 | 27.91 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | REV/SS | 31.37 | 28.37 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 6 | Stanage, Gage | SSP/UN | 34.42 | 31.42 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 7 | Walker, Seth | SSP/UN | 34.64 | 34.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Thompson, Kim | ESP/UN | 37.18 | 36.18 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 39.05 | 39.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Sean | ESP/MM | 51.29 | 50.29 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.11 | 14.11 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | REV/SS | 21.03 | 19.03 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Thompson, William | ESP/UN | 22.06 | 20.06 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Sean | ESP/MM | 25.01 | 23.01 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 5 | Thompson, Kim | ESP/UN | 25.81 | 22.81 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
| 6 | Stanage, Gage | SSP/UN | 25.99 | 23.99 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Burns, Daron | CO/UN | 27.25 | 22.25 | 5.00 | 18% | 5 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | SSP/UN | 34.27 | 31.27 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 9 | Walker, Seth | SSP/UN | 36.54 | 34.54 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | SSP/NV | 46.70 | 41.70 | 5.00 | 11% | 5 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 8.92 | 8.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, William | ESP/UN | 15.92 | 14.92 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Leanne | SSP/UN | 17.61 | 15.61 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 4 | Stanage, Gage | SSP/UN | 19.26 | 18.26 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Thompson, Kim | ESP/UN | 20.37 | 15.37 | 5.00 | 25% | 5 | 0 | 0 | 0 | 0 |
| 6 | Walker, Seth | SSP/UN | 21.52 | 20.52 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 7 | Burns, Daron | CO/UN | 22.63 | 13.63 | 9.00 | 40% | 9 | 0 | 0 | 0 | 0 |
| 8 | Whitaker, Roy | SSP/NV | 24.30 | 24.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Patterson, Sean | ESP/MM | 27.87 | 25.87 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 10 | Davis, Paul | REV/SS | 29.23 | 22.23 | 7.00 | 24% | 7 | 0 | 0 | 0 | 0 |