PBGC - July 2023

July 8, 2023
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Michael ESP/MA 19.80 18.80  1.00  5% 1 0 0 0 0 5.10 6.40 7.30
2 King, Bryan ESP/SS 22.48 20.48  2.00  9% 2 0 0 0 0 5.87 6.60 8.01
3 Davis, Paul ESP/SS 24.99 19.99  5.00  20% 5 0 0 0 0 6.01 6.38 7.60
4 Ecalner, Darwin ESP/UN 26.09 23.09  3.00  11% 3 0 0 0 0 5.80 7.35 9.94
5 Raymundo, Bryan SSP/UN 28.87 24.87  4.00  14% 4 0 0 0 0 6.77 8.37 9.73
6 Thompson, William ESP/UN 30.35 28.35  2.00  7% 2 0 0 0 0 8.06 10.65 9.64
7 Burns, Daron CO/UN 41.86 29.86  12.00  29% 12 0 0 0 0 6.89 8.98 13.99
8 Ecalner, Luke ESP/UN 47.97 44.97  3.00  6% 3 0 0 0 0 14.26 13.84 16.87
9 Thompson, Kim ESP/UN 56.10 29.10  27.00  48% 27 0 0 0 0 8.84 10.69 9.57

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ecalner, Darwin ESP/UN 5.78 5.78  0.00  0% 0 0 0 0 0 5.78
2 Walls, Michael ESP/MA 6.17 6.17  0.00  0% 0 0 0 0 0 6.17
3 Raymundo, Bryan SSP/UN 6.86 6.86  0.00  0% 0 0 0 0 0 6.86
4 Davis, Paul ESP/SS 7.72 6.72  1.00  13% 1 0 0 0 0 6.72
5 Thompson, William ESP/UN 8.49 8.49  0.00  0% 0 0 0 0 0 8.49
6 Burns, Daron CO/UN 8.67 8.67  0.00  0% 0 0 0 0 0 8.67
7 King, Bryan ESP/SS 13.67 8.67  5.00  37% 5 0 0 0 0 8.67
8 Ecalner, Luke ESP/UN 15.18 15.18  0.00  0% 0 0 0 0 0 15.18
9 Thompson, Kim ESP/UN 17.47 9.47  8.00  46% 5 1 0 0 0 9.47

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ecalner, Darwin ESP/UN 6.37 6.37  0.00  0% 0 0 0 0 0 1.49 2.09 2.79
2 King, Bryan ESP/SS 6.67 6.67  0.00  0% 0 0 0 0 0 1.30 2.58 2.79
3 Walls, Michael ESP/MA 6.72 6.72  0.00  0% 0 0 0 0 0 1.49 2.48 2.75
4 Raymundo, Bryan SSP/UN 8.85 8.85  0.00  0% 0 0 0 0 0 2.03 3.35 3.47
5 Davis, Paul ESP/SS 8.91 6.91  2.00  22% 2 0 0 0 0 1.25 2.54 3.12
6 Burns, Daron CO/UN 11.23 11.23  0.00  0% 0 0 0 0 0 2.41 4.64 4.18
7 Thompson, William ESP/UN 12.00 11.00  1.00  8% 1 0 0 0 0 2.42 3.85 4.73
8 Ecalner, Luke ESP/UN 14.41 14.41  0.00  0% 0 0 0 0 0 4.53 3.62 6.26
9 Thompson, Kim ESP/UN 18.47 15.47  3.00  16% 0 1 0 0 0 3.12 4.38 7.97

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ecalner, Darwin ESP/UN 18.62 18.62  0.00  0% 0 0 0 0 0 18.62
2 King, Bryan ESP/SS 18.67 18.67  0.00  0% 0 0 0 0 0 18.67
3 Walls, Michael ESP/MA 20.29 20.29  0.00  0% 0 0 0 0 0 20.29
4 Raymundo, Bryan SSP/UN 20.65 20.65  0.00  0% 0 0 0 0 0 20.65
5 Burns, Daron CO/UN 27.82 26.82  1.00  4% 1 0 0 0 0 26.82
6 Thompson, William ESP/UN 29.56 29.56  0.00  0% 0 0 0 0 0 29.56
7 Ecalner, Luke ESP/UN 35.12 34.12  1.00  3% 1 0 0 0 0 34.12
8 Davis, Paul ESP/SS 44.15 43.15  1.00  2% 1 0 0 0 0 43.15
9 Thompson, Kim ESP/UN 65.39 64.39  1.00  2% 1 0 0 0 0 64.39

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan ESP/SS 16.03 16.03  0.00  0% 0 0 0 0 0 16.03
2 Walls, Michael ESP/MA 16.21 14.21  2.00  12% 2 0 0 0 0 14.21
3 Ecalner, Darwin ESP/UN 19.05 14.05  5.00  26% 5 0 0 0 0 14.05
4 Raymundo, Bryan SSP/UN 20.80 20.80  0.00  0% 0 0 0 0 0 20.80
5 Davis, Paul ESP/SS 23.38 23.38  0.00  0% 0 0 0 0 0 23.38
6 Burns, Daron CO/UN 24.25 23.25  1.00  4% 1 0 0 0 0 23.25
7 Thompson, William ESP/UN 29.77 24.77  5.00  17% 0 0 1 0 0 24.77
8 Ecalner, Luke ESP/UN 40.16 33.16  7.00  17% 2 0 1 0 0 33.16
9 Thompson, Kim ESP/UN 47.29 27.29  20.00  42% 10 0 2 0 0 27.29

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Thompson, William ESP/UN 23.07 23.07  0.00  0% 0 0 0 0 0 23.07
2 Davis, Paul ESP/SS 23.65 23.65  0.00  0% 0 0 0 0 0 23.65
3 King, Bryan ESP/SS 23.75 17.75  6.00  25% 6 0 0 0 0 17.75
4 Ecalner, Darwin ESP/UN 24.48 14.48  10.00  41% 10 0 0 0 0 14.48
5 Burns, Daron CO/UN 24.73 19.73  5.00  20% 5 0 0 0 0 19.73
6 Raymundo, Bryan SSP/UN 26.70 21.70  5.00  19% 5 0 0 0 0 21.70
7 Walls, Michael ESP/MA 30.97 25.97  5.00  16% 5 0 0 0 0 25.97
8 Thompson, Kim ESP/UN 55.44 34.44  21.00  38% 6 0 3 0 0 34.44
9 Ecalner, Luke ESP/UN 58.39 45.39  13.00  22% 3 0 2 0 0 45.39

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.