PBGC - April 2024

April 13, 2024
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 13.31 13.31  0.00  0% 0 0 0 0 0
2 Patterson, Sean ESP/MM 15.55 15.55  0.00  0% 0 0 0 0 0
3 Ecalner, Darwin ESP/UN 18.21 17.21  1.00  5% 1 0 0 0 0
4 Raymundo, Bryan SSP/UN 19.20 19.20  0.00  0% 0 0 0 0 0
5 Davis, Paul REV/SS 19.62 18.62  1.00  5% 1 0 0 0 0
6 Cogbill, Tom CO/UN 21.13 20.13  1.00  5% 1 0 0 0 0
7 Burns, Daron CO/UN 23.16 22.16  1.00  4% 1 0 0 0 0
8 Ecalner, Luke ESP/UN 28.22 28.22  0.00  0% 0 0 0 0 0
9 Patterson, Leanne CO/UN 29.49 29.49  0.00  0% 0 0 0 0 0
10 Whitaker, Roy CO/NV 34.04 34.04  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 20.34 20.34  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin ESP/UN 30.39 23.39  7.00  23% 7 0 0 0 0
3 Raymundo, Bryan SSP/UN 33.13 29.13  4.00  12% 4 0 0 0 0
4 Patterson, Leanne CO/UN 43.76 40.76  3.00  7% 3 0 0 0 0
5 Patterson, Sean ESP/MM 48.65 44.65  4.00  8% 4 0 0 0 0
6 Burns, Daron CO/UN 56.70 49.70  7.00  12% 7 0 0 0 0
7 Cogbill, Tom CO/UN 58.85 54.85  4.00  7% 4 0 0 0 0
8 Davis, Paul REV/SS 62.26 59.26  3.00  5% 3 0 0 0 0
9 Whitaker, Roy CO/NV 68.82 58.82  10.00  15% 10 0 0 0 0
10 Ecalner, Luke ESP/UN 97.89 84.89  13.00  13% 13 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 14.77 14.77  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin ESP/UN 17.06 17.06  0.00  0% 0 0 0 0 0
3 Raymundo, Bryan SSP/UN 27.51 27.51  0.00  0% 0 0 0 0 0
4 Patterson, Leanne CO/UN 29.04 29.04  0.00  0% 0 0 0 0 0
5 Burns, Daron CO/UN 30.50 30.50  0.00  0% 0 0 0 0 0
6 Davis, Paul REV/SS 32.58 30.58  2.00  6% 2 0 0 0 0
7 Ecalner, Luke ESP/UN 34.57 32.57  2.00  6% 2 0 0 0 0
8 Patterson, Sean ESP/MM 34.96 34.96  0.00  0% 0 0 0 0 0
9 Cogbill, Tom CO/UN 36.78 36.78  0.00  0% 0 0 0 0 0
10 Whitaker, Roy CO/NV 66.51 66.51  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 12.14 12.14  0.00  0% 0 0 0 0 0
2 Raymundo, Bryan SSP/UN 17.61 17.61  0.00  0% 0 0 0 0 0
3 Patterson, Sean ESP/MM 20.29 19.29  1.00  5% 1 0 0 0 0
4 Ecalner, Darwin ESP/UN 21.17 16.17  5.00  24% 0 0 1 0 0
5 Patterson, Leanne CO/UN 26.70 26.70  0.00  0% 0 0 0 0 0
6 Ecalner, Luke ESP/UN 27.83 27.83  0.00  0% 0 0 0 0 0
7 Burns, Daron CO/UN 30.53 25.53  5.00  16% 0 0 1 0 0
8 Cogbill, Tom CO/UN 35.49 31.49  4.00  11% 1 1 0 0 0
9 Whitaker, Roy CO/NV 39.86 35.86  4.00  10% 4 0 0 0 0
10 Davis, Paul REV/SS 40.09 35.09  5.00  12% 0 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 13.37 13.37  0.00  0% 0 0 0 0 0
2 Raymundo, Bryan SSP/UN 19.43 17.43  2.00  10% 2 0 0 0 0
3 Patterson, Sean ESP/MM 25.73 23.73  2.00  8% 2 0 0 0 0
4 Ecalner, Darwin ESP/UN 27.18 18.18  9.00  33% 6 1 0 0 0
5 Davis, Paul REV/SS 29.98 28.98  1.00  3% 1 0 0 0 0
6 Ecalner, Luke ESP/UN 30.67 28.67  2.00  7% 2 0 0 0 0
7 Patterson, Leanne CO/UN 32.31 31.31  1.00  3% 1 0 0 0 0
8 Burns, Daron CO/UN 36.57 35.57  1.00  3% 1 0 0 0 0
9 Cogbill, Tom CO/UN 36.62 26.62  10.00  27% 7 1 0 0 0
10 Whitaker, Roy CO/NV 60.96 49.96  11.00  18% 8 1 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin ESP/UN 21.75 15.75  6.00  28% 6 0 0 0 0
2 Walls, Michael ESP/MA 22.22 17.22  5.00  23% 5 0 0 0 0
3 Raymundo, Bryan SSP/UN 24.41 18.41  6.00  25% 6 0 0 0 0
4 Patterson, Sean ESP/MM 34.81 20.81  14.00  40% 14 0 0 0 0
5 Patterson, Leanne CO/UN 35.64 30.64  5.00  14% 5 0 0 0 0
6 Cogbill, Tom CO/UN 36.31 30.31  6.00  17% 6 0 0 0 0
7 Burns, Daron CO/UN 37.29 35.29  2.00  5% 2 0 0 0 0
8 Davis, Paul REV/SS 38.55 25.55  13.00  34% 13 0 0 0 0
9 Whitaker, Roy CO/NV 51.44 45.44  6.00  12% 6 0 0 0 0
10 Ecalner, Luke ESP/UN 53.91 34.91  19.00  35% 19 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.