|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 21.66 | 21.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Burns, Daron | CO/UN | 28.40 | 27.40 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | King, Bryan | ESP/SS | 29.93 | 23.93 | 6.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 4 | Howell, Clayton | CO/UN | 32.97 | 16.97 | 16.00 | 49% | 16 | 0 | 0 | 0 | 0 |
| 5 | Patterson, Sean | ESP/MM | 34.53 | 31.53 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 6 | Reed, Rodney | ESP/UN | 35.66 | 30.66 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 35.81 | 35.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 46.87 | 42.87 | 4.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 9 | Davis, Paul | ESP/SS | 49.43 | 43.43 | 6.00 | 12% | 1 | 0 | 1 | 0 | 0 |
| 10 | Whitaker, Roy | CO/NV | 70.05 | 70.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.74 | 15.74 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 2 | Reed, Rodney | ESP/UN | 22.02 | 18.02 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 3 | Howell, Clayton | CO/UN | 22.25 | 21.25 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Sean | ESP/MM | 26.21 | 20.21 | 6.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 26.65 | 23.65 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 |
| 6 | King, Bryan | ESP/SS | 29.09 | 18.09 | 11.00 | 38% | 8 | 1 | 0 | 0 | 0 |
| 7 | Cogbill, Tom | CO/UN | 29.14 | 26.14 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 34.79 | 31.79 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 9 | Burns, Daron | CO/UN | 37.55 | 32.55 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | CO/NV | 41.60 | 36.60 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howell, Clayton | CO/UN | 17.30 | 17.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 27.49 | 21.49 | 6.00 | 22% | 1 | 0 | 1 | 0 | 0 |
| 3 | Davis, Paul | ESP/SS | 31.19 | 30.19 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Reed, Rodney | ESP/UN | 31.64 | 28.64 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 5 | Burns, Daron | CO/UN | 32.45 | 30.45 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | King, Bryan | ESP/SS | 34.12 | 31.12 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 34.71 | 34.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 45.86 | 38.86 | 7.00 | 15% | 7 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | CO/NV | 49.29 | 49.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Sean | ESP/MM | 62.70 | 58.70 | 4.00 | 6% | 4 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 19.83 | 17.83 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Howell, Clayton | CO/UN | 32.86 | 32.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | ESP/SS | 33.13 | 31.13 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Sean | ESP/MM | 35.21 | 35.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | ESP/UN | 36.11 | 35.11 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | King, Bryan | ESP/SS | 36.21 | 31.21 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 |
| 7 | Cogbill, Tom | CO/UN | 41.78 | 40.78 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 49.14 | 47.14 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Burns, Daron | CO/UN | 51.00 | 36.00 | 15.00 | 29% | 10 | 0 | 0 | 1 | 0 |
| 10 | Whitaker, Roy | CO/NV | 54.06 | 53.06 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.61 | 16.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Howell, Clayton | CO/UN | 18.83 | 18.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | King, Bryan | ESP/SS | 21.35 | 21.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 22.98 | 22.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Burns, Daron | CO/UN | 24.76 | 24.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Reed, Rodney | ESP/UN | 24.95 | 24.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Sean | ESP/MM | 30.22 | 25.22 | 5.00 | 17% | 0 | 0 | 1 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 37.80 | 36.80 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Cogbill, Tom | CO/UN | 38.83 | 35.83 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | CO/NV | 63.33 | 63.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howell, Clayton | CO/UN | 42.43 | 42.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | ESP/SS | 45.87 | 45.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Sean | ESP/MM | 56.98 | 51.98 | 5.00 | 9% | 5 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Leanne | CO/UN | 69.78 | 69.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 77.56 | 77.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Walls, Michael | ESP/MA | 78.75 | 68.75 | 10.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 7 | Reed, Rodney | ESP/UN | 88.83 | 88.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Burns, Daron | CO/UN | 97.63 | 97.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Cogbill, Tom | CO/UN | 100.74 | 100.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | CO/NV | 117.33 | 117.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |