PBGC - August 2024

August 10, 2024
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Sharpshooter
1 Davis, Paul A08298 146.99 10010 23.78(1) 32.57(6) 22.96(1) 35.02(1) 6.05(1) 26.61(0)
ESP    Marksman
1 Patterson, Sean A49678 169.54 22000 26.40(7) 32.56(7) 28.97(3) 42.25(4) 6.33(0) 33.03(1)
ESP    Unclassified
1 Ecalner, Darwin XXX 122.15 18100 17.64(3) 30.97(8) 20.59(5) 29.85(0) 5.65(1) 17.45(1)
2 Thompson, William XXX 148.61 22000 20.95(5) 33.42(9) 30.59(6) 32.01(1) 6.28(0) 25.36(1)
3 Reed, Rodney XXX 160.90 25000 25.95(7) 29.11(6) 22.00(0) 50.76(9) 4.68(0) 28.40(3)
King, Ryan XXX DNF -------- 34.71(12) 38.07(15) 25.90(2) 44.85(6) 0.00(0) 0.00(0)
SSP    Novice
1 Whitaker, Roy XXX 249.05 24000 36.53(2) 44.57(13) 54.41(5) 56.42(3) 8.66(1) 48.46(0)
SSP    Unclassified
1 DeLay, Randy XXX 134.67 22110 23.20(8) 30.72(11) 24.10(1) 30.31(2) 5.06(0) 21.28(0)
2 Maxwell, Brent XXX 198.98 30010 33.89(9) 41.87(12) 39.09(6) 46.59(1) 7.02(0) 30.52(2)
3 Lowery, Brian XXX 216.26 46010 35.52(13) 38.08(14) 47.09(10) 54.22(6) 8.94(1) 32.41(2)
4 Maxwell, Summer XXX 459.42 156405 68.22(34) 93.53(35) 99.43(32) 100.23(26) 18.28(8) 79.73(21)
REV    Expert
1 Walls, Michael A25186 125.29 14000 15.55(3) 32.06(3) 16.78(2) 28.24(4) 10.04(0) 22.62(2)
CO    Sharpshooter
1 King, Bryan* A50366 115.75 20000 17.75(4) 24.59(8) 18.36(4) 30.00(2) 4.40(1) 20.65(1)
CO    Unclassified
1 Terry, Scott XXX 98.19 3000 21.89(1) 19.55(2) 15.36(0) 21.83(0) 4.43(0) 15.13(0)
2 Horton, Buck XXX 133.17 25000 25.64(8) 25.59(4) 17.31(0) 32.72(9) 6.39(2) 25.52(2)
3 Curet, John XXX 136.54 17010 27.58(10) 23.97(4) 34.59(0) 27.20(2) 7.90(1) 15.30(0)
4 Thompson, Kim XXX 170.96 26200 24.77(6) 34.17(13) 24.85(0) 53.36(2) 8.11(2) 25.70(3)
5 Burns, Daron XXX 171.37 14010 33.30(2) 33.05(9) 31.34(0) 35.61(0) 9.14(3) 28.93(0)
6 Patterson, Leanne XXX 180.67 12000 25.70(7) 28.89(3) 28.53(1) 49.65(1) 14.55(0) 33.35(0)
7 Cogbill, Tom XXX 242.18 33120 36.14(9) 62.85(15) 26.38(0) 68.06(3) 9.87(0) 38.88(6)

Key to Penalties: