PBGC - February 2025

February 8, 2025
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael SSP/MA 9.83 9.83  0.00  0% 0 0 0 0 0 9.83
2 King, Bryan CO/SS 11.20 11.20  0.00  0% 0 0 0 0 0 11.20
3 Ecalner, Darwin ESP/UN 12.57 11.57  1.00  8% 1 0 0 0 0 11.57
4 Baggett, Airel CO/UN 13.36 12.36  1.00  7% 1 0 0 0 0 12.36
5 Ballard, Terry CO/UN 15.32 15.32  0.00  0% 0 0 0 0 0 15.32
6 Raymundo, Bryan CO/UN 15.72 15.72  0.00  0% 0 0 0 0 0 15.72
7 Thompson, Whitey ESP/NV 17.31 15.31  2.00  12% 2 0 0 0 0 15.31
8 Davis, Paul REV/SS 17.83 16.83  1.00  6% 1 0 0 0 0 16.83
9 Patterson, Leanne CO/UN 19.54 18.54  1.00  5% 1 0 0 0 0 18.54
10 Patterson, Sean ESP/MM 21.43 21.43  0.00  0% 0 0 0 0 0 21.43
11 Thompson, Kim CO/NV 21.90 14.90  7.00  32% 7 0 0 0 0 14.90
12 Cogbill, Tom CO/UN 29.68 23.68  6.00  20% 6 0 0 0 0 23.68
13 Burnett, Robert ESP/UN 33.56 25.56  8.00  24% 8 0 0 0 0 25.56
14 Whitaker, Roy SSP/NV 49.59 31.59  18.00  36% 18 0 0 0 0 31.59

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Raymundo, Bryan CO/UN 31.22 23.22  8.00  26% 8 0 0 0 0 23.22
2 Thompson, Kim CO/NV 31.55 21.55  10.00  32% 10 0 0 0 0 21.55
3 Baggett, Airel CO/UN 32.26 19.26  13.00  40% 13 0 0 0 0 19.26
4 Ecalner, Darwin ESP/UN 32.48 20.48  12.00  37% 12 0 0 0 0 20.48
5 Walls, Michael SSP/MA 32.69 21.69  11.00  34% 11 0 0 0 0 21.69
6 Thompson, Whitey ESP/NV 38.34 22.34  16.00  42% 16 0 0 0 0 22.34
7 King, Bryan CO/SS 41.91 34.91  7.00  17% 7 0 0 0 0 34.91
8 Ballard, Terry CO/UN 44.89 24.89  20.00  45% 15 0 0 1 0 24.89
9 Patterson, Sean ESP/MM 48.38 30.38  18.00  37% 18 0 0 0 0 30.38
10 Cogbill, Tom CO/UN 50.97 28.97  22.00  43% 19 1 0 0 0 28.97
11 Patterson, Leanne CO/UN 51.79 36.79  15.00  29% 15 0 0 0 0 36.79
12 Burnett, Robert ESP/UN 62.45 33.45  29.00  46% 24 0 0 1 0 33.45
13 Davis, Paul REV/SS 63.77 50.77  13.00  20% 13 0 0 0 0 50.77
14 Whitaker, Roy SSP/NV 66.87 48.87  18.00  27% 18 0 0 0 0 48.87

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 King, Bryan CO/SS 6.41 6.41  0.00  0% 0 0 0 0 0 1.50 2.26 2.65
2 Walls, Michael SSP/MA 7.06 7.06  0.00  0% 0 0 0 0 0 1.65 2.48 2.93
3 Ecalner, Darwin ESP/UN 7.42 7.42  0.00  0% 0 0 0 0 0 1.88 2.70 2.84
4 Baggett, Airel CO/UN 10.01 10.01  0.00  0% 0 0 0 0 0 2.48 3.44 4.09
5 Raymundo, Bryan CO/UN 11.07 8.07  3.00  27% 3 0 0 0 0 1.80 2.75 3.52
6 Patterson, Leanne CO/UN 11.67 11.67  0.00  0% 0 0 0 0 0 2.72 3.85 5.10
7 Davis, Paul REV/SS 11.76 11.76  0.00  0% 0 0 0 0 0 1.77 2.80 7.19
8 Ballard, Terry CO/UN 12.16 10.16  2.00  16% 2 0 0 0 0 2.13 3.52 4.51
9 Patterson, Sean ESP/MM 12.25 12.25  0.00  0% 0 0 0 0 0 4.72 3.50 4.03
10 Burnett, Robert ESP/UN 14.18 14.18  0.00  0% 0 0 0 0 0 4.39 4.43 5.36
11 Thompson, Whitey ESP/NV 15.72 9.72  6.00  38% 3 1 0 0 0 2.01 3.52 4.19
12 Cogbill, Tom CO/UN 18.12 16.12  2.00  11% 2 0 0 0 0 3.93 5.18 7.01
13 Thompson, Kim CO/NV 19.15 13.15  6.00  31% 6 0 0 0 0 3.32 4.68 5.15
14 Whitaker, Roy SSP/NV 21.50 21.50  0.00  0% 0 0 0 0 0 4.04 7.17 10.29

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael SSP/MA 20.15 19.15  1.00  5% 1 0 0 0 0 19.15
2 King, Bryan CO/SS 24.37 22.37  2.00  8% 2 0 0 0 0 22.37
3 Thompson, Whitey ESP/NV 29.00 28.00  1.00  3% 1 0 0 0 0 28.00
4 Baggett, Airel CO/UN 29.61 25.61  4.00  14% 4 0 0 0 0 25.61
5 Ecalner, Darwin ESP/UN 29.80 29.80  0.00  0% 0 0 0 0 0 29.80
6 Ballard, Terry CO/UN 31.23 27.23  4.00  13% 4 0 0 0 0 27.23
7 Raymundo, Bryan CO/UN 32.02 31.02  1.00  3% 1 0 0 0 0 31.02
8 Patterson, Sean ESP/MM 33.59 27.59  6.00  18% 6 0 0 0 0 27.59
9 Patterson, Leanne CO/UN 42.58 41.58  1.00  2% 1 0 0 0 0 41.58
10 Thompson, Kim CO/NV 42.69 38.69  4.00  9% 4 0 0 0 0 38.69
11 Davis, Paul REV/SS 49.75 48.75  1.00  2% 1 0 0 0 0 48.75
12 Cogbill, Tom CO/UN 61.91 61.91  0.00  0% 0 0 0 0 0 61.91
13 Burnett, Robert ESP/UN 75.74 67.74  8.00  11% 8 0 0 0 0 67.74
14 Whitaker, Roy SSP/NV 86.64 84.64  2.00  2% 2 0 0 0 0 84.64

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael SSP/MA 16.11 14.11  2.00  12% 2 0 0 0 0 14.11
2 Thompson, Whitey ESP/NV 20.01 19.01  1.00  5% 1 0 0 0 0 19.01
3 King, Bryan CO/SS 21.15 13.15  8.00  38% 8 0 0 0 0 13.15
4 Baggett, Airel CO/UN 23.40 16.40  7.00  30% 7 0 0 0 0 16.40
5 Raymundo, Bryan CO/UN 24.02 21.02  3.00  12% 3 0 0 0 0 21.02
6 Thompson, Kim CO/NV 25.19 20.19  5.00  20% 5 0 0 0 0 20.19
7 Davis, Paul REV/SS 26.93 22.93  4.00  15% 4 0 0 0 0 22.93
8 Ballard, Terry CO/UN 27.09 24.09  3.00  11% 3 0 0 0 0 24.09
9 Ecalner, Darwin ESP/UN 29.36 16.36  13.00  44% 13 0 0 0 0 16.36
10 Cogbill, Tom CO/UN 29.61 29.61  0.00  0% 0 0 0 0 0 29.61
11 Patterson, Sean ESP/MM 32.55 23.55  9.00  28% 6 1 0 0 0 23.55
12 Patterson, Leanne CO/UN 33.67 31.67  2.00  6% 2 0 0 0 0 31.67
13 Burnett, Robert ESP/UN 35.17 27.17  8.00  23% 8 0 0 0 0 27.17
14 Whitaker, Roy SSP/NV 50.06 45.06  5.00  10% 5 0 0 0 0 45.06

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Baggett, Airel CO/UN 31.95 26.95  5.00  16% 5 0 0 0 0 26.95
2 King, Bryan CO/SS 35.94 29.94  6.00  17% 3 1 0 0 0 29.94
3 Walls, Michael SSP/MA 37.84 34.84  3.00  8% 3 0 0 0 0 34.84
4 Raymundo, Bryan CO/UN 38.23 31.23  7.00  18% 7 0 0 0 0 31.23
5 Ecalner, Darwin ESP/UN 40.44 28.44  12.00  30% 7 0 1 0 0 28.44
6 Ballard, Terry CO/UN 45.42 35.42  10.00  22% 5 0 1 0 0 35.42
7 Davis, Paul REV/SS 48.80 45.80  3.00  6% 3 0 0 0 0 45.80
8 Cogbill, Tom CO/UN 57.41 43.41  14.00  24% 14 0 0 0 0 43.41
9 Patterson, Leanne CO/UN 57.65 50.65  7.00  12% 7 0 0 0 0 50.65
10 Patterson, Sean ESP/MM 58.41 43.41  15.00  26% 10 0 1 0 0 43.41
11 Thompson, Whitey ESP/NV 64.31 36.31  28.00  44% 25 1 0 0 0 36.31
12 Thompson, Kim CO/NV 70.84 37.84  33.00  47% 23 0 2 0 0 37.84
13 Burnett, Robert ESP/UN 88.66 62.66  26.00  29% 23 1 0 0 0 62.66
14 Whitaker, Roy SSP/NV 94.77 69.77  25.00  26% 25 0 0 0 0 69.77

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.