|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 14.12 | 14.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CO/SS | 14.26 | 13.26 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 17.35 | 16.35 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 4 | Raymundo, Bryan | CO/UN | 21.18 | 20.18 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Patterson, Leanne | CO/UN | 21.99 | 21.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | CDP/SS | 23.31 | 19.31 | 4.00 | 17% | 1 | 1 | 0 | 0 | 0 |
| 7 | Ballard, Terry | CO/UN | 23.56 | 23.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | ESP/MM | 24.24 | 24.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 40.39 | 39.39 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Merrill, George | CCP/UN | 78.34 | 58.34 | 20.00 | 26% | 10 | 0 | 2 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 30.95 | 24.95 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 31.17 | 28.17 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
| 3 | Raymundo, Bryan | CO/UN | 35.00 | 31.00 | 4.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Leanne | CO/UN | 37.54 | 34.54 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 |
| 5 | Ecalner, Darwin | ESP/UN | 41.42 | 34.42 | 7.00 | 17% | 7 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | CDP/SS | 41.91 | 40.91 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Ballard, Terry | CO/UN | 49.15 | 34.15 | 15.00 | 31% | 15 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | ESP/MM | 53.60 | 50.60 | 3.00 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 62.67 | 53.67 | 9.00 | 14% | 9 | 0 | 0 | 0 | 0 |
| 10 | Merrill, George | CCP/UN | 132.33 | 64.33 | 68.00 | 51% | 58 | 0 | 0 | 2 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 15.28 | 12.28 | 3.00 | 20% | 3 | 0 | 0 | 0 | 0 |
| 2 | Raymundo, Bryan | CO/UN | 17.08 | 17.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 18.21 | 17.21 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | CDP/SS | 18.90 | 18.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Walls, Michael | ESP/MA | 19.54 | 15.54 | 4.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 6 | Ballard, Terry | CO/UN | 20.71 | 18.71 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Sean | ESP/MM | 21.96 | 20.96 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 32.09 | 19.09 | 13.00 | 41% | 13 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 40.44 | 38.44 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 10 | Merrill, George | CCP/UN | 78.85 | 57.85 | 21.00 | 27% | 21 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 13.41 | 13.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CO/SS | 15.31 | 14.31 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Leanne | CO/UN | 20.32 | 19.32 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Sean | ESP/MM | 23.16 | 22.16 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Ballard, Terry | CO/UN | 23.81 | 21.81 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | CDP/SS | 24.22 | 24.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Ecalner, Darwin | ESP/UN | 26.66 | 21.66 | 5.00 | 19% | 0 | 0 | 1 | 0 | 0 |
| 8 | Raymundo, Bryan | CO/UN | 28.69 | 27.69 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 41.63 | 40.63 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Merrill, George | CCP/UN | 84.62 | 60.62 | 24.00 | 28% | 24 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 17.93 | 15.93 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CO/SS | 20.59 | 17.59 | 3.00 | 15% | 3 | 0 | 0 | 0 | 0 |
| 3 | Ballard, Terry | CO/UN | 21.95 | 21.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecalner, Darwin | ESP/UN | 22.99 | 22.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Raymundo, Bryan | CO/UN | 23.21 | 23.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | CDP/SS | 24.56 | 22.56 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 28.02 | 28.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | ESP/MM | 33.19 | 28.19 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 68.13 | 67.13 | 1.00 | 1% | 1 | 0 | 0 | 0 | 0 |
| 10 | Merrill, George | CCP/UN | 72.09 | 49.09 | 23.00 | 32% | 23 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | ESP/UN | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 13.23 | 13.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Raymundo, Bryan | CO/UN | 14.72 | 14.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Ballard, Terry | CO/UN | 15.66 | 15.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | King, Bryan | CO/SS | 16.16 | 13.16 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | CDP/SS | 19.02 | 18.02 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Sean | ESP/MM | 22.67 | 16.67 | 6.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 31.26 | 31.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 41.75 | 41.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Merrill, George | CCP/UN | 55.68 | 53.68 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |