|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Steve | CO/MA | 16.49 | 16.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.49 | ||||||||
| 2 | Walls, Michael | ESP/MA | 18.85 | 18.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.85 | ||||||||
| 3 | Ecalner, Darwin | CO/UN | 20.84 | 16.84 | 4.00 | 19% | 4 | 0 | 0 | 0 | 0 | 16.84 | ||||||||
| 4 | Baker, Matt | CO/UN | 24.65 | 19.65 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 | 19.65 | ||||||||
| 5 | Thompson, Whitey | ESP/MM | 31.55 | 21.55 | 10.00 | 32% | 10 | 0 | 0 | 0 | 0 | 21.55 | ||||||||
| 6 | Raymundo, Bryan | CO/UN | 34.42 | 24.42 | 10.00 | 29% | 7 | 1 | 0 | 0 | 0 | 24.42 | ||||||||
| 7 | Burns, Daron | CO/UN | 37.37 | 31.37 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 | 31.37 | ||||||||
| 8 | Patterson, Sean | ESP/MM | 39.96 | 30.96 | 9.00 | 23% | 9 | 0 | 0 | 0 | 0 | 30.96 | ||||||||
| 9 | Patterson, Leanne | CO/UN | 41.92 | 29.92 | 12.00 | 29% | 12 | 0 | 0 | 0 | 0 | 29.92 | ||||||||
| 10 | Burnett, Robert | SSP/UN | 42.31 | 25.31 | 17.00 | 40% | 17 | 0 | 0 | 0 | 0 | 25.31 | ||||||||
| 11 | Thompson, Kim | CO/NV | 43.47 | 17.47 | 26.00 | 60% | 26 | 0 | 0 | 0 | 0 | 17.47 | ||||||||
| 12 | Duvall, BJ | ESP/UN | 48.12 | 22.12 | 26.00 | 54% | 26 | 0 | 0 | 0 | 0 | 22.12 | ||||||||
| 13 | Davis, Paul | CDP/SS | 48.35 | 32.35 | 16.00 | 33% | 13 | 1 | 0 | 0 | 0 | 32.35 | ||||||||
| 14 | Whitaker, Roy | SSP/NV | 56.94 | 40.94 | 16.00 | 28% | 16 | 0 | 0 | 0 | 0 | 40.94 | ||||||||
| 15 | Lowery, Brian | SSP/UN | 61.64 | 26.64 | 35.00 | 57% | 35 | 0 | 0 | 0 | 0 | 26.64 | ||||||||
| 16 | Hogan, Virgil | CO/UN | 65.94 | 23.94 | 42.00 | 64% | 42 | 0 | 0 | 0 | 0 | 23.94 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | CO/UN | 7.98 | 7.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.98 | ||||||||
| 2 | Peterson, Steve | CO/MA | 8.94 | 5.94 | 3.00 | 34% | 3 | 0 | 0 | 0 | 0 | 5.94 | ||||||||
| 3 | Walls, Michael | ESP/MA | 9.84 | 8.84 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 8.84 | ||||||||
| 4 | Thompson, Whitey | ESP/MM | 12.10 | 11.10 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 11.10 | ||||||||
| 5 | Patterson, Leanne | CO/UN | 14.88 | 12.88 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 | 12.88 | ||||||||
| 6 | Patterson, Sean | ESP/MM | 16.89 | 11.89 | 5.00 | 30% | 5 | 0 | 0 | 0 | 0 | 11.89 | ||||||||
| 7 | Raymundo, Bryan | CO/UN | 16.99 | 12.99 | 4.00 | 24% | 4 | 0 | 0 | 0 | 0 | 12.99 | ||||||||
| 8 | Duvall, BJ | ESP/UN | 17.47 | 10.47 | 7.00 | 40% | 7 | 0 | 0 | 0 | 0 | 10.47 | ||||||||
| 9 | Burnett, Robert | SSP/UN | 20.12 | 12.12 | 8.00 | 40% | 3 | 0 | 1 | 0 | 0 | 12.12 | ||||||||
| 10 | Burns, Daron | CO/UN | 21.42 | 21.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.42 | ||||||||
| 11 | Baker, Matt | CO/UN | 23.52 | 12.52 | 11.00 | 47% | 8 | 1 | 0 | 0 | 0 | 12.52 | ||||||||
| 12 | Lowery, Brian | SSP/UN | 32.81 | 18.81 | 14.00 | 43% | 14 | 0 | 0 | 0 | 0 | 18.81 | ||||||||
| 13 | Thompson, Kim | CO/NV | 34.68 | 16.68 | 18.00 | 52% | 18 | 0 | 0 | 0 | 0 | 16.68 | ||||||||
| 14 | Davis, Paul | CDP/SS | 38.18 | 22.18 | 16.00 | 42% | 11 | 0 | 1 | 0 | 0 | 22.18 | ||||||||
| 15 | Hogan, Virgil | CO/UN | 39.23 | 21.23 | 18.00 | 46% | 13 | 0 | 1 | 0 | 0 | 21.23 | ||||||||
| 16 | Whitaker, Roy | SSP/NV | 42.84 | 28.84 | 14.00 | 33% | 14 | 0 | 0 | 0 | 0 | 28.84 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | CO/UN | 6.24 | 6.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.35 | 2.20 | 2.69 | ||||||||||
| 2 | Walls, Michael | ESP/MA | 6.66 | 6.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.38 | 2.50 | 2.78 | ||||||||||
| 3 | Peterson, Steve | CO/MA | 8.32 | 8.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.34 | 2.94 | 4.04 | ||||||||||
| 4 | Baker, Matt | CO/UN | 8.80 | 8.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.75 | 3.11 | 3.94 | ||||||||||
| 5 | Raymundo, Bryan | CO/UN | 9.09 | 9.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.09 | 4.12 | ||||||||||
| 6 | Duvall, BJ | ESP/UN | 9.83 | 9.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.52 | 3.78 | 3.53 | ||||||||||
| 7 | Lowery, Brian | SSP/UN | 10.28 | 10.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.33 | 3.76 | 4.19 | ||||||||||
| 8 | Hogan, Virgil | CO/UN | 10.34 | 10.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.38 | 3.80 | 4.16 | ||||||||||
| 9 | Burnett, Robert | SSP/UN | 11.74 | 9.74 | 2.00 | 17% | 2 | 0 | 0 | 0 | 0 | 1.53 | 3.80 | 4.41 | ||||||||||
| 10 | Burns, Daron | CO/UN | 11.79 | 10.79 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 2.60 | 3.68 | 4.51 | ||||||||||
| 11 | Davis, Paul | CDP/SS | 12.78 | 9.78 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 | 1.59 | 4.86 | 3.33 | ||||||||||
| 12 | Patterson, Sean | ESP/MM | 13.07 | 13.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.52 | 7.79 | 3.76 | ||||||||||
| 13 | Patterson, Leanne | CO/UN | 13.80 | 12.80 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 2.94 | 5.50 | 4.36 | ||||||||||
| 14 | Thompson, Kim | CO/NV | 14.86 | 11.86 | 3.00 | 20% | 3 | 0 | 0 | 0 | 0 | 1.99 | 4.45 | 5.42 | ||||||||||
| 15 | Thompson, Whitey | ESP/MM | 15.17 | 10.17 | 5.00 | 33% | 5 | 0 | 0 | 0 | 0 | 1.81 | 3.79 | 4.57 | ||||||||||
| 16 | Whitaker, Roy | SSP/NV | 23.32 | 22.32 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 10.92 | 5.11 | 6.29 | ||||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Steve | CO/MA | 12.11 | 12.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.11 | ||||||||
| 2 | Walls, Michael | ESP/MA | 15.55 | 15.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.55 | ||||||||
| 3 | Ecalner, Darwin | CO/UN | 17.33 | 17.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
| 4 | Thompson, Whitey | ESP/MM | 18.07 | 18.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.07 | ||||||||
| 5 | Raymundo, Bryan | CO/UN | 18.97 | 18.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.97 | ||||||||
| 6 | Baker, Matt | CO/UN | 19.10 | 18.10 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.10 | ||||||||
| 7 | Burns, Daron | CO/UN | 21.48 | 21.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.48 | ||||||||
| 8 | Patterson, Leanne | CO/UN | 21.53 | 21.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.53 | ||||||||
| 9 | Duvall, BJ | ESP/UN | 24.95 | 24.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
| 10 | Davis, Paul | CDP/SS | 26.12 | 25.12 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 25.12 | ||||||||
| 11 | Burnett, Robert | SSP/UN | 27.53 | 27.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.53 | ||||||||
| 12 | Patterson, Sean | ESP/MM | 28.71 | 28.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.71 | ||||||||
| 13 | Thompson, Kim | CO/NV | 36.46 | 35.46 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 35.46 | ||||||||
| 14 | Whitaker, Roy | SSP/NV | 38.71 | 38.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 38.71 | ||||||||
| 15 | Lowery, Brian | SSP/UN | 45.00 | 45.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 45.00 | ||||||||
| 16 | Hogan, Virgil | CO/UN | 64.43 | 63.43 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 63.43 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Steve | CO/MA | 16.34 | 16.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.34 | ||||||||
| 2 | Ecalner, Darwin | CO/UN | 17.64 | 17.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.64 | ||||||||
| 3 | Walls, Michael | ESP/MA | 18.60 | 18.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.60 | ||||||||
| 4 | Raymundo, Bryan | CO/UN | 28.43 | 26.43 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 26.43 | ||||||||
| 5 | Davis, Paul | CDP/SS | 28.73 | 28.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.73 | ||||||||
| 6 | Duvall, BJ | ESP/UN | 31.47 | 30.47 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 30.47 | ||||||||
| 7 | Burns, Daron | CO/UN | 34.40 | 31.40 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 | 31.40 | ||||||||
| 8 | Thompson, Kim | CO/NV | 35.58 | 34.58 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 34.58 | ||||||||
| 9 | Patterson, Leanne | CO/UN | 36.28 | 36.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.28 | ||||||||
| 10 | Thompson, Whitey | ESP/MM | 41.58 | 33.58 | 8.00 | 19% | 5 | 1 | 0 | 0 | 0 | 33.58 | ||||||||
| 11 | Baker, Matt | CO/UN | 42.21 | 34.21 | 8.00 | 19% | 5 | 1 | 0 | 0 | 0 | 34.21 | ||||||||
| 12 | Patterson, Sean | ESP/MM | 58.88 | 58.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 58.88 | ||||||||
| 13 | Hogan, Virgil | CO/UN | 61.85 | 55.85 | 6.00 | 10% | 0 | 2 | 0 | 0 | 0 | 55.85 | ||||||||
| 14 | Burnett, Robert | SSP/UN | 62.14 | 40.14 | 22.00 | 35% | 16 | 2 | 0 | 0 | 0 | 40.14 | ||||||||
| 15 | Whitaker, Roy | SSP/NV | 76.81 | 63.81 | 13.00 | 17% | 10 | 1 | 0 | 0 | 0 | 63.81 | ||||||||
| 16 | Lowery, Brian | SSP/UN | 85.82 | 67.82 | 18.00 | 21% | 15 | 1 | 0 | 0 | 0 | 67.82 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Steve | CO/MA | 11.30 | 11.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.30 | ||||||||
| 2 | Baker, Matt | CO/UN | 11.58 | 11.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.58 | ||||||||
| 3 | Ecalner, Darwin | CO/UN | 12.42 | 12.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.42 | ||||||||
| 4 | Thompson, Whitey | ESP/MM | 13.45 | 13.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.45 | ||||||||
| 5 | Walls, Michael | ESP/MA | 13.94 | 13.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.94 | ||||||||
| 6 | Patterson, Leanne | CO/UN | 20.18 | 20.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.18 | ||||||||
| 7 | Raymundo, Bryan | CO/UN | 20.39 | 19.39 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.39 | ||||||||
| 8 | Davis, Paul | CDP/SS | 20.90 | 20.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.90 | ||||||||
| 9 | Burns, Daron | CO/UN | 23.02 | 23.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.02 | ||||||||
| 10 | Thompson, Kim | CO/NV | 26.18 | 26.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.18 | ||||||||
| 11 | Burnett, Robert | SSP/UN | 28.74 | 27.74 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 27.74 | ||||||||
| 12 | Duvall, BJ | ESP/UN | 30.90 | 24.90 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 24.90 | ||||||||
| 13 | Lowery, Brian | SSP/UN | 43.55 | 42.55 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 42.55 | ||||||||
| 14 | Whitaker, Roy | SSP/NV | 43.58 | 43.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 43.58 | ||||||||
| 15 | Hogan, Virgil | CO/UN | 52.00 | 52.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 52.00 | ||||||||
| 16 | Patterson, Sean | ESP/MM | 79.97 | 76.97 | 3.00 | 4% | 3 | 0 | 0 | 0 | 0 | 76.97 | ||||||||