PBGC - October 2026

October 10, 2026
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/UN 18.34 13.34  5.00  27% 5 0 0 0 0
2 Ecalner, Darwin CO/UN 19.64 18.64  1.00  5% 1 0 0 0 0
3 Ballard, Terry CO/UN 23.70 20.70  3.00  13% 3 0 0 0 0
4 Davis, Paul ESP/SS 24.83 19.83  5.00  20% 5 0 0 0 0
5 Burns, Daron CO/UN 26.67 23.67  3.00  11% 3 0 0 0 0
6 Walls, Michael REV/EX 37.56 35.56  2.00  5% 2 0 0 0 0
7 Whitaker, Roy SSP/NV 45.85 34.85  11.00  24% 11 0 0 0 0
8 Justado, Edwin ESP/UN 46.43 25.43  21.00  45% 21 0 0 0 0
9 Susada, Kristian CO/UN 46.78 32.78  14.00  30% 14 0 0 0 0
10 Banter, Daniel SSP/UN 63.73 27.73  36.00  56% 31 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/UN 14.51 14.51  0.00  0% 0 0 0 0 0
2 Ballard, Terry CO/UN 26.39 26.39  0.00  0% 0 0 0 0 0
3 Ecalner, Darwin CO/UN 26.86 26.86  0.00  0% 0 0 0 0 0
4 Burns, Daron CO/UN 27.79 27.79  0.00  0% 0 0 0 0 0
5 Walls, Michael REV/EX 41.81 41.81  0.00  0% 0 0 0 0 0
6 Whitaker, Roy SSP/NV 42.23 42.23  0.00  0% 0 0 0 0 0
7 Davis, Paul ESP/SS 42.95 42.95  0.00  0% 0 0 0 0 0
8 Susada, Kristian CO/UN 73.75 62.75  11.00  15% 1 0 2 0 0
9 Banter, Daniel SSP/UN 74.73 58.73  16.00  21% 6 0 2 0 0
10 Justado, Edwin ESP/UN 86.73 30.73  56.00  65% 31 0 2 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/UN 12.31 12.31  0.00  0% 0 0 0 0 0
2 Burns, Daron CO/UN 16.99 16.99  0.00  0% 0 0 0 0 0
3 Ecalner, Darwin CO/UN 17.30 16.30  1.00  6% 1 0 0 0 0
4 Ballard, Terry CO/UN 17.97 17.97  0.00  0% 0 0 0 0 0
5 Walls, Michael REV/EX 20.69 16.69  4.00  19% 4 0 0 0 0
6 Davis, Paul ESP/SS 22.86 22.86  0.00  0% 0 0 0 0 0
7 Justado, Edwin ESP/UN 38.64 27.64  11.00  28% 1 0 2 0 0
8 Banter, Daniel SSP/UN 43.85 20.85  23.00  52% 18 0 1 0 0
9 Whitaker, Roy SSP/NV 45.90 39.90  6.00  13% 1 0 1 0 0
10 Susada, Kristian CO/UN 58.04 48.04  10.00  17% 0 0 2 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/UN 20.77 20.77  0.00  0% 0 0 0 0 0
2 Ballard, Terry CO/UN 21.70 21.70  0.00  0% 0 0 0 0 0
3 Davis, Paul ESP/SS 22.32 22.32  0.00  0% 0 0 0 0 0
4 Burns, Daron CO/UN 22.37 22.37  0.00  0% 0 0 0 0 0
5 Ecalner, Darwin CO/UN 28.22 18.22  10.00  35% 0 0 2 0 0
6 Walls, Michael REV/EX 38.92 37.92  1.00  3% 1 0 0 0 0
7 Justado, Edwin ESP/UN 39.51 34.51  5.00  13% 0 0 1 0 0
8 Whitaker, Roy SSP/NV 44.99 44.99  0.00  0% 0 0 0 0 0
9 Banter, Daniel SSP/UN 56.89 56.89  0.00  0% 0 0 0 0 0
10 Susada, Kristian CO/UN 79.34 69.34  10.00  13% 0 0 2 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/UN 14.50 13.50  1.00  7% 1 0 0 0 0
2 Ecalner, Darwin CO/UN 17.31 16.31  1.00  6% 1 0 0 0 0
3 Walls, Michael REV/EX 21.04 19.04  2.00  10% 2 0 0 0 0
4 Burns, Daron CO/UN 21.96 21.96  0.00  0% 0 0 0 0 0
5 Davis, Paul ESP/SS 26.51 25.51  1.00  4% 1 0 0 0 0
6 Ballard, Terry CO/UN 29.34 29.34  0.00  0% 0 0 0 0 0
7 Justado, Edwin ESP/UN 37.15 33.15  4.00  11% 4 0 0 0 0
8 Banter, Daniel SSP/UN 39.39 36.39  3.00  8% 3 0 0 0 0
9 Whitaker, Roy SSP/NV 42.44 41.44  1.00  2% 1 0 0 0 0
10 Susada, Kristian CO/UN 65.79 46.79  19.00  29% 9 0 2 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ballard, Terry CO/UN 11.60 10.60  1.00  9% 1 0 0 0 0
2 King, Bryan CO/UN 16.62 13.62  3.00  18% 3 0 0 0 0
3 Ecalner, Darwin CO/UN 18.01 14.01  4.00  22% 4 0 0 0 0
4 Davis, Paul ESP/SS 22.26 20.26  2.00  9% 2 0 0 0 0
5 Walls, Michael REV/EX 22.33 18.33  4.00  18% 4 0 0 0 0
6 Whitaker, Roy SSP/NV 36.28 30.28  6.00  17% 6 0 0 0 0
7 Burns, Daron CO/UN 44.42 40.42  4.00  9% 4 0 0 0 0
8 Susada, Kristian CO/UN 51.95 34.95  17.00  33% 17 0 0 0 0
9 Banter, Daniel SSP/UN 53.51 29.51  24.00  45% 21 1 0 0 0
10 Justado, Edwin ESP/UN 54.27 29.27  25.00  46% 20 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.