3rd Annual Special Olympics

May 10, 2008    Full Results - All Participants

PBGC Home     IDPA Home     Most Accurate

High Senior:   Larry Morgan    ESP - Expert 120.65 (10)
High Lady:    Angela Swenson    CDP - Expert 199.79 (37)
High Law Enforcement:   Matt Brooks    CDP - Expert 122.43 (32)
High Distinguished Senior:   Ray Roberts    SSP - Expert 150.70 (33)
Most Accurate:   Robert Baltimore    SSP - Expert 127.18 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

CDP    Expert
   1 Holsted, Patrick 92.91 (23) 9.97(3) 11.51(2) 14.47(3) 10.10(1) 13.37(0) 10.76(3) 22.73(11)
   2 Stiedle, Paul 100.36 (17) 11.82(2) 14.03(5) 10.08(3) 12.24(1) 17.11(1) 13.09(2) 21.99(3)
   3 Brooks, Matt 122.43 (32) 13.38(3) 11.82(4) 14.62(6) 16.75(3) 23.95(2) 15.78(5) 26.13(9)
   4 Henderson, Perry 132.81 (10) 12.80(2) 18.81(5) 13.41(0) 21.89(0) 23.13(0) 15.96(0) 26.81(3)
   5 Mills, Danna 174.51 (49) 23.66(9) 19.40(4) 22.17(4) 27.16(3) 22.55(1) 17.11(3) 42.46(25)
   6 Swenson, Angela 199.79 (37) 22.76(3) 25.11(3) 18.94(6) 27.13(1) 27.36(0) 29.46(4) 49.03(20)
   7 Swenson, Brooks 210.10 (34) 29.64(7) 26.39(1) 26.58(9) 25.90(0) 27.31(0) 28.14(5) 46.14(12)
   8 Mills, Shannon 211.27 (75) 23.31(6) 20.85(5) 24.87(16) 37.69(1) 24.63(1) 26.06(1) 53.86(45)
   9 Kemmeling, Jim 296.60 (42) 39.11(2) 41.98(10) 30.14(11) 50.78(3) 46.53(0) 31.20(2) 56.86(14)

ESP    Expert
   1 Morgan, Larry 120.65 (10) 13.04(0) 15.36(1) 12.42(1) 16.06(1) 20.32(1) 14.42(0) 29.03(6)
   2 Quindo, Rene 134.41 (46) 11.31(1) 14.85(4) 22.28(12) 12.35(4) 26.23(2) 13.95(1) 33.44(22)
   3 Wingard, Richard 135.18 (37) 16.43(5) 15.32(2) 15.54(2) 14.66(3) 19.48(2) 17.05(4) 36.70(19)
   4 Handly, Brooks 135.31 (43) 13.26(1) 18.18(6) 15.51(3) 17.43(8) 17.90(0) 18.72(5) 34.31(20)
   5 Nitschke, Rick 138.11 (31) 16.62(3) 27.61(13) 13.02(0) 13.17(0) 16.94(0) 13.88(1) 36.87(14)
   6 Stivison, Lowell 147.15 (40) 14.75(1) 17.21(5) 23.77(9) 20.05(4) 21.54(0) 17.58(5) 32.25(16)
   7 Barner, Reg 152.87 (44) 16.79(1) 21.85(12) 16.17(3) 18.52(4) 26.04(3) 16.65(1) 36.85(20)
   8 Nayak, Raj 160.12 (53) 22.29(4) 15.74(4) 16.92(7) 28.79(13) 21.94(3) 18.99(4) 35.45(18)
   9 Nevins, Mike 161.40 (33) 17.84(2) 21.63(6) 20.65(6) 21.01(6) 23.86(0) 23.92(3) 32.49(10)
  10 Wilkinson, Mike 169.32 (54) 19.11(3) 19.11(5) 23.47(1) 18.53(1) 27.05(3) 18.80(3) 43.25(38)
  11 Young, Steve 171.80 (54) 19.45(0) 17.04(5) 22.49(9) 21.09(1) 28.41(0) 17.03(4) 46.29(35)
  12 Brown, Gary 179.17 (65) 24.00(4) 19.93(3) 20.99(10) 21.64(1) 23.23(1) 21.83(7) 47.55(39)
  13 White, Richard 200.19 (66) 35.41(3) 20.22(3) 24.05(18) 19.57(5) 41.09(0) 20.47(1) 39.38(36)
  14 Hooven, Paul 208.93 (46) 17.92(1) 26.43(5) 23.67(11) 23.90(1) 29.35(0) 24.26(3) 63.40(25)
  15 Cross, Clay 209.47 (72) 23.48(8) 23.42(12) 20.89(6) 31.84(4) 34.53(0) 21.66(1) 53.65(41)
  16 Baker, Allison 221.18 (81) 24.89(6) 27.82(11) 27.03(16) 39.93(6) 26.60(0) 24.53(13) 50.38(29)
  17 Russell, John 232.31 (40) 24.51(0) 27.33(6) 28.55(10) 31.58(5) 35.55(0) 38.55(3) 46.24(16)

SSP    Expert
   1 Monk, Mike 94.62 (18) 12.78(5) 12.30(4) 10.99(3) 11.11(1) 13.73(0) 11.11(1) 22.60(4)
   2 Edens, Brandon 98.89 (34) 10.81(4) 11.86(3) 10.27(3) 11.75(1) 13.79(1) 14.37(6) 26.04(16)
   3 Ritchie, Wayne 99.85 (25) 17.65(2) 10.93(2) 8.65(3) 10.30(3) 19.64(4) 10.71(2) 21.97(9)
   4 Hubbard, Rusty 106.81 (23) 12.78(1) 14.45(4) 9.26(1) 12.17(3) 17.98(0) 13.36(4) 26.81(10)
   5 Reed, Ryan 109.70 (23) 10.57(0) 13.96(2) 12.30(2) 13.84(4) 19.25(2) 15.90(4) 23.88(9)
   6 O'Glee, Kyle 113.14 (17) 10.58(0) 11.90(1) 13.80(0) 21.93(2) 17.78(0) 13.09(0) 24.06(14)
   7 Wilkinson, Jason 126.53 (20) 14.68(1) 15.72(3) 14.63(4) 23.36(4) 18.45(0) 16.31(3) 23.38(5)
   8 Baltimore, Robert 127.18 (7) 13.02(0) 18.40(5) 15.12(0) 18.96(0) 18.84(0) 15.11(0) 27.73(2)
   9 Holland, Mike 129.91 (32) 12.04(3) 17.76(6) 14.65(4) 16.65(10) 18.09(0) 15.31(2) 35.41(7)
  10 McArthur, Matt 132.68 (30) 16.41(2) 17.29(7) 13.50(1) 19.32(7) 19.35(2) 16.61(5) 30.20(6)
  11 Collins, Ryan 138.40 (25) 13.71(0) 16.08(6) 14.34(0) 15.88(1) 26.18(0) 18.75(4) 33.46(14)
  12 Baker, Don 138.83 (29) 18.13(5) 15.11(5) 15.85(6) 24.09(1) 19.20(0) 15.39(1) 31.06(11)
  13 Warner, Jonathan 143.05 (31) 19.71(6) 19.76(4) 15.81(2) 21.15(6) 20.84(2) 18.17(5) 27.61(6)
  14 Smith, Don 143.29 (21) 16.01(1) 19.38(5) 19.26(9) 16.34(2) 24.51(1) 18.37(2) 29.42(1)
  15 Roberts, Ray 150.70 (33) 20.45(0) 20.03(7) 16.42(3) 17.69(3) 22.13(0) 19.03(3) 34.95(17)
  16 Carter, Mike 171.24 (93) 15.10(1) 20.94(12) 22.87(25) 20.69(9) 25.40(4) 26.27(16) 39.97(26)
  17 Reyes, Abraham 173.59 (82) 27.42(14) 15.57(9) 23.97(24) 34.42(3) 17.52(0) 18.44(4) 36.25(28)
  18 Roskey, Ryan 175.63 (50) 26.77(10) 19.58(13) 17.73(1) 25.70(0) 23.67(0) 19.09(5) 43.09(21)
  19 Burch, Jon 176.74 (27) 21.24(1) 25.39(4) 19.55(1) 24.58(6) 24.42(0) 21.80(1) 39.76(14)
  20 Blackwood, Mark 181.20 (36) 17.91(2) 20.32(7) 24.70(7) 20.18(11) 28.02(0) 25.53(1) 44.54(8)
  21 Blaine, Ed 184.84 (38) 21.76(2) 27.73(8) 19.46(3) 24.93(14) 32.95(0) 22.70(2) 35.31(9)
  22 Goodwin, Roy 185.90 (63) 17.20(5) 21.64(5) 30.66(21) 29.99(5) 27.27(0) 20.57(6) 38.57(21)
  23 McGee, O.Z. 188.74 (99) 17.15(6) 20.60(15) 38.64(36) 29.69(10) 26.04(3) 21.14(7) 35.48(22)
  24 Knox, Richard 235.64 (32) 32.57(3) 36.03(6) 23.76(1) 24.72(7) 36.19(2) 32.42(1) 49.95(12)
  25 Cross, Joy 285.87 (89) 33.21(14) 35.97(9) 29.81(17) 43.03(8) 49.04(1) 33.45(10) 61.36(30)
  26 Boeckman, Mark --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESR    Expert
   1 Walls, Mike 125.63 (35) 13.95(3) 15.95(6) 12.23(1) 12.58(1) 19.88(1) 17.73(5) 33.31(18)
   2 Davis, Paul 145.06 (43) 14.09(4) 20.37(15) 17.86(10) 22.80(1) 19.77(2) 19.19(4) 30.98(7)

SSR    Expert
   1 Wood, Kyle 121.24 (43) 11.92(3) 13.67(4) 13.90(5) 17.63(3) 14.39(0) 13.86(4) 35.87(24)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+

This page last updated 11 May 2008