Bowling Pin Shoot
February 2008 Results
Place | Name | Cartridge | Action | Set 1 | Penalties for Pins Left | Handicap for Reload | Set 1 Avg. | Set 2 | Penalties for Pins Left | Handicap for Reload | Set 2 Avg. | Final Avg |
LIMITED (Stock Pistol)
1 | Kyle Wood | 9mm | Semi-Auto | 10.63 | 10.82 | 10.73 | 9.19 | 9.12 | 9.16 | 9.94 | ||||
2 | Kyle Wood | 38 Spl | Revolver | 10.21 | 9.97 | 10.09 | 12.88 | 12.65 | 12.77 | 11.43 | ||||
3 | Scott Terry | 45 ACP | Semi-Auto | 13.47 | 13.41 | 13.44 | 11.72 | 11.44 | 11.58 | 12.51 | ||||
4 | Mark Blackwood | 45 ACP | Semi-Auto | 15.40 | 15.03 | 15.22 | 13.19 | 13.4 | 13.30 | 14.26 | ||||
5 | Robert Boyd | 45 ACP | Semi-Auto | 16.81 | 16.81 | 16.81 | 17.75 | 17.41 | 17.58 | 17.20 | ||||
6 | Robert Whitaker | 45 ACP | Semi-Auto | 17.81 | 18.00 | 17.91 | 26.46 | 26.88 | 26.67 | 22.29 | ||||
7 | Robert Whitaker | 9mm | Semi-Auto | 33.75 | 33.78 | 33.77 | 20.19 | 21.35 | 20.77 | 27.27 | ||||
8 | Cliff Matthews | 9mm | Semi-Auto | 28.56 | 28.82 | 28.69 | 35.25 | 35.59 | 35.42 | 32.06 |
UNLIMITED (Compensators, optical sights or competition modified)
No Shooters |
Rimfire Open Class (Any Configuration)
1 | Taylor Wood | 22 | Semi-Auto | 15.62 | 15.66 | 15.64 | 16.78 | 16.88 | 16.83 | 16.24 |