Special Olympics Benefit Match 2009

May 2, 2009
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Paul Stiedle    ESP - Expert 123.64 (38)
      High Law Enforcement:  Jason Wilkinson    CDP - Expert 171.79 (28)
      High Military:  Joel Humphrey    CDP - Expert 186.87 (56)
      High Distinguished Senior:   Mike Holland    SSP - Expert 145.26 (22)
      Most Accurate:   Mike Holland    SSP - Expert 145.26 (22)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Holsted, Patrick 111.79 (34) 5.77(0) 8.97(0) 3.15(0) 13.77(6) 15.51(4) 12.10(4) 24.77(9) 27.75(11)
2 Nitschke, Rick 161.20 (34) 10.11(0) 12.98(1) 5.81(0) 21.26(0) 26.26(12) 17.62(3) 26.47(5) 40.69(13)
3 Wilkinson, Jason 171.79 (28) 12.35(2) 12.64(0) 4.53(0) 22.57(5) 26.61(0) 16.61(0) 31.22(4) 45.26(17)
4 Reyes, Abraham 175.05 (71) 9.76(3) 15.34(0) 7.82(5) 19.78(9) 19.56(1) 15.59(5) 35.83(5) 51.37(43)
5 Henderson, Perry 182.01 (37) 12.19(4) 13.36(0) 10.77(1) 19.89(7) 29.17(1) 19.21(2) 28.78(1) 48.64(21)
6 Humphrey, Joel 186.87 (56) 11.77(0) 12.65(0) 16.22(0) 25.92(10) 25.15(4) 16.47(1) 28.55(3) 50.14(38)
7 Mills, Danna 206.40 (56) 11.92(1) 17.16(2) 6.91(0) 24.24(3) 27.35(2) 20.14(3) 45.82(15) 52.86(30)
8 Nesbit, Thomas 216.90 (43) 14.46(1) 19.91(5) 6.49(0) 21.70(0) 40.26(4) 22.34(2) 34.20(3) 57.54(28)
9 McCaleb, John 232.26 (56) 13.25(1) 15.07(0) 12.12(2) 27.36(10) 56.15(4) 20.96(3) 30.65(2) 56.70(34)
10 Doloroso, Emil 238.88 (45) 13.29(1) 9.45(5) 21.63(0) 24.44(0) 41.80(2) 29.92(4) 43.75(3) 54.60(30)
11 Mills, Shannon 243.89 (78) 17.06(8) 16.16(0) 8.52(0) 25.11(2) 35.23(2) 26.46(4) 43.93(9) 71.42(53)
12 Scroggins, Samuel 246.75 (92) 16.05(3) 23.76(7) 13.64(5) 24.55(1) 43.72(6) 21.81(3) 36.55(10) 66.67(57)
13 Swenson, Angela 280.43 (22) 16.09(0) 15.37(0) 8.19(0) 38.55(1) 34.27(2) 24.77(1) 58.45(3) 84.74(15)
14 Washburn, Ben 313.56 (79) 24.36(14) 24.27(10) 10.15(5) 26.39(5) 52.30(6) 26.29(7) 64.09(10) 85.71(22)
15 Baker, Glenn 385.86 (74) 18.42(5) 26.80(0) 8.88(5) 69.95(1) 73.74(0) 36.97(4) 79.77(13) 71.33(46)
16 O'Neal, Jerry 422.91(133) 20.34(2) 27.38(4) 20.08(5) 42.77(7) 63.54(2) 49.23(1) 72.72(15) 126.85(97)
ESP    Expert
1 Freeman, Steve 119.77 (26) 7.25(0) 12.22(10) 4.71(0) 15.52(0) 15.12(0) 12.68(0) 17.81(4) 34.46(12)
2 Stiedle, Paul 123.64 (38) 8.13(4) 6.96(0) 11.02(5) 15.98(1) 15.10(2) 14.11(3) 17.22(2) 35.12(21)
3 Boeckman, Mark 124.39 (38) 7.77(3) 7.55(0) 3.29(0) 13.10(1) 14.93(2) 17.03(2) 20.65(9) 40.07(21)
4 Handly, Brooks 166.56 (58) 9.71(2) 12.30(5) 8.03(5) 20.92(1) 24.42(3) 17.57(2) 25.18(9) 48.43(31)
5 Nayak, Rajesh 182.20 (58) 12.49(6) 9.65(0) 5.19(0) 26.54(11) 21.31(4) 20.33(1) 27.56(5) 59.13(31)
6 Habig, David 184.35 (64) 12.41(6) 9.08(0) 6.78(5) 30.04(11) 27.36(6) 20.01(6) 26.64(1) 52.03(29)
7 Reed, Eric 221.27 (57) 14.09(1) 18.47(7) 5.19(0) 27.89(15) 38.66(2) 31.67(1) 33.46(16) 51.84(15)
8 Murphy, Albert 226.03 (54) 22.77(1) 15.75(0) 6.87(0) 26.23(5) 29.26(1) 18.87(1) 40.65(9) 65.63(37)
9 Wilkinson, Mike 231.15 (80) 13.55(3) 22.21(1) 11.19(10) 30.85(0) 33.68(3) 21.38(2) 31.62(8) 66.67(53)
10 Hooven, Paul 244.37 (73) 15.72(2) 15.24(5) 7.11(0) 38.48(1) 34.99(2) 22.61(4) 41.33(3) 68.89(56)
11 Coleman, Gary 244.55 (84) 19.65(4) 28.98(11) 8.31(0) 28.25(5) 28.49(4) 20.94(0) 41.40(7) 68.53(53)
12 Russell, John 280.73 (85) 20.67(5) 16.12(0) 14.92(5) 36.18(5) 44.52(6) 32.56(14) 43.11(8) 72.65(42)
13 Kemmeling, Jim 284.95 (38) 25.46(3) 17.54(0) 7.61(0) 35.50(11) 41.74(1) 31.50(0) 53.07(1) 72.53(22)
Nevins, Mike ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Expert
1 Monk, Mike 119.12 (23) 7.72(3) 8.05(0) 4.32(0) 16.81(6) 14.57(0) 12.75(1) 17.97(3) 36.93(10)
2 Reed, Ryan 124.93 (30) 7.89(1) 8.37(0) 4.15(0) 15.43(1) 19.66(1) 15.10(3) 18.27(3) 36.06(21)
3 Ritchie, Wayne 133.53 (67) 8.14(6) 10.74(2) 5.07(5) 17.65(12) 16.23(1) 17.81(10) 23.70(13) 34.19(18)
4 Holland, Mike 145.26 (22) 11.29(6) 9.38(0) 4.96(0) 18.30(1) 18.27(1) 18.02(2) 23.60(5) 41.44(7)
5 Holmes, Alan 145.97 (52) 6.87(1) 10.29(6) 4.23(0) 16.54(2) 22.92(2) 15.36(1) 17.35(0) 52.41(40)
6 Carter, Mike 152.88 (63) 10.41(6) 9.30(1) 6.83(5) 17.04(2) 24.08(5) 16.30(5) 27.34(10) 41.58(29)
7 Thompson, Taylor 156.19 (45) 15.61(9) 11.73(6) 4.25(0) 20.53(5) 19.70(2) 15.63(3) 26.38(8) 42.36(12)
8 Smethers, Ted 159.54 (44) 10.49(9) 11.54(0) 4.95(0) 17.67(0) 33.88(10) 15.59(1) 23.35(5) 42.07(19)
9 Powell, Larry 161.63 (67) 9.80(3) 15.10(11) 20.11(15) 20.87(2) 19.37(3) 17.30(8) 21.82(5) 37.26(20)
10 Smith, Don 175.85 (29) 12.13(0) 12.77(5) 5.44(0) 28.41(0) 26.26(5) 20.73(2) 26.58(6) 43.53(11)
11 Mros, Ed 203.59 (72) 12.89(1) 12.12(0) 10.67(0) 26.54(7) 24.92(3) 19.66(0) 36.77(15) 60.02(46)
12 Blackwood, Mark 208.33 (29) 15.16(0) 13.12(0) 6.50(0) 25.83(0) 30.51(0) 23.49(2) 33.25(1) 60.47(26)
13 Burch, Jon 233.11 (38) 19.86(3) 14.09(0) 8.22(0) 26.37(0) 36.14(0) 27.29(1) 34.31(3) 66.83(31)
14 Ramsey, Joe 249.85 (84) 26.38(7) 13.56(0) 12.29(1) 29.12(7) 33.99(0) 26.32(2) 37.27(9) 70.92(58)
15 Cross, Clay 268.07 (79) 17.18(4) 25.01(5) 10.20(3) 30.90(2) 45.40(7) 29.38(1) 33.69(6) 76.31(51)
16 Lum, Don 304.68 (94) 23.05(2) 17.50(5) 8.53(0) 40.05(10) 37.60(3) 28.86(8) 41.77(12) 107.32(54)
17 Hayley, Gregory 322.97 (79) 29.27(4) 21.16(6) 10.76(0) 49.39(1) 48.84(2) 31.41(4) 44.80(13) 87.34(49)
18 Monk, Carolyn 360.95 (96) 25.44(1) 28.84(8) 17.74(0) 63.92(35) 63.02(0) 31.69(4) 56.64(12) 73.66(36)
19 Chisom, Travis 398.08 (92) 39.74(4) 38.84(0) 12.59(0) 48.81(11) 62.00(2) 47.35(4) 49.09(6) 99.66(65)
ESR    Expert
1 Briggs, Bob 155.42 (26) 9.32(0) 13.67(0) 5.71(0) 20.81(5) 22.05(6) 17.93(1) 26.18(1) 39.75(13)
2 Davis, Paul 160.32 (29) 13.81(5) 13.57(0) 5.17(0) 18.12(1) 22.46(5) 16.32(2) 28.30(3) 42.57(13)
SSR    Expert
1 Walls, Mike 145.98 (22) 7.83(0) 11.06(0) 4.61(0) 22.42(4) 19.54(0) 16.12(2) 25.28(4) 39.12(12)
2 Wood, Kyle 167.29 (43) 10.69(3) 16.08(0) 5.21(0) 21.96(0) 21.56(3) 16.57(1) 25.15(6) 50.07(30)
3 Wingard, Richard 219.13 (73) 16.45(7) 27.55(12) 13.19(10) 19.76(0) 29.56(7) 24.29(4) 38.28(7) 50.05(26)
Knox, Richard INC 30.76(3) 37.96(10) 12.10(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

Key to Abbreviations: